Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,838,040,424 217,096 6,838,257,520
1. China 9,596,960 1,338,612,968 0.66% 1,343,962,285 24,205 1,343,986,491
2. India 3,287,590 1,166,079,217 1.55% 1,177,022,791 49,518 1,177,072,309
3. United States of America 9,826,630 307,212,123 0.98% 309,035,027 8,248 309,043,276
4. Indonesia 1,919,440 240,271,522 1.14% 241,929,988 7,504 241,937,492
5. Brazil 8,511,965 198,739,269 1.20% 200,183,260 6,534 200,189,793
6. Pakistan 803,940 176,242,949 1.95% 178,323,823 9,416 178,333,239
7. Bangladesh 144,000 156,050,883 1.29% 157,269,747 5,515 157,275,263
8. Nigeria 923,768 149,229,090 2.00% 151,036,193 8,177 151,044,370
9. Russia 17,075,200 140,041,247 -0.47% 139,642,724 -1,803 139,640,921
10. Japan 377,835 127,078,679 -0.19% 126,932,486 -662 126,931,825
11. Mexico 1,972,550 111,211,789 1.13% 111,972,691 3,443 111,976,134
12. Philippines 300,000 97,976,603 1.96% 99,139,330 5,261 99,144,591
13. Vietnam 329,560 86,967,524 0.98% 87,483,563 2,335 87,485,898
14. Ethiopia 1,127,127 85,237,338 3.21% 86,894,002 7,496 86,901,498
15. Egypt 1,001,450 83,082,869 1.64% 83,907,871 3,733 83,911,604
16. Germany 357,021 82,329,758 -0.05% 82,304,834 -113 82,304,721
17. Turkey 780,580 76,805,524 1.31% 77,414,729 2,757 77,417,485
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 70,027,643 6,041 70,033,684
19. Iran 1,648,000 66,429,284 0.88% 66,783,234 1,602 66,784,835
20. Thailand 514,000 65,905,410 0.62% 66,152,817 1,119 66,153,937
21. France 643,427 64,057,792 0.55% 64,271,113 965 64,272,078
22. United Kingdom 244,820 61,113,205 0.28% 61,216,813 469 61,217,282
23. Italy 301,230 58,126,212 -0.05% 58,108,615 -80 58,108,535
24. South Africa 1,219,912 49,052,489 0.28% 49,135,650 376 49,136,026
25. Korea, South 98,480 48,508,972 0.27% 48,588,274 359 48,588,633
26. Burma (Myanmar) 678,500 48,137,741 0.78% 48,365,083 1,029 48,366,112
27. Colombia 1,138,910 45,644,023 1.38% 46,025,407 1,726 46,027,133
28. Ukraine 603,700 45,700,395 -0.63% 45,526,070 -789 45,525,281
29. Sudan 2,505,810 41,087,825 2.14% 41,620,211 2,409 41,622,620
30. Tanzania 945,087 41,048,532 2.04% 41,555,554 2,294 41,557,849
31. Argentina 2,766,890 40,913,584 1.05% 41,173,694 1,177 41,174,870
32. Spain 504,782 40,525,002 0.07% 40,542,178 78 40,542,256
33. Kenya 582,650 39,002,772 2.69% 39,638,026 2,874 39,640,900
34. Poland 312,685 38,482,919 -0.05% 38,471,269 -53 38,471,216
35. Morocco 446,550 34,859,364 1.48% 35,171,742 1,413 35,173,156
36. Algeria 2,381,740 34,178,188 1.20% 34,426,518 1,124 34,427,642
37. Afghanistan 647,500 33,609,937 2.63% 34,145,145 2,422 34,147,567
38. Canada 9,984,670 33,487,208 0.82% 33,653,470 752 33,654,222
39. Uganda 236,040 32,369,558 2.69% 32,896,774 2,386 32,899,159
40. Peru 1,285,220 29,546,963 1.23% 29,767,011 996 29,768,007
41. Iraq 437,072 28,945,657 2.51% 29,385,560 1,991 29,387,550
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,007,963 1,454 29,009,417
43. Nepal 147,181 28,563,377 1.28% 28,784,747 1,002 28,785,749
44. Uzbekistan 447,400 27,606,007 0.94% 27,763,127 711 27,763,838
45. Venezuela 912,050 26,814,843 1.51% 27,060,004 1,109 27,061,113
46. Malaysia 329,750 25,715,819 1.72% 25,983,630 1,212 25,984,842
47. Yemen 527,970 23,822,783 3.45% 24,320,418 2,252 24,322,670
48. Ghana 239,460 23,832,495 1.88% 24,103,781 1,228 24,105,008
49. Taiwan 35,980 22,974,347 0.23% 23,006,341 145 23,006,486
50. Korea, North 120,540 22,665,345 0.42% 22,722,983 261 22,723,244
51. Romania 237,500 22,215,421 -0.15% 22,195,245 -91 22,195,153
52. Mozambique 801,590 21,669,278 1.79% 21,904,131 1,063 21,905,194
53. Sri Lanka 65,610 21,324,791 0.90% 21,440,997 526 21,441,522
54. Australia 7,686,850 21,262,641 1.20% 21,417,130 699 21,417,829
55. Madagascar 587,040 20,653,556 3.00% 21,028,715 1,698 21,030,413
56. Cote d'Ivoire 322,460 20,617,068 2.13% 20,882,960 1,203 20,884,164
57. Syria 185,180 20,178,485 2.13% 20,438,721 1,178 20,439,899
58. Cameroon 475,440 18,879,301 2.19% 19,129,641 1,133 19,130,773
59. Netherlands 41,526 16,715,999 0.41% 16,757,496 188 16,757,684
60. Chile 756,950 16,601,707 0.88% 16,690,165 400 16,690,565
61. Burkina Faso 274,200 15,746,232 3.10% 16,041,787 1,337 16,043,124
62. Niger 1,267,000 15,306,252 3.68% 15,647,300 1,543 15,648,844
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,435,801 165 15,435,965
64. Ecuador 283,560 14,573,101 1.50% 14,705,457 599 14,706,056
65. Cambodia 181,040 14,494,293 1.77% 14,649,628 703 14,650,331
66. Malawi 118,480 14,268,711 2.39% 14,475,193 934 14,476,127
67. Senegal 196,190 13,711,597 2.71% 13,936,584 1,018 13,937,602
68. Guatemala 108,890 13,276,517 2.07% 13,442,917 753 13,443,670
69. Angola 1,246,700 12,799,293 2.10% 12,962,037 736 12,962,773
70. Mali 1,240,000 12,666,987 2.77% 12,879,435 961 12,880,396
71. Zambia 752,614 11,862,740 1.63% 11,979,817 530 11,980,347
72. Zimbabwe 390,580 11,392,629 1.53% 11,498,168 478 11,498,646
73. Cuba 110,860 11,451,652 0.23% 11,467,600 72 11,467,672
74. Greece 131,940 10,737,428 0.13% 10,745,880 38 10,745,918
75. Portugal 92,391 10,707,924 0.28% 10,726,078 82 10,726,160
76. Rwanda 26,338 10,473,282 2.78% 10,649,572 798 10,650,369
77. Tunisia 163,610 10,486,339 0.98% 10,548,562 282 10,548,843
78. Chad 1,284,000 10,329,208 2.07% 10,458,668 586 10,459,254
79. Belgium 30,528 10,414,336 0.09% 10,420,011 26 10,420,037
80. Guinea 245,857 10,057,975 2.57% 10,214,485 708 10,215,194
81. Czech Republic 78,866 10,211,904 -0.09% 10,206,339 -25 10,206,314
82. Somalia 637,657 9,832,017 2.82% 9,999,894 760 10,000,654
83. Hungary 93,030 9,905,596 -0.26% 9,890,002 -71 9,889,932
84. Bolivia 1,098,580 9,775,246 1.77% 9,880,007 474 9,880,481
85. Dominican Republic 48,730 9,650,054 1.49% 9,737,113 394 9,737,507
86. Belarus 207,600 9,648,533 -0.38% 9,626,333 -100 9,626,233
87. Burundi 27,830 8,988,091 3.28% 9,166,592 808 9,167,400
88. Haiti 27,750 9,035,536 1.84% 9,136,199 455 9,136,655
89. Sweden 449,964 9,059,651 0.16% 9,068,428 40 9,068,467
90. Benin 112,620 8,791,832 2.98% 8,950,466 718 8,951,183
91. Azerbaijan 86,600 8,238,672 0.76% 8,276,583 172 8,276,755
92. Austria 83,870 8,210,281 0.05% 8,212,767 11 8,212,778
93. Honduras 112,090 7,792,854 1.96% 7,885,335 418 7,885,753
94. Switzerland 41,290 7,604,467 0.28% 7,617,359 58 7,617,418
95. Tajikistan 143,100 7,349,145 1.88% 7,432,800 379 7,433,179
96. Serbia 77,474 7,379,339 -0.47% 7,358,339 -95 7,358,244
97. Israel 20,770 7,233,701 1.67% 7,306,845 331 7,307,176
98. El Salvador 21,040 7,185,218 1.66% 7,257,436 327 7,257,763
99. Bulgaria 110,910 7,204,687 -0.79% 7,170,225 -156 7,170,069
100. Paraguay 406,750 6,995,655 2.36% 7,095,618 452 7,096,070
101. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,076,430 97 7,076,526
102. Laos 236,800 6,834,942 2.32% 6,930,953 434 6,931,388
103. Sierra Leone 71,740 6,440,053 2.28% 6,528,957 402 6,529,360
104. Jordan 92,300 6,342,948 2.26% 6,429,744 393 6,430,137
105. Libya 1,759,540 6,310,434 2.17% 6,393,346 375 6,393,721
106. Papua New Guinea 462,840 6,057,263 2.07% 6,133,181 344 6,133,525
107. Togo 56,785 6,019,877 2.71% 6,118,654 447 6,119,101
108. Nicaragua 129,494 5,891,199 1.78% 5,954,692 287 5,954,979
109. Eritrea 121,320 5,647,168 2.58% 5,735,385 399 5,735,784
110. Denmark 43,094 5,500,510 0.28% 5,509,835 42 5,509,877
111. Kyrgyzstan 198,500 5,431,747 1.40% 5,477,790 208 5,477,999
112. Slovakia 48,845 5,463,046 0.14% 5,467,677 21 5,467,698
113. Finland 338,145 5,250,275 0.10% 5,253,454 14 5,253,468
114. Turkmenistan 488,100 4,884,887 1.14% 4,918,605 153 4,918,757
115. United Arab Emirates 83,600 4,798,491 3.69% 4,905,700 485 4,906,185
116. Singapore 693 4,657,542 1.00% 4,685,742 128 4,685,870
117. Norway 323,802 4,660,539 0.34% 4,670,133 43 4,670,177
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,622,911 43 4,622,954
119. Georgia 69,700 4,615,807 -0.33% 4,606,584 -42 4,606,543
120. Central African Republic 622,984 4,511,488 1.49% 4,552,189 184 4,552,373
121. Croatia 56,542 4,489,409 -0.05% 4,488,050 -6 4,488,044
122. Moldova 33,843 4,320,748 -0.08% 4,318,655 -9 4,318,646
123. Costa Rica 51,100 4,253,877 1.36% 4,288,906 159 4,289,064
124. New Zealand 268,680 4,213,418 0.94% 4,237,399 109 4,237,507
125. Ireland 70,280 4,203,200 1.12% 4,231,703 129 4,231,832
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,079,625 302 4,079,927
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,077,031 289 4,077,321
128. Lebanon 10,400 4,017,095 1.11% 4,044,093 122 4,044,215
129. Puerto Rico 13,790 3,971,020 0.34% 3,979,195 37 3,979,232
130. Albania 28,748 3,639,453 0.55% 3,651,573 55 3,651,628
131. Lithuania 65,200 3,555,179 -0.28% 3,549,152 -27 3,549,124
132. Uruguay 176,220 3,494,382 0.47% 3,504,326 45 3,504,371
133. Liberia 111,370 3,441,790 2.67% 3,497,431 252 3,497,683
134. Oman 212,460 3,418,085 3.14% 3,483,070 294 3,483,364
135. Panama 78,200 3,360,474 1.50% 3,390,994 138 3,391,133
136. Mauritania 1,030,700 3,129,486 2.40% 3,174,962 206 3,175,168
137. Mongolia 1,564,116 3,041,142 1.49% 3,068,578 124 3,068,702
138. Armenia 29,800 2,967,004 -0.03% 2,966,465 -2 2,966,463
139. Jamaica 10,991 2,825,928 0.76% 2,838,932 59 2,838,991
140. Kuwait 17,820 2,691,158 3.55% 2,749,003 262 2,749,265
141. Latvia 64,589 2,231,503 -0.61% 2,223,261 -37 2,223,224
142. Lesotho 30,355 2,130,819 0.12% 2,132,367 7 2,132,374
143. Namibia 825,418 2,108,665 0.95% 2,120,794 55 2,120,849
144. Macedonia 25,333 2,066,718 0.26% 2,069,972 15 2,069,986
145. Botswana 600,370 1,990,876 1.94% 2,014,261 106 2,014,367
146. Slovenia 20,273 2,005,692 -0.11% 2,004,356 -6 2,004,350
147. Gambia, The 11,300 1,782,893 2.67% 1,811,716 130 1,811,846
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,552,725 85 1,552,810
149. Gabon 267,667 1,514,993 1.93% 1,532,697 80 1,532,777
150. Estonia 45,226 1,299,371 -0.63% 1,294,415 -22 1,294,392
151. Mauritius 2,040 1,284,264 0.78% 1,290,329 27 1,290,357
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,229,208 -3 1,229,205
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,145,521 63 1,145,584
154. Swaziland 17,363 1,123,913 -0.46% 1,120,783 -14 1,120,769
155. Fiji 18,270 944,720 1.38% 952,614 36 952,649
156. Qatar 11,437 833,285 0.96% 838,129 22 838,150
157. Cyprus 9,250 796,740 0.52% 799,249 11 799,260
158. Guyana 214,970 772,298 0.18% 773,140 4 773,144
159. Comoros 2,170 752,438 2.77% 765,058 57 765,115
160. Bahrain 665 727,785 1.29% 733,469 26 733,495
161. Bhutan 47,000 691,141 1.27% 696,456 24 696,480
162. Montenegro 14,026 672,180 -0.85% 668,721 -16 668,705
163. Equatorial Guinea 28,051 633,441 2.70% 643,796 47 643,843
164. Solomon Islands 28,450 595,613 2.39% 604,232 39 604,271
165. China, Macao SAR 28 559,846 2.00% 566,626 31 566,656
166. Djibouti 23,000 516,055 1.90% 521,992 27 522,019
167. Luxembourg 2,586 491,775 1.17% 495,259 16 495,275
168. Suriname 163,270 481,267 1.10% 484,472 15 484,487
169. Cape Verde 4,033 429,474 0.56% 430,930 7 430,937
170. Western Sahara 266,000 405,210 2.83% 412,153 31 412,185
171. Malta 316 405,165 0.40% 406,146 4 406,151
172. Maldives 300 396,334 -0.17% 395,926 -2 395,924
173. Brunei 5,770 388,190 1.76% 392,327 19 392,345
174. Belize 22,966 307,899 2.15% 311,907 18 311,925
175. Bahamas, The 13,940 309,156 0.54% 310,167 5 310,171
176. Iceland 103,000 306,694 0.74% 308,068 6 308,074
177. French Polynesia 4,167 287,032 1.39% 289,448 11 289,459
178. Barbados 431 284,589 0.38% 285,244 3 285,247
179. New Caledonia 19,060 227,436 1.14% 229,006 7 229,013
180. Mayotte 374 223,765 3.32% 228,263 20 228,283
181. Netherlands Antilles 960 227,049 0.73% 228,053 5 228,057
182. Samoa 2,944 219,998 1.35% 221,796 8 221,804
183. Vanuatu 12,200 218,519 1.40% 220,371 8 220,380
184. Sao Tome and Principe 1,001 212,679 3.09% 216,658 18 216,676
185. Saint Lucia 616 160,267 0.42% 160,675 2 160,676
186. Tonga 748 120,898 1.48% 121,981 5 121,986
187. Kiribati 811 112,850 2.24% 114,381 7 114,387
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,805 0 109,805
189. Micronesia, Federated States of 702 107,434 -0.24% 107,278 -1 107,277
190. Saint Vincent and the Grenadines 389 104,574 -0.34% 104,359 -1 104,358
191. Aruba 193 103,065 1.48% 103,989 4 103,993
192. Jersey 116 91,626 0.21% 91,743 1 91,743
193. Grenada 344 90,739 0.47% 90,997 1 90,998
194. Northern Mariana Islands 477 88,662 2.29% 89,891 6 89,897
195. Seychelles 455 87,476 1.00% 88,006 2 88,008
196. Antigua and Barbuda 443 85,632 1.30% 86,306 3 86,309
197. Andorra 468 83,888 1.14% 84,467 3 84,470
198. Man, Isle of 572 76,512 0.52% 76,753 1 76,754
199. Dominica 754 72,660 0.21% 72,752 0 72,753
200. Bermuda 53 67,837 0.65% 68,104 1 68,105
201. American Samoa 199 65,628 1.22% 66,113 2 66,115
202. Guernsey 78 65,870 0.21% 65,954 0 65,954
203. Marshall Islands 181 64,522 2.08% 65,335 4 65,338
204. Greenland 2,166,086 57,600 0.06% 57,621 0 57,621
205. Cayman Islands 262 49,035 2.39% 49,745 3 49,748
206. Faroe Islands 1,399 48,856 0.40% 48,974 1 48,975
207. Saint Kitts and Nevis 261 40,131 0.85% 40,338 1 40,338
208. Liechtenstein 160 34,761 0.70% 34,908 1 34,909
209. Monaco 2 32,965 0.39% 33,043 0 33,043
210. San Marino 61 30,324 1.15% 30,535 1 30,536
211. Gibraltar 7 28,034 0.11% 28,053 0 28,053
212. British Virgin Islands 153 24,491 1.84% 24,764 1 24,765
213. Turks and Caicos Islands 430 22,942 2.56% 23,298 2 23,299
214. Palau 458 20,796 0.43% 20,850 0 20,850
215. Wallis and Futuna 274 15,289 0.35% 15,321 0 15,322
216. Anguilla 102 14,436 2.27% 14,634 1 14,635
217. Nauru 21 14,019 1.75% 14,168 1 14,168
218. Tuvalu 26 12,373 1.62% 12,494 1 12,495
219. Cook Islands 237 11,870 -3.30% 11,633 -1 11,632
220. Saint Helena 413 7,637 0.45% 7,658 0 7,658
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,055 0 7,055
222. Montserrat 102 5,097 0.39% 5,109 0 5,109
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,116 0 2,116
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,398 0 1,398
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.