Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,706,993,152 1.16% 6,784,940,173 212,970 6,785,153,143
1. China 9,596,960 1,330,044,544 0.63% 1,338,433,445 22,920 1,338,456,365
2. India 3,287,590 1,147,995,904 1.58% 1,166,160,911 49,631 1,166,210,542
3. United States of America 9,826,630 303,824,640 0.88% 306,514,762 7,350 306,522,112
4. Indonesia 1,919,440 237,512,352 1.18% 240,310,768 7,646 240,318,414
5. Brazil 8,511,965 196,342,592 1.23% 198,760,285 6,606 198,766,890
6. Pakistan 803,940 172,800,048 2.00% 176,263,785 9,464 176,273,248
7. Bangladesh 144,000 153,546,896 2.02% 156,660,120 8,506 156,668,626
8. Nigeria 923,768 146,255,312 2.03% 149,225,096 8,114 149,233,210
9. Russia 17,075,200 140,702,096 -0.47% 140,033,341 -1,827 140,031,514
10. Japan 377,835 127,288,416 -0.14% 127,111,000 -485 127,110,516
11. Mexico 1,972,550 109,955,400 1.14% 111,214,531 3,440 111,217,971
12. Philippines 300,000 96,061,680 1.99% 97,979,508 5,240 97,984,748
13. Vietnam 329,560 86,116,560 0.99% 86,971,450 2,336 86,973,785
14. Ethiopia 1,127,127 82,544,840 3.21% 85,203,444 7,264 85,210,708
15. Egypt 1,001,450 81,713,520 1.68% 83,091,707 3,766 83,095,472
16. Germany 357,021 82,369,552 -0.04% 82,333,210 -99 82,333,111
17. Turkey 780,580 71,892,808 1.01% 72,623,077 1,995 72,625,073
18. Congo, Dem. Rep. of the 2,345,410 66,514,504 3.24% 68,672,810 5,897 68,678,707
19. Iran 1,648,000 65,875,224 0.79% 66,398,385 1,429 66,399,815
20. Thailand 514,000 65,493,296 0.64% 65,913,601 1,148 65,914,750
21. France 643,427 64,057,792 0.57% 64,426,491 1,007 64,427,498
22. United Kingdom 244,820 60,943,912 0.28% 61,112,578 461 61,113,039
23. Italy 301,230 58,145,320 -0.02% 58,134,242 -30 58,134,212
24. South Africa 1,219,912 48,782,756 0.83% 49,187,784 1,107 49,188,890
25. Korea, South 98,480 48,379,392 0.27% 48,509,889 357 48,510,246
26. Burma (Myanmar) 678,500 47,758,180 0.80% 48,141,292 1,047 48,142,339
27. Ukraine 603,700 45,994,288 -0.65% 45,694,045 -820 45,693,225
28. Colombia 1,138,910 45,013,672 1.41% 45,647,847 1,733 45,649,580
29. Sudan 2,505,810 40,218,456 2.13% 41,079,069 2,351 41,081,421
30. Tanzania 945,087 40,213,160 2.07% 41,048,659 2,283 41,050,942
31. Argentina 2,766,890 40,482,000 1.07% 40,915,532 1,185 40,916,717
32. Spain 504,782 40,491,052 0.10% 40,530,030 106 40,530,136
33. Kenya 582,650 37,953,840 2.76% 39,003,475 2,868 39,006,343
34. Poland 312,685 38,500,696 -0.05% 38,483,323 -47 38,483,276
35. Morocco 446,550 34,343,220 1.51% 34,861,502 1,416 34,862,918
36. Algeria 2,381,740 33,769,668 1.21% 34,179,062 1,119 34,180,180
37. Afghanistan 647,500 32,738,376 2.63% 33,600,441 2,355 33,602,796
38. Canada 9,984,670 33,212,696 0.83% 33,489,117 755 33,489,872
39. Uganda 236,040 31,367,972 3.60% 32,501,256 3,096 32,504,353
40. Nepal 147,181 29,519,114 2.10% 30,139,234 1,694 30,140,928
41. Peru 1,285,220 29,180,900 1.26% 29,550,757 1,011 29,551,768
42. Iraq 437,072 28,221,180 2.56% 28,946,188 1,981 28,948,168
43. Saudi Arabia 2,149,690 28,146,656 1.95% 28,698,148 1,507 28,699,655
44. Uzbekistan 447,400 27,345,026 0.97% 27,609,628 723 27,610,351
45. Venezuela 912,050 26,414,816 1.50% 26,811,594 1,084 26,812,678
46. Malaysia 329,750 25,274,132 1.74% 25,715,614 1,206 25,716,820
47. Ghana 239,460 23,382,848 1.93% 23,834,904 1,235 23,836,140
48. Yemen 527,970 23,013,376 3.46% 23,811,820 2,182 23,814,002
49. Korea, North 120,540 23,479,088 0.73% 23,651,426 471 23,651,897
50. Taiwan 35,980 22,920,946 0.24% 22,975,647 149 22,975,797
51. Romania 237,500 22,246,862 -0.14% 22,216,523 -83 22,216,440
52. Mozambique 801,590 21,284,700 1.79% 21,667,167 1,045 21,668,212
53. Sri Lanka 65,610 21,128,772 0.94% 21,328,562 546 21,329,108
54. Australia 7,686,850 21,007,310 1.22% 21,264,512 703 21,265,215
55. Madagascar 587,040 20,042,552 3.01% 20,646,481 1,650 20,648,131
56. Cote d'Ivoire 322,460 20,179,602 2.16% 20,615,866 1,192 20,617,058
57. Syria 185,180 19,747,586 2.19% 20,181,045 1,184 20,182,229
58. Cameroon 475,440 18,467,692 2.22% 18,878,428 1,122 18,879,550
59. Netherlands 41,526 16,645,313 0.44% 16,718,085 199 16,718,284
60. Chile 756,950 16,454,143 0.91% 16,603,461 408 16,603,869
61. Burkina Faso 274,200 15,264,735 3.11% 15,740,616 1,300 15,741,916
62. Kazakhstan 2,717,300 15,340,533 0.37% 15,398,064 157 15,398,221
63. Cambodia 181,040 14,241,640 1.75% 14,491,837 684 14,492,521
64. Malawi 118,480 13,931,831 2.39% 14,265,714 912 14,266,626
65. Ecuador 283,560 13,927,650 0.94% 14,058,230 357 14,058,587
66. Niger 1,267,000 13,272,679 2.88% 13,655,713 1,047 13,656,760
67. Guatemala 108,890 13,002,206 2.11% 13,277,304 752 13,278,056
68. Senegal 196,190 12,853,259 2.58% 13,185,782 909 13,186,690
69. Angola 1,246,700 12,531,357 2.14% 12,799,760 733 12,800,493
70. Mali 1,240,000 12,324,029 2.73% 12,660,779 920 12,661,699
71. Zambia 752,614 11,669,534 1.65% 11,863,077 529 11,863,606
72. Cuba 110,860 11,423,952 0.25% 11,452,705 79 11,452,783
73. Zimbabwe 390,580 11,350,111 0.79% 11,439,681 245 11,439,926
74. Greece 131,940 10,722,816 0.15% 10,738,514 43 10,738,557
75. Portugal 92,391 10,676,910 0.31% 10,709,564 89 10,709,653
76. Tunisia 163,610 10,383,577 0.99% 10,486,552 281 10,486,833
77. Rwanda 26,338 10,186,063 2.78% 10,469,909 776 10,470,685
78. Belgium 30,528 10,403,951 0.11% 10,415,009 30 10,415,040
79. Chad 1,284,000 10,111,337 2.20% 10,333,889 608 10,334,497
80. Czech Republic 78,866 10,220,911 -0.08% 10,212,507 -23 10,212,484
81. Guinea 245,857 9,806,509 2.49% 10,051,557 670 10,052,226
82. Hungary 93,030 9,930,915 -0.25% 9,905,621 -69 9,905,552
83. Somalia 637,657 9,558,666 2.82% 9,829,342 740 9,830,082
84. Dominican Republic 48,730 9,507,133 1.50% 9,649,654 389 9,650,043
85. Belarus 207,600 9,685,768 -0.39% 9,647,599 -104 9,647,494
86. Bolivia 1,098,580 9,247,816 1.38% 9,376,064 350 9,376,414
87. Haiti 27,750 8,924,553 2.49% 9,147,652 610 9,148,261
88. Sweden 449,964 9,045,389 0.16% 9,059,629 39 9,059,668
89. Burundi 27,830 8,691,005 3.44% 8,991,056 820 8,991,876
90. Benin 112,620 8,532,547 3.01% 8,790,080 704 8,790,784
91. Azerbaijan 86,600 8,177,717 0.72% 8,237,004 162 8,237,166
92. Austria 83,870 8,205,533 0.06% 8,210,799 14 8,210,813
93. Honduras 112,090 7,639,327 2.02% 7,794,371 424 7,794,794
94. Switzerland 41,290 7,581,520 0.33% 7,606,532 68 7,606,600
95. Tajikistan 143,100 7,211,884 1.89% 7,348,779 374 7,349,153
96. Israel 20,770 7,112,359 1.71% 7,234,528 334 7,234,861
97. Bulgaria 110,910 7,262,675 -0.81% 7,203,468 -162 7,203,306
98. El Salvador 21,040 7,066,403 1.68% 7,185,373 325 7,185,698
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,056,077 102 7,056,180
100. Paraguay 406,750 6,831,306 2.39% 6,995,022 447 6,995,469
101. Laos 236,800 6,677,534 2.34% 6,834,484 429 6,834,913
102. Sierra Leone 71,740 6,294,774 2.28% 6,438,814 394 6,439,208
103. Jordan 92,300 6,198,677 2.34% 6,343,999 397 6,344,396
104. Libya 1,759,540 6,173,579 2.22% 6,310,760 375 6,311,135
105. Papua New Guinea 462,840 5,931,769 2.12% 6,057,748 344 6,058,092
106. Togo 56,785 5,858,673 2.72% 6,018,289 436 6,018,725
107. Nicaragua 129,494 5,785,846 1.83% 5,891,727 289 5,892,016
108. Eritrea 121,320 5,502,026 2.63% 5,647,181 397 5,647,578
109. Denmark 43,094 5,484,723 0.30% 5,500,947 44 5,500,992
110. Slovakia 48,845 5,455,407 0.14% 5,463,230 21 5,463,251
111. Kyrgyzstan 198,500 5,356,869 1.38% 5,430,996 203 5,431,199
112. Turkmenistan 488,100 5,179,571 1.60% 5,262,463 226 5,262,690
113. Finland 338,145 5,244,749 0.11% 5,250,639 16 5,250,655
114. United Arab Emirates 83,600 4,621,399 3.83% 4,799,023 485 4,799,508
115. Norway 323,802 4,644,457 0.35% 4,660,757 45 4,660,802
116. Singapore 693 4,608,167 1.14% 4,660,613 143 4,660,756
117. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,620,965 84 4,621,049
118. Georgia 69,700 4,630,841 -0.33% 4,615,750 -41 4,615,708
119. Central African Republic 622,984 4,444,330 1.51% 4,511,579 184 4,511,762
120. Croatia 56,542 4,491,543 -0.04% 4,489,606 -5 4,489,601
121. Moldova 33,843 4,324,450 -0.09% 4,320,461 -11 4,320,450
122. Costa Rica 51,100 4,195,914 1.39% 4,254,313 160 4,254,472
123. New Zealand 268,680 4,173,460 0.97% 4,214,095 111 4,214,206
124. Ireland 70,280 4,156,119 1.13% 4,203,337 129 4,203,466
125. Lebanon 10,400 3,971,941 1.15% 4,017,903 126 4,018,028
126. Congo, Rep. of the 342,000 3,903,318 2.70% 4,008,840 288 4,009,128
127. Puerto Rico 13,790 3,958,128 0.37% 3,972,774 40 3,972,814
128. Albania 28,748 3,619,778 0.54% 3,639,306 53 3,639,359
129. Lithuania 65,200 3,565,205 -0.28% 3,555,052 -28 3,555,024
130. Uruguay 176,220 3,477,778 0.49% 3,494,726 46 3,494,773
131. Mauritania 1,030,700 3,364,940 2.85% 3,461,171 263 3,461,434
132. Liberia 111,370 3,334,587 3.66% 3,457,001 334 3,457,335
133. Oman 212,460 3,311,640 3.19% 3,417,571 289 3,417,860
134. Panama 78,200 3,309,679 1.54% 3,360,920 140 3,361,060
135. Mongolia 1,564,116 2,996,081 1.49% 3,040,935 123 3,041,058
136. Armenia 29,800 2,968,586 -0.08% 2,966,294 -6 2,966,288
137. Jamaica 10,991 2,804,332 0.78% 2,826,238 60 2,826,297
138. Kuwait 17,820 2,596,799 3.59% 2,690,306 255 2,690,561
139. Latvia 64,589 2,245,423 -0.63% 2,231,261 -39 2,231,222
140. Lesotho 30,355 2,128,180 0.13% 2,130,933 8 2,130,940
141. Namibia 825,418 2,088,669 0.95% 2,108,503 54 2,108,557
142. Macedonia 25,333 2,061,315 0.26% 2,066,730 15 2,066,745
143. Slovenia 20,273 2,007,711 -0.09% 2,005,939 -5 2,005,935
144. Botswana 600,370 1,842,323 1.43% 1,868,814 72 1,868,887
145. Gambia, The 11,300 1,735,464 2.72% 1,782,868 130 1,782,997
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,533,856 84 1,533,939
147. Gabon 267,667 1,485,832 1.95% 1,514,945 80 1,515,024
148. Estonia 45,226 1,307,605 -0.63% 1,299,318 -23 1,299,296
149. Mauritius 2,040 1,274,189 0.80% 1,284,410 28 1,284,438
150. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,131,569 62 1,131,631
151. Swaziland 17,363 1,128,814 -0.41% 1,124,173 -13 1,124,161
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,038,008 -26 1,037,983
153. Fiji 18,270 931,741 1.39% 944,709 35 944,744
154. Qatar 11,437 824,789 1.09% 833,829 25 833,853
155. Cyprus 9,250 792,604 0.52% 796,753 11 796,764
156. Guyana 214,970 770,794 0.21% 772,425 4 772,429
157. Comoros 2,170 731,775 2.80% 752,343 56 752,399
158. Bahrain 665 718,306 1.34% 727,936 26 727,962
159. Bhutan 47,000 682,321 1.30% 691,222 24 691,247
160. Montenegro 14,026 678,177 -0.93% 671,887 -17 671,869
161. Equatorial Guinea 28,051 616,459 2.73% 633,347 46 633,393
162. Solomon Islands 28,450 581,318 2.47% 595,698 39 595,738
163. China, Macao SAR 28 545,674 3.15% 562,899 47 562,946
164. Djibouti 23,000 506,221 1.95% 516,094 27 516,121
165. Luxembourg 2,586 486,006 1.19% 491,796 16 491,811
166. Suriname 163,270 475,996 1.10% 481,242 14 481,256
167. Cape Verde 4,033 426,998 0.60% 429,546 7 429,553
168. Maldives 300 385,925 5.57% 407,464 59 407,523
169. Western Sahara 266,000 393,831 2.87% 405,157 31 405,188
170. Malta 316 403,532 0.41% 405,179 4 405,183
171. Brunei 5,770 381,371 1.79% 388,197 19 388,216
172. Bahamas, The 13,940 307,451 0.57% 309,208 5 309,213
173. Belize 22,966 301,270 2.21% 307,937 18 307,955
174. Iceland 103,000 304,367 0.78% 306,757 7 306,763
175. French Polynesia 4,167 283,019 1.43% 287,063 11 287,074
176. Barbados 431 281,968 0.36% 282,986 3 282,989
177. New Caledonia 19,060 224,824 1.18% 227,473 7 227,480
178. Netherlands Antilles 960 225,369 0.75% 227,073 5 227,078
179. Mayotte 374 216,306 3.47% 223,822 21 223,842
180. Samoa 2,944 217,083 1.32% 219,961 8 219,969
181. Vanuatu 12,200 215,446 1.43% 218,544 8 218,552
182. Sao Tome and Principe 1,001 206,178 3.12% 212,620 18 212,638
183. Guam 541 175,877 1.37% 178,298 7 178,305
184. Saint Lucia 616 159,585 0.44% 160,283 2 160,285
185. Tonga 748 119,009 1.67% 121,001 5 121,006
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,706 1 118,707
187. Kiribati 811 110,356 2.24% 112,829 7 112,836
188. Virgin Islands, U.S. 1,910 109,840 0.00% 109,842 0 109,842
189. Micronesia, Federated States of 702 107,665 -0.19% 107,459 -1 107,458
190. Aruba 193 101,541 1.50% 103,069 4 103,073
191. Jersey 116 91,533 0.22% 91,736 1 91,736
192. Grenada 344 90,343 0.41% 90,711 1 90,712
193. Northern Mariana Islands 477 86,616 2.38% 88,681 6 88,686
194. Antigua and Barbuda 443 84,522 1.31% 85,628 3 85,631
195. Andorra 468 82,627 1.90% 84,200 4 84,205
196. Seychelles 455 82,247 0.43% 82,600 1 82,601
197. Man, Isle of 572 76,220 0.51% 76,609 1 76,610
198. Dominica 754 72,514 0.20% 72,657 0 72,657
199. Bermuda 53 66,536 0.55% 66,900 1 66,901
200. Guernsey 78 65,726 0.23% 65,876 0 65,877
201. American Samoa 199 64,827 1.24% 65,630 2 65,633
202. Marshall Islands 181 63,174 2.14% 64,531 4 64,535
203. Greenland 2,166,086 57,564 0.06% 57,601 0 57,601
204. Cayman Islands 262 47,862 2.45% 49,037 3 49,041
205. Faroe Islands 1,399 48,668 0.38% 48,851 1 48,852
206. Saint Kitts and Nevis 261 39,817 0.72% 40,106 1 40,106
207. Liechtenstein 160 34,498 0.71% 34,745 1 34,745
208. Monaco 2 32,796 0.38% 32,919 0 32,920
209. San Marino 61 29,973 1.18% 30,328 1 30,329
210. Gibraltar 7 28,002 0.13% 28,037 0 28,037
211. British Virgin Islands 153 24,041 1.88% 24,494 1 24,495
212. Turks and Caicos Islands 430 22,352 2.64% 22,945 2 22,946
213. Palau 458 21,093 1.16% 21,338 1 21,338
214. Anguilla 102 14,108 2.33% 14,438 1 14,439
215. Nauru 21 13,770 1.77% 14,015 1 14,015
216. Tuvalu 26 12,177 1.58% 12,370 1 12,370
217. Saint Helena 413 7,601 0.49% 7,638 0 7,638
218. Saint Pierre and Miquelon 242 7,044 0.11% 7,052 0 7,052
219. Montserrat 102 5,079 0.32% 5,095 0 5,095
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,164
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 10,159,046 na na na na
- Palestinian Territory, Occupied 6,220 3,907,883 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Wallis and Futuna 274 15,237 na na na na
- Cook Islands 237 12,271 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.