Population by continent

population by continent

continent population estimate/projected
1950 1975 2000 2030
Northern America 172,000,000 243,000,000 314,000,000 396,000,000
Latin America & the Caribbean 167,000,000 322,000,000 519,000,000 723,000,000
Oceania 13,000,000 21,000,000 31,000,000 42,000,000
Europe 548,000,000 676,000,000 727,000,000 670,000,000
Asia 1,399,000,000 2,397,000,000 3,672,000,000 4,950,000,000
Africa 221,000,000 406,000,000 794,000,000 1,489,000,000
World 2,520,000,000 4,065,000,000 6,057,000,000 8,270,000,000
source: United Nations, "World Urbanization Prospects, the 2001 Revision".