Historic, current and future population 

population
mid-year
Africa Americas Asia Europe Oceania World
1950 227,939,046 331,797,161 1,436,631,509 547,104,810 12,476,128 2,555,948,654
1960 285,108,535 416,533,168 1,718,872,656 605,441,203 15,637,851 3,041,593,413
1970 365,897,577 512,188,419 2,156,814,674 657,595,440 19,304,676 3,711,800,786
1980 478,071,639 612,597,732 2,644,412,997 695,007,208 22,676,760 4,452,766,336
1990 633,224,161 720,022,931 3,180,071,055 722,477,063 26,576,718 5,282,371,928
2000 810,431,700 833,969,878 3,678,483,540 731,385,659 30,636,819 6,084,907,596
2010 1,016,511,552 936,910,053 4,149,347,367 728,803,894 35,307,565 6,866,880,431
2020 1,251,941,753 1,036,011,724 4,611,494,584 720,015,354 39,828,538 7,659,291,953
2030 1,507,900,283 1,126,218,351 4,992,683,104 702,407,672 43,924,569 8,373,133,979
2040 1,783,501,287 1,202,976,846 5,290,843,352 678,576,818 47,324,476 9,003,222,779
2050 2,073,016,270 1,263,679,890 5,503,285,787 648,919,917 50,086,399 9,538,988,263
growth (1) 909% 381% 383% 119% 401% 373%
source: U.S. Bureau of the Census, International Data Base (2008-06-18).
note: 1 - growth in percentage from 1950 untill 2050 (i.e. 2050 population divided by 1950 population).

Continental Population Shift

Continental Population Shift