Gross National Income, Atlas method for 2000 and 2003 (Current US$)

country Gross National Income Gross National Income per capita
2000 2003 2000 2003
Afghanistan - - - -
Albania 3,615,976,000 5,517,463,000 1,150 1,740
Algeria 47,937,090,000 60,221,090,000 1,580 1,890
Angola 5,796,464,000 10,003,600,000 470 740
Antigua and Barbuda 622,540,000 719,481,300 8,610 9,160
Argentina 275,715,800,000 140,113,500,000 7,690 3,650
Armenia 2,026,423,000 2,910,221,000 680 950
Australia 385,154,900,000 430,533,400,000 20,080 21,650
Austria 206,162,700,000 215,372,300,000 25,730 26,720
Azerbaijan 4,912,263,000 6,708,895,000 610 810
Bahamas, The 4,594,055,000 - 15,210 -
Bahrain 6,982,197,000 - 10,770 -
Bangladesh 49,884,040,000 54,586,920,000 380 400
Barbados 2,438,861,000 2,511,618,000 9,130 9,270
Belarus 13,836,690,000 15,699,780,000 1,380 1,590
Belgium 255,296,900,000 267,226,900,000 24,900 25,820
Belize 767,283,800 - 3,200 -
Benin 2,425,075,000 2,989,707,000 390 440
Bhutan 413,897,000 578,280,400 510 660
Bolivia 8,272,141,000 7,984,568,000 990 890
Bosnia and Herzegovina 5,038,921,000 6,386,477,000 1,270 1,540
Botswana 5,032,095,000 5,911,370,000 3,000 3,430
Brazil 623,915,900,000 478,921,800,000 3,670 2,710
Bulgaria 12,927,950,000 16,639,240,000 1,590 2,130
Burkina Faso 2,803,530,000 3,586,730,000 250 300
Burundi 722,593,100 701,830,500 110 100
Cambodia 3,516,937,000 4,105,375,000 280 310
Cameroon 8,644,227,000 10,287,430,000 580 640
Canada 668,296,900,000 756,770,300,000 21,720 23,930
Cape Verde 574,828,500 700,816,100 1,320 1,490
Central African Republic 1,026,416,000 1,019,271,000 280 260
Chad 1,507,534,000 2,104,304,000 200 250
Chile 73,128,530,000 69,192,860,000 4,810 4,390
China 1,063,703,000,000 1,417,301,000,000 840 1,100
China, Hong Kong SAR 178,812,800,000 173,305,900,000 26,830 25,430
China, Macao SAR 6,379,890,000 - 14,800 -
Colombia 86,821,510,000 80,488,480,000 2,050 1,810
Comoros 213,426,800 268,967,900 380 450
Congo, Dem. Rep. 4,836,094,000 5,369,038,000 100 100
Congo, Rep. 1,771,153,000 2,407,354,000 510 640
Costa Rica 14,556,660,000 17,156,740,000 3,820 4,280
Cote d'Ivoire 10,953,500,000 11,159,360,000 690 660
Croatia 19,702,270,000 23,838,530,000 4,500 5,350
Cyprus 9,433,424,000 - 12,460 -
Czech Republic 53,928,720,000 68,711,140,000 5,250 6,740
Denmark 168,282,200,000 181,824,900,000 31,510 33,750
Djibouti 554,097,700 642,860,400 830 910
Dominica 235,501,600 238,908,500 3,290 3,360
Dominican Republic 17,760,940,000 18,078,120,000 2,120 2,070
Ecuador 16,462,070,000 23,346,690,000 1,330 1,790
Egypt, Arab Rep. 95,369,490,000 93,850,460,000 1,490 1,390
El Salvador 12,559,110,000 14,386,890,000 2,000 2,200
Equatorial Guinea 322,775,400 - 700 -
Eritrea 737,234,600 850,410,000 180 190
Estonia 5,190,490,000 6,699,035,000 3,790 4,960
Ethiopia 6,796,915,000 6,325,447,000 110 90
Fiji 1,691,227,000 1,968,869,000 2,080 2,360
Finland 129,316,100,000 140,754,700,000 25,000 27,020
France 1,453,426,000,000 1,523,025,000,000 23,990 24,770
French Polynesia 3,794,298,000 - 16,150 -
Gabon 3,927,931,000 4,813,188,000 3,120 3,580
Gambia, The 439,300,200 442,322,800 330 310
Georgia 3,301,751,000 3,779,818,000 710 830
Germany 2,067,307,000,000 2,084,631,000,000 25,150 25,250
Ghana 6,458,610,000 6,563,228,000 330 320
Greece 123,523,200,000 146,563,400,000 11,700 13,720
Grenada 368,493,900 396,135,500 3,630 3,790
Guatemala 19,403,150,000 23,485,950,000 1,700 1,910
Guinea 3,366,457,000 3,372,281,000 450 430
Guinea-Bissau 217,157,900 202,209,800 180 140
Guyana 654,458,800 689,385,300 860 900
Haiti 3,967,925,000 3,213,720,000 500 380
Honduras 5,520,644,000 6,759,570,000 860 970
Hungary 46,622,420,000 64,028,160,000 4,660 6,330
Iceland 8,376,359,000 8,812,711,000 29,920 30,810
India 455,564,200,000 567,604,500,000 450 530
Indonesia 118,491,700,000 172,733,000,000 570 810
Iran, Islamic Rep. 105,340,300,000 132,896,300,000 1,650 2,000
Iraq - - - -
Ireland 87,582,770,000 106,417,200,000 22,970 26,960
Israel 107,031,200,000 - 17,020 -
Italy 1,163,766,000,000 1,242,978,000,000 20,170 21,560
Jamaica 6,979,808,000 7,284,941,000 2,710 2,760
Japan 4,491,510,000,000 4,389,791,000,000 35,400 34,510
Jordan 8,425,607,000 9,800,376,000 1,720 1,850
Kazakhstan 18,862,390,000 26,534,820,000 1,270 1,780
Kenya 10,596,530,000 12,604,330,000 350 390
Kiribati 88,965,050 84,001,420 980 880
Kuwait 35,660,490,000 - 16,280 -
Kyrgyz Republic 1,373,238,000 1,648,692,000 280 330
Laos 1,519,113,000 1,821,383,000 290 320
Latvia 6,983,987,000 9,441,205,000 2,940 4,070
Lebanon 17,296,860,000 18,186,540,000 4,000 4,040
Lesotho 1,119,263,000 1,049,279,000 550 590
Liberia 418,303,800 445,419,900 130 130
Libya - - - -
Lithuania 11,096,320,000 15,509,300,000 3,170 4,490
Luxembourg 19,149,190,000 19,683,100,000 43,720 43,940
Macedonia 3,709,165,000 4,058,402,000 1,830 1,980
Madagascar 3,870,099,000 4,848,353,000 250 290
Malawi 1,740,304,000 1,831,559,000 170 170
Malaysia 78,826,860,000 93,682,690,000 3,390 3,780
Maldives 584,070,600 673,985,300 2,130 2,300
Mali 2,592,350,000 3,428,335,000 240 290
Malta 3,627,844,000 - 9,300 -
Marshall Islands 114,336,200 143,472,500 2,210 2,710
Mauritania 1,031,279,000 1,163,395,000 390 430
Mauritius 4,384,665,000 5,011,942,000 3,690 4,090
Mexico 500,630,100,000 637,159,200,000 5,110 6,230
Micronesia, Fed. Sts. 239,762,400 260,771,600 2,030 2,090
Moldova 1,421,242,000 2,137,246,000 390 590
Mongolia 946,852,500 1,187,525,000 390 480
Morocco 33,957,490,000 39,661,230,000 1,180 1,320
Mozambique 3,712,118,000 3,897,305,000 210 210
Namibia 3,638,835,000 3,770,661,000 2,080 1,870
Nepal 5,419,814,000 5,823,801,000 20 240
Netherlands 403,292,500,000 426,640,700,000 25,330 26,310
Netherlands Antilles - - - -
New Caledonia 2,989,303,000 - 14,030 -
New Zealand 52,012,200,000 63,607,600,000 13,480 15,870
Nicaragua 2,625,943,000 3,988,911,000 520 730
Niger 1,911,914,000 2,361,098,000 180 200
Nigeria 33,666,580,000 42,983,790,000 270 320
Norway 160,128,200,000 197,657,800,000 35,660 43,350
Oman 16,166,250,000 - 6,710 -
Pakistan 61,951,840,000 69,235,610,000 450 470
Palau 136,393,800 149,996,600 7,140 7,500
Palestine, Occ. Terr. 5,178,230,000 3,734,321,000 1,750 1,110
Panama 11,179,540,000 12,680,770,000 3,920 4,250
Papua New Guinea 3,426,207,000 2,823,024,000 670 510
Paraguay 8,026,797,000 6,213,223,000 1,520 1,100
Peru 53,125,480,000 58,457,620,000 2,050 2,150
Philippines 78,749,500,000 87,770,680,000 1,030 1,080
Poland 171,545,900,000 201,388,900,000 4,440 5,270
Portugal 112,312,000,000 123,664,400,000 11,090 12,130
Puerto Rico 40,274,310,000 - 10,550 -
Romania 37,661,000,000 51,194,140,000 1,680 2,310
Russian Federation 250,282,000,000 374,936,500,000 1,720 2,610
Rwanda 2,001,535,000 1,825,735,000 260 220
Samoa 239,397,600 284,336,200 1,390 1,600
Sao Tome and Principe 42,777,780 49,908,650 290 320
Saudi Arabia 168,354,100,000 - 8,120 -
Senegal 4,709,383,000 5,562,672,000 490 550
Serbia and Montenegro 10,036,510,000 15,512,060,000 1,200 1,910
Seychelles 593,418,800 626,338,800 7,310 7,480
Sierra Leone 634,063,600 807,855,200 130 150
Singapore 92,403,510,000 90,228,500,000 23,000 21,230
Slovak Republic 20,826,270,000 26,482,720,000 3,860 4,920
Slovenia 20,387,910,000 23,229,500,000 10,260 11,830
Solomon Islands 277,533,500 273,406,500 660 600
Somalia - - - -
South Africa 131,025,100,000 125,971,400,000 3,060 2,780
South Korea 460,325,500,000 576,426,000,000 9,790 12,020
Spain 598,809,200,000 698,207,800,000 14,790 16,990
Sri Lanka 16,422,730,000 17,846,000,000 890 930
St. Kitts and Nevis 288,090,800 321,487,400 6,510 6,880
St. Lucia 621,976,800 650,492,800 3,990 4,050
St. Vincent and the Grenadines 316,386,100 360,696,700 2,830 3,300
Sudan 10,292,190,000 15,372,320,000 330 460
Suriname 944,283,600 - 2,260 -
Swaziland 1,448,228,000 1,491,728,000 1,390 1,350
Sweden 254,326,600,000 258,318,800,000 28,680 28,840
Switzerland 284,426,700,000 292,891,800,000 39,610 39,880
Syrian Arab Republic 15,509,700,000 20,211,430,000 960 1,160
Tajikistan 1,113,146,000 1,220,960,000 180 190
Tanzania 8,994,172,000 10,201,000,000 270 290
Thailand 122,018,400,000 136,063,100,000 2,010 2,190
Timor-Leste 312,868,500 351,167,700 - 430
Togo 1,303,465,000 1,492,251,000 290 310
Tonga 165,501,500 151,526,300 1,650 1,490
Trinidad and Tobago 6,755,308,000 9,537,725,000 5,240 7,260
Tunisia 19,925,940,000 22,210,990,000 2,080 2,240
Turkey 201,209,700,000 197,219,700,000 2,980 2,790
Turkmenistan 2,965,673,000 5,426,495,000 640 1,120
Uganda 6,304,403,000 6,173,444,000 280 240
Ukraine 34,349,780,000 46,738,620,000 690 970
United Arab Emirates - - - -
United Kingdom 1,484,933,000,000 1,680,300,000,000 25,220 28,350
United States 9,696,536,000,000 10,945,790,000,000 34,360 37,610
Uruguay 20,337,650,000 12,903,760,000 6,090 3,790
Uzbekistan 15,430,500,000 10,778,630,000 630 420
Vanuatu 221,424,900 247,690,500 1,120 1,180
Venezuela 104,305,100,000 89,149,600,000 4,320 3,490
Vietnam 30,203,120,000 38,786,240,000 380 480
Virgin Islands (U.S.) - - - -
Yemen, Rep. 7,282,753,000 9,894,149,000 420 520
Zambia 3,129,426,000 3,944,843,000 320 380
Zimbabwe 5,609,247,000 - 440 -
source: World Development Indicators database,World Bank.