Global Economy: GDP for 2005, 2006 and 2007 (Current US$)

entity Gross Domestic Product in current US$
2005 2006 2007 % growth 2006-7
Afghanistan 6,480,253,440 9,387,444,224 11,626,841,088 23.86%
Albania 8,376,483,840 9,097,856,000 10,569,205,760 16.17%
Algeria 102,339,100,672 116,459,044,864 135,285,456,896 16.17%
American Samoa na na na na
Andorra na na na na
Angola 30,632,364,032 45,163,241,472 58,547,298,304 29.63%
Antigua and Barbuda 874,814,784 961,851,840 1,025,925,952 6.66%
Argentina 183,193,403,392 214,241,198,080 262,331,170,816 22.45%
Armenia 4,900,436,992 6,386,719,232 9,177,274,368 43.69%
Aruba na na na na
Australia 674,009,907,200 723,247,235,072 821,716,254,720 13.61%
Austria 304,816,553,984 322,001,010,688 377,028,345,856 17.09%
Azerbaijan 13,245,421,568 20,982,269,952 31,248,478,208 48.93%
Bahamas, The na na na na
Bahrain 16,040,852,480 na na na
Bangladesh 60,277,559,296 61,901,115,392 67,694,366,720 9.36%
Barbados 3,043,951,616 3,430,497,536 na na
Belarus 30,210,091,008 36,945,317,888 44,771,024,896 21.18%
Belgium 371,273,465,856 394,033,364,992 448,560,168,960 13.84%
Belize 1,114,649,984 1,213,600,000 1,274,000,000 4.98%
Benin 4,287,463,936 4,623,427,584 5,427,615,744 17.39%
Bermuda na na na na
Bhutan 829,504,640 941,894,208 1,096,362,368 16.40%
Bolivia 9,549,125,632 11,451,844,608 13,120,183,296 14.57%
Bosnia and Herzegovina 10,764,937,216 12,264,996,864 15,143,852,032 23.47%
Botswana 10,512,506,880 11,006,461,952 11,780,779,008 7.04%
Brazil 882,474,876,928 1,067,815,206,912 1,314,170,470,400 23.07%
Brunei Darussalam 9,531,403,264 11,561,583,616 na na
Bulgaria 27,187,673,088 31,656,380,416 39,549,239,296 24.93%
Burkina Faso 5,427,438,080 5,771,194,368 6,766,986,240 17.25%
Burundi 795,882,880 903,221,440 973,659,520 7.80%
Cambodia 6,271,085,568 7,264,676,864 8,627,786,752 18.76%
Cameroon 16,587,864,064 17,953,103,872 20,644,331,520 14.99%
Canada 1,131,729,649,664 1,271,588,454,400 1,326,375,632,896 4.31%
Cape Verde 1,005,977,216 1,181,636,096 1,434,396,160 21.39%
Cayman Islands na na na na
Central African Republic 1,350,047,744 1,476,870,912 1,712,110,336 15.93%
Chad 5,873,319,936 6,299,795,456 7,084,617,216 12.46%
Channel Islands na na na na
Chile 118,182,068,224 146,436,882,432 163,915,202,560 11.94%
China 2,243,852,500,992 2,657,874,870,272 3,280,052,682,752 23.41%
China, Macao SAR 11,473,112,064 14,203,599,872 na na
China, Hong Kong SAR 177,771,724,800 190,002,921,472 206,705,786,880 8.79%
Colombia 122,935,476,224 135,672,610,816 171,978,571,776 26.76%
Comoros 387,037,216 403,176,288 448,540,832 11.25%
Congo, Dem. Rep. 7,104,018,432 8,544,524,288 8,955,322,368 4.81%
Congo, Rep. 6,087,004,160 7,731,262,976 7,645,842,432 -1.10%
Costa Rica 19,973,017,600 22,229,172,224 25,225,400,320 13.48%
Cote d'Ivoire 16,344,581,120 17,267,836,928 19,570,176,000 13.33%
Croatia 38,887,387,136 42,925,486,080 51,277,471,744 19.46%
Cuba na na na na
Cyprus 16,996,028,416 18,371,473,408 21,276,719,104 15.81%
Czech Republic 124,709,691,392 143,018,033,152 168,141,635,584 17.57%
Denmark 258,791,063,552 275,365,724,160 308,093,321,216 11.89%
Djibouti 708,843,648 768,873,664 830,383,552 8.00%
Dominica 300,229,632 318,518,528 328,384,128 3.10%
Dominican Republic 29,100,836,864 31,886,065,664 36,685,565,952 15.05%
Ecuador 37,186,940,928 41,401,843,712 44,183,920,640 6.72%
Egypt, Arab Rep. 89,685,729,280 107,484,037,120 128,095,297,536 19.18%
El Salvador 17,070,199,808 18,653,599,744 20,214,534,144 8.37%
Equatorial Guinea 7,527,572,480 8,565,315,584 9,923,307,520 15.85%
Eritrea 969,870,976 1,084,988,800 1,201,009,920 10.69%
Estonia 13,933,270,016 16,610,776,064 21,279,272,960 28.11%
Ethiopia 12,304,798,720 15,165,859,840 19,394,727,936 27.88%
Fiji 2,997,889,536 3,167,706,624 3,432,657,408 8.36%
Finland 195,450,814,464 210,652,364,800 246,019,932,160 16.79%
France 2,136,450,662,400 2,248,086,913,024 2,562,287,730,688 13.98%
Gabon 8,665,739,264 9,545,985,024 10,653,782,016 11.60%
Gambia, The 461,242,336 510,689,088 643,497,472 26.01%
Georgia 6,412,267,520 7,747,142,144 10,175,775,744 31.35%
Germany 2,786,966,896,640 2,896,876,273,664 3,297,232,551,936 13.82%
Ghana 10,720,346,112 12,715,097,088 15,245,550,592 19.90%
Greece 283,740,831,744 308,449,378,304 360,030,928,896 16.72%
Greenland na na na na
Grenada 508,259,264 524,925,920 554,444,416 5.62%
Guatemala 27,285,385,216 30,193,381,376 33,432,279,040 10.73%
Guinea 3,260,598,272 3,203,923,200 4,563,586,048 42.44%
Guinea-Bissau 301,110,976 307,537,728 356,937,504 16.06%
Guyana 826,004,736 908,469,952 1,043,551,360 14.87%
Haiti 4,311,576,576 4,960,738,304 6,136,598,016 23.70%
Honduras 9,670,953,984 10,774,022,144 12,278,536,192 13.96%
Hungary 110,505,680,896 112,919,814,144 138,182,148,096 22.37%
Iceland 16,219,078,656 16,265,403,392 19,510,360,064 19.95%
India 808,706,113,536 916,251,738,112 1,170,968,412,160 27.80%
Indonesia 286,969,200,640 364,459,065,344 432,817,307,648 18.76%
Iran, Islamic Rep. 192,014,942,208 222,880,530,432 270,937,030,656 21.56%
Iraq na na na na
Ireland 200,426,569,728 220,136,751,104 254,969,610,240 15.82%
Isle of Man 2,915,710,464 na na na
Israel 131,232,178,176 142,074,822,656 161,821,818,880 13.90%
Italy 1,769,742,532,608 1,850,959,724,544 2,107,481,128,960 13.86%
Jamaica 9,714,571,264 10,023,449,600 10,739,448,832 7.14%
Japan 4,549,110,661,120 4,368,434,987,008 4,376,704,843,776 0.19%
Jordan 12,611,458,048 14,100,901,888 15,832,299,520 12.28%
Kazakhstan 57,123,672,064 81,003,249,664 103,839,653,888 28.19%
Kenya 18,730,377,216 22,779,226,112 29,508,593,664 29.54%
Kiribati 66,368,844 70,745,480 86,702,608 22.56%
Korea, Dem. Rep. na na na na
Korea, Rep. 791,426,564,096 888,200,232,960 969,794,584,576 9.19%
Kuwait 83,835,617,280 102,095,323,136 na na
Kyrgyz Republic 2,459,876,096 2,817,794,816 3,504,517,632 24.37%
Laoa 2,881,700,608 3,403,669,760 4,008,383,488 17.77%
Latvia 16,041,817,088 19,949,451,264 27,154,493,440 36.12%
Lebanon 21,557,544,960 22,758,301,696 24,000,606,208 5.46%
Lesotho 1,425,307,392 1,494,303,488 1,599,873,792 7.06%
Liberia 530,200,000 614,000,000 725,100,032 18.09%
Libya 41,743,118,336 49,710,718,976 58,333,331,456 17.35%
Liechtenstein na na na na
Lithuania 25,717,260,288 29,765,976,064 38,327,930,880 28.76%
Luxembourg 36,558,139,392 41,468,825,600 47,942,041,600 15.61%
Macedonia 5,814,726,144 6,373,113,856 7,589,664,256 19.09%
Madagascar 5,039,974,400 5,499,229,696 7,326,431,744 33.23%
Malawi 2,855,031,552 3,163,727,360 3,551,797,504 12.27%
Malaysia 137,163,268,096 156,086,091,776 180,713,914,368 15.78%
Maldives 749,734,400 928,546,880 1,048,914,048 12.96%
Mali 5,305,318,912 5,866,095,616 6,862,520,320 16.99%
Malta 5,909,248,512 6,375,348,736 na na
Marshall Islands 144,356,992 154,500,000 162,790,704 5.37%
Mauritania 1,836,589,440 2,662,577,920 2,643,784,960 -0.71%
Mauritius 6,289,630,208 6,346,674,688 6,362,999,808 0.26%
Mayotte na na na na
Mexico 767,690,276,864 840,205,205,504 893,364,273,152 6.33%
Micronesia, Fed. Sts. 237,000,000 244,700,000 256,666,672 4.89%
Moldova 2,988,172,544 3,408,454,144 4,396,244,992 28.98%
Monaco na na na na
Mongolia 2,306,276,608 3,187,779,328 3,893,978,112 22.15%
Montenegro 2,257,174,528 2,695,897,600 3,557,350,144 31.95%
Morocco 58,956,455,936 65,401,434,112 73,275,392,000 12.04%
Mozambique 6,578,515,456 6,833,291,776 7,751,984,640 13.44%
Myanmar na na na na
Namibia 6,230,034,432 6,566,398,976 6,740,459,008 2.65%
Nepal 8,179,958,272 8,938,452,992 10,207,169,536 14.19%
Netherlands 628,834,697,216 662,295,805,952 754,203,164,672 13.88%
Netherlands Antilles na na na na
New Caledonia na na na na
New Zealand 107,737,227,264 105,477,718,016 129,371,635,712 22.65%
Nicaragua 4,854,577,152 5,300,791,296 5,675,976,192 7.08%
Niger 3,330,008,576 3,596,901,888 4,170,491,648 15.95%
Nigeria 112,248,610,816 146,867,339,264 165,690,064,896 12.82%
Norway 301,573,931,008 334,943,092,736 381,950,623,744 14.03%
Oman 30,834,849,792 35,728,740,352 na na
Pakistan 109,502,103,552 126,867,447,808 143,597,453,312 13.19%
Palau 144,664,992 157,250,848 164,288,992 4.48%
Palestine 4,013,808,384 4,058,561,280 4,006,583,552 -1.28%
Panama 15,483,299,840 17,097,100,288 19,739,799,552 15.46%
Papua New Guinea 4,920,728,064 5,578,737,664 6,260,928,512 12.23%
Paraguay 7,327,689,728 9,275,209,728 12,004,158,464 29.42%
Peru 79,462,178,816 93,193,904,128 109,087,924,224 17.05%
Philippines 98,712,182,784 117,562,236,928 144,128,933,888 22.60%
Poland 303,976,218,624 341,722,497,024 420,321,394,688 23.00%
Portugal 185,210,798,080 194,725,888,000 220,241,166,336 13.10%
Qatar 42,462,638,080 na na na
Romania 98,844,745,728 121,609,117,696 165,979,570,176 36.49%
Russia 764,531,113,984 990,576,902,144 1,291,011,096,576 30.33%
Rwanda 2,379,096,576 2,869,185,280 3,319,993,600 15.71%
Samoa 403,921,760 428,863,680 481,698,080 12.32%
San Marino 1,410,237,312 1,689,650,432 na na
Sao Tome and Principe 113,808,432 123,420,264 144,720,304 17.26%
Saudi Arabia 315,580,055,552 356,630,429,696 381,682,778,112 7.02%
Senegal 8,687,643,648 9,268,644,864 11,151,151,104 20.31%
Serbia 26,231,513,088 31,779,352,576 41,581,019,136 30.84%
Seychelles 722,618,176 774,788,480 727,912,448 -6.05%
Sierra Leone 1,214,787,328 1,420,220,032 1,672,188,160 17.74%
Singapore 119,777,714,176 136,565,833,728 161,347,387,392 18.15%
Slovak Republic 47,422,185,472 55,832,760,320 74,931,699,712 34.21%
Slovenia 35,122,339,840 38,196,588,544 45,451,038,720 18.99%
Solomon Islands 298,144,736 335,523,712 369,071,904 10.00%
Somalia na na na na
South Africa 242,058,919,936 254,993,448,960 277,581,266,944 8.86%
South Asia 1,019,131,017,856 1,153,497,373,312 1,438,593,823,232 24.72%
Spain 1,126,047,809,536 1,224,675,688,448 1,429,226,389,504 16.70%
Sri Lanka 24,405,790,720 28,280,733,696 32,354,304,000 14.40%
St. Kitts and Nevis 437,777,760 495,185,184 526,666,656 6.36%
St. Lucia 877,407,360 925,185,152 958,148,160 3.56%
St. Vincent and the Grenadines 438,878,112 494,176,768 552,983,808 11.90%
Sudan 27,386,025,984 36,401,565,696 47,632,433,152 30.85%
Suriname 1,777,508,864 2,114,755,200 2,240,660,224 5.95%
Swaziland 2,613,083,648 2,784,310,784 2,942,203,392 5.67%
Sweden 357,355,061,248 383,799,558,144 444,442,804,224 15.80%
Switzerland 365,880,180,736 380,412,362,752 415,515,672,576 9.23%
Syrian Arab Republic 28,202,723,328 33,406,588,928 38,080,888,832 13.99%
Tajikistan 2,310,576,128 2,811,120,640 3,712,418,304 32.06%
Tanzania 14,141,921,280 14,178,109,440 16,180,884,480 14.13%
Thailand 176,419,586,048 206,703,280,128 245,818,146,816 18.92%
Timor-Leste 331,900,000 326,800,000 395,400,000 20.99%
Togo 2,153,684,992 2,218,439,680 2,493,390,848 12.39%
Tonga 217,538,864 236,210,576 231,200,000 -2.12%
Trinidad and Tobago 15,089,370,112 18,135,132,160 19,982,295,040 10.19%
Tunisia 28,967,847,936 30,962,208,768 35,019,907,072 13.11%
Turkey 483,992,043,520 529,931,862,016 657,091,002,368 24.00%
Turkmenistan 8,102,340,096 10,496,479,232 12,933,396,480 23.22%
Uganda 8,738,380,800 9,495,285,760 11,214,478,336 18.11%
Ukraine 86,142,017,536 107,753,070,592 140,484,165,632 30.38%
United Arab Emirates 129,701,568,512 na na na
United Kingdom 2,231,895,064,576 2,376,985,477,120 2,727,805,976,576 14.76%
United States 12,397,900,201,984 13,163,899,650,048 13,811,200,294,912 4.92%
Uruguay 16,614,733,824 19,307,696,128 23,086,729,216 19.57%
Uzbekistan 14,307,510,272 17,030,896,640 22,308,386,816 30.99%
Vanuatu 369,689,280 412,689,696 451,980,704 9.52%
Venezuela 145,513,496,576 184,508,514,304 228,070,801,408 23.61%
Vietnam 53,101,178,880 60,999,372,800 71,215,865,856 16.75%
Virgin Islands (U.S.) na na na na
Yemen 16,753,786,880 19,081,644,032 22,523,068,416 18.04%
Zambia 7,348,981,248 10,886,022,144 11,363,341,312 4.38%
Zimbabwe 3,418,093,568 na na na
World 45,053,892,754,518 48,626,696,268,075 54,347,037,614,014 11.76%
source: World Development Indicators database, World Bank.
note: GDP = GDP at purchaser's prices (ie NOT at PPP, purchasing power parity), it is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.