General info

Part of:
United States of America
Entity:
Mississippi
Capital:
Jackson
Population:
2,910,540 (2006-07-01)
Area:
125,434 sq.km.
ISO code:
us-ms
Region:
Northern America

United States of America : Mississippi

Administrative units

administrative units capital area (sq.km.) population
2000-04-01
census
population
2006-07-01
estimate
source: Bureau of the Census, USA.
note: population figures are from the census of 2000 and the estimates are derived from the this census.
Adams County Natchez 1,259.38 34,340 32,626
Alcorn County Corinth 1,039.49 34,558 35,589
Amite County Liberty 1,894.94 13,599 13,466
Attala County Kosciusko 1,909.08 19,661 19,644
Benton County Ashland 1,058.40 8,026 7,873
Bolivar County Rosedale, Cleveland 2,345.91 40,633 38,352
Calhoun County Pittsboro 1,522.84 15,069 14,647
Carroll County Carrollton, Vaiden 1,643.45 10,769 10,326
Chickasaw County Okolona, Houston 1,306.05 19,440 18,998
Choctaw County Ackerman 1,087.30 9,758 9,401
Claiborne County Port Gibson 1,298.52 11,831 11,487
Clarke County Quitman 1,795.92 17,955 17,631
Clay County West Point 1,077.49 21,979 21,210
Coahoma County Clarksdale 1,510.33 30,622 28,420
Copiah County Hazlehurst 2,018.58 28,757 29,223
Covington County Collins 1,074.69 19,407 20,447
DeSoto County Hernando 1,286.63 107,199 144,706
Forrest County Hattiesburg 1,217.73 72,604 76,372
Franklin County Meadville 1,467.85 8,448 8,269
George County Lucedale 1,252.60 19,144 21,828
Greene County Leakesville 1,861.40 13,299 13,103
Grenada County Grenada 1,163.89 23,263 22,861
Hancock County Bay Saint Louis 1,431.05 42,967 40,421
Harrison County Gulfport, Biloxi 2,528.22 189,601 171,875
Hinds County Raymond, Jackson 2,272.33 250,800 249,012
Holmes County Lexington 1,979.22 21,609 20,866
Humphreys County Belzoni 1,116.70 11,206 10,393
Issaquena County Mayersville 1,143.12 2,274 1,805
Itawamba County Fulton 1,399.68 22,770 23,352
Jackson County Pascagoula 2,702.13 131,420 130,577
Jasper County Bay Springs, Paulding 1,754.56 18,149 18,197
Jefferson County Fayette 1,365.42 9,740 9,194
Jefferson Davis County Prentiss 1,059.56 13,962 13,184
Jones County Ellisville, Laurel 1,812.29 64,958 66,715
Kemper County De Kalb 1,986.52 10,453 10,108
Lafayette County Oxford 1,759.35 38,744 40,865
Lamar County Purvis 1,296.26 39,070 46,240
Lauderdale County Meridian 1,852.57 78,161 76,724
Lawrence County Monticello 1,128.54 13,258 13,457
Leake County Carthage 1,516.15 20,940 22,769
Lee County Tupelo 1,173.63 75,755 79,714
Leflore County Greenwood 1,570.44 37,947 35,752
Lincoln County Brookhaven 1,523.35 33,166 34,404
Lowndes County Columbus 1,337.60 61,586 59,773
Madison County Canton 1,921.69 74,674 87,419
Marion County Columbia 1,420.82 25,595 25,730
Marshall County Holly Springs 1,838.37 34,993 35,853
Monroe County Aberdeen 1,999.57 38,014 37,572
Montgomery County Winona 1,056.35 12,189 11,754
Neshoba County Philadelphia 1,480.54 28,684 30,125
Newton County Decatur 1,501.11 21,838 22,413
Noxubee County Macon 1,813.12 12,548 12,051
Oktibbeha County Starkville 1,196.32 42,902 41,633
Panola County Sardis, Batesville 1,826.28 34,274 35,427
Pearl River County Poplarville 2,121.02 48,621 57,099
Perry County New Augusta 1,684.01 12,138 12,132
Pike County Magnolia 1,063.92 38,940 40,240
Pontotoc County Pontotoc 1,297.56 26,726 28,887
Prentiss County Booneville 1,083.24 25,556 25,615
Quitman County Marks 1,052.80 10,117 9,289
Rankin County Brandon 2,087.76 115,327 135,830
Scott County Forest 1,580.88 28,423 28,790
Sharkey County Rolling Fork 1,126.33 6,580 5,851
Simpson County Mendenhall 1,529.47 27,639 27,972
Smith County Raleigh 1,650.52 16,182 15,970
Stone County Wiggins 1,160.50 13,622 15,608
Sunflower County Indianola 1,831.69 34,369 31,833
Tallahatchie County Charleston, Sumner 1,688.88 14,903 13,798
Tate County Senatobia 1,064.36 25,370 26,723
Tippah County Ripley 1,191.32 20,826 21,248
Tishomingo County Iuka 1,151.35 19,163 19,112
Tunica County Tunica 1,245.21 9,227 10,419
Union County New Albany 1,079.69 25,362 27,008
Walthall County Tylertown 1,047.49 15,156 15,543
Warren County Vicksburg 1,602.58 49,644 49,308
Washington County Greenville 1,971.65 62,977 58,007
Wayne County Waynesboro 2,106.96 21,216 21,087
Webster County Walthall 1,096.45 10,294 10,041
Wilkinson County Woodville 1,781.03 10,312 10,239
Winston County Louisville 1,580.18 20,160 19,708
Yalobusha County Coffeeville, Water Valley 1,282.04 13,051 13,401
Yazoo County Yazoo City 2,419.36 28,149 27,929
total   125,433.62 2,844,658 2,910,540