General info

Part of:
United States of America
Entity:
Minnesota
Capital:
Saint Paul
Population:
5,167,101 (2006-07-01)
Area:
225,171 sq.km.
ISO code:
us-mn
Region:
Northern America

United States of America : Minnesota

Administrative units

administrative units capital area (sq.km.) population
2000-04-01
census
population
2006-07-01
estimate
source: Bureau of the Census, USA.
note: population figures are from the census of 2000 and the estimates are derived from the this census.
Aitkin County Aitkin 5,167.83 15,301 16,149
Anoka County Anoka 1,155.81 298,084 327,005
Becker County Detroit Lakes 3,742.82 30,000 32,230
Beltrami County Bemidji 7,913.94 39,650 43,169
Benton County Foley 1,069.67 34,226 38,688
Big Stone County Ortonville 1,367.20 5,820 5,510
Blue Earth County Mankato 1,983.67 55,941 58,254
Brown County New Ulm 1,602.17 26,911 26,361
Carlton County Carlton 2,266.84 31,671 34,116
Carver County Chaska 974.22 70,205 87,545
Cass County Walker 6,252.78 27,150 29,036
Chippewa County Montevideo 1,522.47 13,088 12,721
Chisago County Center City 1,146.04 41,101 50,344
Clay County Moorhead 2,726.58 51,229 54,476
Clearwater County Bagley 2,667.14 8,423 8,440
Cook County Grand Marais 8,649.84 5,168 5,329
Cottonwood County Windom 1,680.67 12,167 11,659
Crow Wing County Brainerd 2,995.48 55,099 61,009
Dakota County Hastings 1,518.59 355,904 388,001
Dodge County Mantorville 1,138.64 17,731 19,770
Douglas County Alexandria 1,864.64 32,821 35,467
Faribault County Blue Earth 1,868.96 16,181 15,283
Fillmore County Preston 2,232.96 21,122 21,151
Freeborn County Albert Lea 1,871.60 32,584 31,636
Goodhue County Red Wing 2,021.33 44,127 45,807
Grant County Elbow Lake 1,489.71 6,289 6,078
Hennepin County Minneapolis 1,570.52 1,116,200 1,122,093
Houston County Caledonia 1,473.47 19,718 19,832
Hubbard County Park Rapids 2,588.41 18,376 18,890
Isanti County Cambridge 1,170.34 31,287 38,576
Itasca County Grand Rapids 7,582.92 43,992 44,729
Jackson County Jackson 1,863.39 11,268 11,150
Kanabec County Mora 1,381.45 14,996 16,276
Kandiyohi County Willmar 2,232.49 41,203 41,088
Kittson County Hallock 2,858.08 5,285 4,691
Koochiching County International Falls 8,169.65 14,355 13,658
Lac qui Parle County Madison 2,015.14 8,067 7,464
Lake County Two Harbors 7,746.19 11,058 10,966
Lake of the Woods County Baudette 4,597.36 4,522 4,327
Le Sueur County Le Center 1,227.29 25,426 27,895
Lincoln County Ivanhoe 1,420.45 6,429 5,963
Lyon County Marshall 1,868.57 25,425 24,640
Mahnomen County Mahnomen 4,695.10 5,190 5,072
Marshall County Warren 1,889.55 10,155 9,951
Martin County Fairmont 1,309.68 21,802 20,768
McLeod County Glencoe 1,509.94 34,898 37,279
Meeker County Litchfield 1,670.75 22,644 23,405
Mille Lacs County Milaca 1,765.78 22,330 26,169
Morrison County Little Falls 2,987.09 31,712 32,919
Mower County Austin 1,843.32 38,603 38,666
Murray County Slayton 1,863.55 9,165 8,778
Nicollet County Saint Peter 1,209.39 29,771 31,313
Nobles County Worthington 1,870.83 20,832 20,445
Norman County Ada 2,270.95 7,442 6,850
Olmsted County Rochester 1,695.15 124,277 137,521
Otter Tail County Fergus Falls 5,762.49 57,159 57,817
Pennington County Thief River Falls 1,601.49 13,584 13,709
Pine County Pine City 3,715.52 26,530 28,419
Pipestone County Pipestone 1,207.32 9,895 9,423
Polk County Crookston 5,174.30 31,369 31,088
Pope County Glenwood 1,857.77 11,236 11,212
Ramsey County Saint Paul 440.63 511,035 493,215
Red Lake County Red Lake Falls 1,120.20 4,299 4,168
Redwood County Redwood Falls 2,282.40 16,815 15,791
Renville County Olivia 2,556.89 17,154 16,531
Rice County Faribault 1,336.77 56,665 61,980
Rock County Luverne 1,250.55 9,721 9,535
Roseau County Roseau 4,346.85 16,338 16,201
Saint Louis County Duluth 17,767.09 200,528 196,067
Scott County Shakopee 954.57 89,498 124,092
Sherburne County Elk River 1,168.08 64,417 84,995
Sibley County Gaylord 1,555.05 15,356 15,126
Stearns County Saint Cloud 3,599.90 133,166 144,096
Steele County Owatonna 1,119.29 33,680 36,221
Stevens County Morris 1,489.86 10,053 9,827
Swift County Benson 1,948.58 11,956 10,307
Todd County Long Prairie 2,536.48 24,426 24,375
Traverse County Wheaton 1,517.63 4,134 3,799
Wabasha County Wabasha 1,424.05 21,610 22,282
Wadena County Wadena 1,406.36 13,713 13,445
Waseca County Waseca 1,120.97 19,526 19,469
Washington County Stillwater 1,095.98 201,130 225,000
Watonwan County Saint James 1,139.39 11,876 11,164
Wilkin County Breckenridge 1,946.71 7,138 6,634
Winona County Winona 1,661.71 49,985 49,288
Wright County Buffalo 1,850.26 89,986 114,787
Yellow Medicine County Granite Falls 1,977.17 11,080 10,430
total   225,170.64 4,919,479 5,167,101