General info

Part of:
United States of America
Entity:
Indiana
Capital:
Indianapolis
Population:
6,313,520 (2006-07-01)
Area:
94,321 sq.km.
ISO code:
us-in
Region:
Northern America

United States of America : Indiana

Administrative units

administrative units capital area (sq.km.) population
2000-04-01
census
population
2006-07-01
estimate
source: Bureau of the Census, USA.
note: population figures are from the census of 2000 and the estimates are derived from the this census.
Adams County Decatur 880.41 33,625 33,719
Allen County Fort Wayne 1,709.65 331,849 347,316
Bartholomew County Columbus 1,060.24 71,435 74,444
Benton County Fowler 1,052.57 9,421 9,050
Blackford County Hartford City 428.38 14,048 13,603
Boone County Lebanon 1,096.29 46,107 53,526
Brown County Nashville 820.04 14,957 15,071
Carroll County Delphi 971.38 20,165 20,526
Cass County Logansport 1,074.64 40,930 39,902
Clark County Jeffersonville 974.35 96,472 103,569
Clay County Brazil 933.41 26,556 27,021
Clinton County Frankfort 1,049.67 33,866 34,217
Crawford County English 799.92 10,743 11,137
Daviess County Washington 1,131.46 29,820 30,220
Dearborn County Auburn 795.26 46,109 49,663
Decatur County Lawrenceburg 967.15 24,555 24,948
DeKalb County Greensburg 942.34 40,285 41,902
Delaware County Muncie 1,025.43 118,769 114,879
Dubois County Jasper 1,127.24 39,674 41,212
Elkhart County Goshen 1,211.73 182,791 198,105
Fayette County Connersville 557.16 25,588 24,648
Floyd County New Albany 384.12 70,823 72,570
Fountain County Covington 1,030.61 17,954 17,486
Franklin County Brookville 1,013.57 22,151 23,373
Fulton County Rochester 961.84 20,511 20,622
Gibson County Princeton 1,292.53 32,500 33,396
Grant County Marion 1,074.40 73,403 69,825
Greene County Bloomfield 1,413.90 33,157 33,360
Hamilton County Noblesville 1,043.07 182,740 250,979
Hancock County Greenfield 794.43 55,391 65,050
Harrison County Corydon 1,261.01 34,325 36,992
Hendricks County Danville 1,058.99 104,093 131,204
Henry County New Castle 1,022.79 48,508 46,947
Howard County Kokomo 761.28 84,964 84,500
Huntington County Huntington 1,004.76 38,075 38,026
Jackson County Brownstown 1,330.61 41,335 42,404
Jasper County Rensselaer 1,453.55 30,043 32,296
Jay County Portland 994.09 21,806 21,605
Jefferson County Madison 940.01 31,705 32,668
Jennings County Vernon 979.92 27,554 28,473
Johnson County Franklin 832.84 115,209 133,316
Knox County Vincennes 1,357.31 39,256 38,241
Kosciusko County Warsaw 1,435.73 74,057 76,541
LaGrange County La Porte 1,001.60 34,909 37,291
Lake County Lagrange 1,622.21 484,564 494,202
LaPorte County Crown Point 1,587.77 110,106 110,479
Lawrence County Bedford 1,170.86 45,922 46,413
Madison County Anderson 1,173.03 133,358 130,575
Marion County Indianapolis 1,043.87 860,454 865,504
Marshall County Plymouth 1,165.29 45,128 47,295
Martin County Shoals 881.97 10,369 10,340
Miami County Peru 977.36 36,082 35,552
Monroe County Bloomington 1,065.31 120,563 122,613
Montgomery County Crawfordsville 1,308.82 37,629 38,173
Morgan County Martinsville 1,060.32 66,689 70,290
Newton County Kentland 1,045.14 14,566 14,293
Noble County Albion 1,081.60 46,275 47,918
Ohio County Rising Sun 226.55 5,623 5,826
Orange County Paoli 1,057.23 19,306 19,659
Owen County Spencer 1,004.48 21,786 22,741
Parke County Rockville 1,165.75 17,241 17,021
Perry County Cannelton 1,000.62 18,899 18,843
Pike County Petersburg 883.39 12,837 12,855
Porter County Valparaiso 1,350.96 146,798 160,105
Posey County Mount Vernon 1,086.37 27,061 26,765
Pulaski County Winamac 1,125.53 13,755 13,861
Putnam County Greencastle 1,249.88 36,019 36,978
Randolph County Winchester 1,173.86 27,401 26,581
Ripley County Versailles 1,160.08 26,523 27,748
Rush County Rushville 1,058.32 18,261 17,684
Saint Joseph County South Bend 499.17 265,559 266,678
Scott County Scottsburg 1,069.95 22,960 23,704
Shelby County Shelbyville 1,039.18 43,445 44,114
Spencer County Rockport 1,193.91 20,391 20,596
Starke County Knox 808.88 23,556 23,069
Steuben County Angola 835.22 33,214 33,683
Sullivan County Sullivan 1,175.96 21,751 21,542
Switzerland County Vevay 578.91 9,065 9,721
Tippecanoe County Lafayette 1,302.95 148,955 156,169
Tipton County Tipton 674.46 16,577 16,377
Union County Liberty 428.00 7,349 7,291
Vanderburgh County Evansville 610.56 171,922 173,356
Vermillion County Newport 673.24 16,788 16,645
Vigo County Terre Haute 1,063.11 105,848 103,009
Wabash County Wabash 1,090.57 34,960 33,559
Warren County Williamsport 949.49 8,419 8,701
Warrick County Boonville 1,012.32 52,383 57,090
Washington County Salem 1,337.81 27,223 28,062
Wayne County Richmond 1,047.24 71,097 68,846
Wells County Bluffton 959.36 27,600 28,199
White County Monticello 1,317.79 25,267 24,396
Whitley County Columbia City 875.16 30,707 32,556
total   94,321.49 6,080,485 6,313,520