Main cities of:
United States of America

United States of America: agglomerations

name population
2000-04-01
census
population
2005-07-01
estimate
population
2006-07-01
estimate
New York-Northern New Jersey-Long Island 18,323,002 18,813,723 18,818,536
Los Angeles-Long Beach-Santa Ana 12,365,627 12,933,839 12,950,129
Chicago-Naperville-Joliet 9,098,316 9,446,565 9,505,748
Dallas-Fort Worth-Arlington 5,161,544 5,823,043 6,003,967
Philadelphia-Camden-Wilmington 5,687,147 5,806,092 5,826,742
Houston-Sugar Land-Baytown 4,715,407 5,352,569 5,539,949
Miami-Fort Lauderdale-Miami Beach 5,007,564 5,424,697 5,463,857
Washington-Arlington-Alexandria 4,796,183 5,251,629 5,290,400
Atlanta-Sandy Springs-Marietta 4,247,981 4,972,219 5,138,223
Detroit-Warren-Livonia 4,452,557 4,479,254 4,468,966
Boston-Cambridge-Quincy 4,391,344 4,448,884 4,455,217
San Francisco-Oakland-Fremont 4,123,740 4,158,012 4,180,027
Phoenix-Mesa-Scottsdale 3,251,876 3,878,525 4,039,182
Riverside-San Bernardino-Ontario 3,254,821 3,909,903 4,026,135
Seattle-Tacoma-Bellevue 3,043,878 3,207,892 3,263,497
Minneapolis-St. Paul-Bloomington 2,968,806 3,141,050 3,175,041
San Diego-Carlsbad-San Marcos 2,813,833 2,936,609 2,941,454
St. Louis 2,698,687 2,782,411 2,796,368
Tampa-St. Petersburg-Clearwater 2,395,997 2,646,540 2,697,731
Baltimore-Towson 2,552,994 2,651,069 2,658,405
Denver-Aurora 2,179,240 2,361,778 2,408,750
Pittsburgh 2,431,087 2,381,671 2,370,776
Portland-Vancouver-Beaverton 1,927,881 2,096,571 2,137,565
Cleveland-Elyria-Mentor 2,148,143 2,125,138 2,114,155
Cincinnati-Middletown 2,009,632 2,090,968 2,104,218
Sacramento--Arden-Arcade--Roseville 1,796,857 2,041,701 2,067,117
Orlando-Kissimmee 1,644,561 1,931,479 1,984,855
Kansas City 1,836,038 1,944,690 1,967,405
San Antonio 1,711,703 1,888,047 1,942,217
San Jose-Sunnyvale-Santa Clara 1,735,819 1,761,164 1,787,123
Las Vegas-Paradise 1,375,765 1,709,364 1,777,539
Columbus 1,612,694 1,706,913 1,725,570
Indianapolis-Carmel 1,525,104 1,640,029 1,666,032
Virginia Beach-Norfolk-Newport News 1,576,370 1,641,543 1,649,457
Providence-New Bedford-Fall River 1,582,997 1,619,440 1,612,989
Charlotte-Gastonia-Concord 1,330,448 1,521,474 1,583,016
Austin-Round Rock 1,249,763 1,454,706 1,513,565
Milwaukee-Waukesha-West Allis 1,500,741 1,509,388 1,509,981
Nashville-Davidson--Murfreesboro 1,311,789 1,421,124 1,455,097
Jacksonville 1,122,750 1,247,828 1,277,997
Memphis 1,205,204 1,256,631 1,274,704
Louisville-Jefferson County 1,161,975 1,210,182 1,222,216
Richmond 1,096,957 1,173,410 1,194,008
Hartford-West Hartford-East Hartford 1,148,618 1,185,700 1,188,841
Oklahoma City 1,095,421 1,154,991 1,172,339
Buffalo-Niagara Falls 1,170,111 1,144,796 1,137,520
Birmingham-Hoover 1,052,238 1,088,218 1,100,019
Salt Lake City 968,858 1,046,685 1,067,722
Rochester 1,037,831 1,036,890 1,035,435
New Orleans-Metairie-Kenner 1,316,510 1,313,787 1,024,678
Raleigh-Cary 797,071 951,809 994,551
Tucson 843,746 925,000 946,362
Honolulu 876,156 904,645 909,863
Bridgeport-Stamford-Norwalk 882,567 901,086 900,440
Tulsa 859,532 885,778 897,752
Fresno 799,407 878,089 891,756
Albany-Schenectady-Troy 825,875 847,421 850,957
New Haven-Milford 824,008 844,510 845,244
Dayton 848,153 841,240 838,940
Omaha-Council Bluffs 767,041 812,830 822,549
Albuquerque 729,649 797,517 816,811
Allentown-Bethlehem-Easton 740,395 789,695 800,336
Oxnard-Thousand Oaks-Ventura 753,197 796,348 799,720
Worcester 750,963 781,704 784,992
Bakersfield 661,645 756,981 780,117
Grand Rapids-Wyoming 740,482 770,171 774,084
Baton Rouge 705,973 731,322 766,514
El Paso 679,622 721,183 736,310
Columbia 647,158 690,959 703,771
Akron 694,960 701,435 700,943
McAllen-Edinburg-Mission 569,463 678,652 700,634
Springfield 680,014 686,491 686,174
Greensboro-High Point 643,430 674,219 685,378
Sarasota-Bradenton-Venice 589,959 671,371 682,833
Stockton 563,598 664,796 673,170
Poughkeepsie-Newburgh-Middletown 621,517 667,259 671,538
Knoxville 616,079 655,905 667,384
Toledo 659,188 655,617 653,695
Little Rock-North Little Rock 610,518 642,630 652,834
Syracuse 650,154 650,434 650,051
Charleston-North Charleston 549,033 591,792 603,178
Greenville 559,940 590,622 601,986
Colorado Springs 537,484 586,719 599,127
Wichita 571,166 586,933 592,126
Youngstown-Warren-Boardman 602,964 590,968 586,939
Cape Coral-Fort Myers 440,888 544,196 571,344
Boise City-Nampa 464,840 545,141 567,640
Lakeland 483,924 541,910 561,606
Scranton--Wilkes-Barre 560,625 550,539 550,841
Madison 501,774 536,990 543,022
Palm Bay-Melbourne-Titusville 476,230 528,640 534,359
Des Moines-West Des Moines 481,394 523,366 534,230
Jackson 497,197 520,680 529,456
Harrisburg-Carlisle 509,074 520,690 525,380
Augusta-Richmond County 499,684 517,855 523,249
Portland-South Portland-Biddeford 487,568 512,992 513,667
Modesto 446,997 505,492 512,138
Ogden-Clearfield 442,656 486,428 497,640
Chattanooga 476,531 491,758 496,704
Deltona-Daytona Beach-Ormond Beach 443,343 487,875 496,575
Lancaster 470,658 489,936 494,486
Provo-Orem 376,774 461,020 474,180
Santa Rosa-Petaluma 458,614 466,970 466,891
Durham 426,493 456,180 464,389
Winston-Salem 421,961 448,220 456,614
Lansing-East Lansing 447,728 454,668 454,044
Spokane 417,939 440,434 446,706
Flint 436,141 442,732 441,966
Pensacola-Ferry Pass-Brent 412,153 438,066 439,987
Lexington-Fayette 408,326 429,679 436,684
Fayetteville-Springdale-Rogers 347,045 406,521 420,876
Visalia-Porterville 368,021 411,131 419,909
York-Hanover 381,751 408,182 416,322
Corpus Christi 403,280 413,107 415,810
Vallejo-Fairfield 394,542 410,786 411,680
Salinas 401,762 412,340 410,206
Canton-Massillon 406,934 409,527 409,764
Fort Wayne 390,156 404,182 408,071
Springfield 368,374 397,869 407,092
Mobile 399,843 399,851 404,157
Manchester-Nashua 380,841 400,516 402,789
Reading 373,638 396,236 401,149
Reno-Sparks 342,885 393,820 400,560
Santa Barbara-Santa Maria 399,347 400,908 400,335
Asheville 369,171 391,850 398,009
Port St. Lucie-Fort Pierce 319,426 379,252 392,117
Brownsville-Harlingen 335,227 378,905 387,717
Shreveport-Bossier City 375,965 382,048 386,778
Salem 347,214 376,268 384,600
Beaumont-Port Arthur 385,090 383,140 379,640
Davenport-Moline-Rock Island 376,019 375,972 377,291
Huntsville 342,376 368,641 376,753
Peoria 366,899 368,364 370,194
Trenton-Ewing 350,761 366,070 367,605
Montgomery 346,528 355,932 361,748
Hickory-Lenoir-Morganton 341,851 355,966 359,856
Anchorage 319,605 351,586 359,180
Killeen-Temple-Fort Hood 330,714 349,664 351,322
Evansville 342,815 349,087 350,356
Rockford 320,204 342,058 348,252
Ann Arbor 322,895 342,124 344,047
Fayetteville 336,609 339,702 341,363
Eugene-Springfield 322,959 334,486 337,870
Tallahassee 320,304 333,112 336,502
Wilmington 274,532 314,608 326,166
Savannah 293,000 313,456 320,013
Kalamazoo-Portage 314,866 318,836 319,738
South Bend-Mishawaka 316,663 317,572 318,007
Ocala 258,916 303,448 316,183
Naples-Marco Island 251,377 307,864 314,649
Charleston 309,635 306,179 305,526
Kingsport-Bristol-Bristol 298,484 300,946 302,451
Green Bay 282,599 297,083 299,003
Utica-Rome 299,896 297,566 297,286
Roanoke 288,309 292,490 295,050
Columbus 281,768 282,495 288,847
Fort Smith 273,170 284,404 288,818
Huntington-Ashland 288,649 285,458 285,475
Lincoln 266,787 281,440 283,970
Boulder 269,814 279,508 282,304
Erie 280,843 280,184 279,811
Fort Collins-Loveland 251,494 271,842 276,253
Duluth 275,486 274,991 274,244
Atlantic City 252,552 270,318 271,620
Spartanburg 253,791 266,764 271,087
Norwich-New London 259,088 264,265 263,293
Lubbock 249,700 258,974 261,411
Holland-Grand Haven 238,314 255,187 257,671
Hagerstown-Martinsburg 222,771 250,836 257,619
San Luis Obispo-Paso Robles 246,681 255,538 257,005
Lafayette 239,086 246,855 254,432
Santa Cruz-Watsonville 255,602 249,420 249,705
Cedar Rapids 237,230 246,992 249,320
Binghamton 252,320 247,896 247,554
Merced 210,554 242,249 245,658
Gainesville 232,392 240,189 243,985
Amarillo 226,522 238,807 241,515
Bremerton-Silverdale 231,969 241,525 240,604
Clarksville 232,000 242,884 240,500
Lynchburg 228,616 236,015 239,510
Myrtle Beach-Conway-North Myrtle Beach 196,629 227,520 238,493
Greeley 180,926 228,158 236,857
Olympia 207,355 228,881 234,670
Yakima 222,581 230,937 233,105
Laredo 193,117 224,874 231,470
Macon 222,368 227,969 229,326
Topeka 224,551 228,253 228,894
Gulfport-Biloxi 246,190 254,616 227,904
Waco 213,517 224,365 226,189
Kennewick-Richland-Pasco 191,822 220,892 226,033
Barnstable Town 222,230 226,161 224,816
Appleton 201,602 215,150 217,313
Champaign-Urbana 210,275 215,469 216,581
Chico 203,171 214,153 215,881
Sioux Falls 187,093 207,882 212,911
Prescott 167,517 198,841 208,014
Saginaw-Saginaw Township North 210,039 207,846 206,300
Springfield 201,437 205,276 206,112
Burlington-South Burlington 198,889 205,222 206,007
Longview 194,042 201,112 203,367
Houma-Bayou Cane-Thibodaux 194,477 199,004 202,902
source: Bureau of the Census, USA.
note: all agglomerations included in the table, refer to the entity as defined as MSA (Metropolitan Statistical Area) by the US Bureau of the Census.
note: above are all MSA's with a population over 200,000 in 2000 or in 2006.

United States of America: main cities

name population
2000-04-01
census
population
2003-07-01
estimate
population
2004-07-01
estimate
population
2005-07-01
estimate
New York 8,008,278 8,129,996 8,164,706 8,143,197
Los Angeles 3,694,820 3,818,212 3,837,399 3,844,829
Chicago 2,896,016 2,875,909 2,861,037 2,842,518
Houston 1,953,631 2,010,192 2,011,119 2,016,582
Philadelphia 1,517,550 1,477,055 1,471,255 1,463,281
Phoenix 1,321,045 1,388,225 1,417,119 1,461,575
San Antonio 1,144,646 1,213,233 1,235,089 1,256,509
San Diego 1,223,400 1,263,551 1,263,816 1,255,540
Dallas 1,188,580 1,204,879 1,208,829 1,213,825
San Jose 894,943 897,123 902,760 912,332
Detroit 951,270 911,851 899,122 886,671
Indianapolis 781,870 783,947 782,656 784,118
Jacksonville 735,617 767,909 776,104 782,623
San Francisco 776,733 751,960 743,193 739,426
Columbus 711,470 728,191 728,907 730,657
Austin 656,562 672,618 680,748 690,252
Memphis 650,100 675,498 673,521 672,277
Baltimore 651,154 643,304 641,943 635,815
Fort Worth 534,694 585,557 603,067 624,067
Charlotte 540,828 588,892 598,206 610,949
El Paso 563,662 582,042 591,748 598,590
Milwaukee 596,974 586,914 583,144 578,887
Seattle 563,374 570,658 571,360 573,911
Boston 589,141 577,432 567,660 559,034
Denver 554,636 555,865 555,991 557,917
Louisville/Jefferson County 551,183 554,381 555,366 556,429
Washington 572,059 557,846 554,239 550,521
Nashville-Davidson 545,524 544,710 546,219 549,110
Las Vegas 478,434 517,210 534,506 545,147
Portland 529,121 538,800 532,888 533,427
Oklahoma City 506,132 523,702 526,700 531,324
Tucson 486,699 506,591 511,747 515,526
Albuquerque 448,607 473,221 483,844 494,236
Long Beach 461,522 475,288 475,753 474,014
Atlanta 416,474 456,412 465,621 470,688
Fresno 427,652 451,840 457,160 461,116
Sacramento 407,018 444,604 454,003 456,441
New Orleans 484,674 467,592 461,115 454,863
Cleveland 478,403 463,326 458,080 452,208
Kansas City 441,545 443,863 444,199 444,965
Mesa 396,375 431,237 437,142 442,780
Virginia Beach 425,257 435,952 439,224 438,415
Omaha 390,007 404,222 409,019 414,521
Oakland 399,484 399,355 397,116 395,274
Miami 362,470 375,979 378,654 386,417
Tulsa 393,049 387,560 383,380 382,457
Honolulu 371,657 376,312 376,708 377,379
Minneapolis 382,618 375,822 373,708 372,811
Colorado Springs 360,890 368,862 369,314 369,815
Arlington 332,969 354,777 359,199 362,805
Wichita 344,284 354,249 353,562 354,865
St. Louis 348,189 348,039 350,705 344,362
Raleigh 276,093 317,306 327,547 341,530
Santa Ana 337,977 341,669 342,084 340,368
Anaheim 328,014 332,271 333,150 331,804
Tampa 303,447 318,299 321,291 325,989
Pittsburgh 334,563 325,426 320,828 316,718
Cincinnati 331,285 318,146 313,860 308,728
Toledo 313,619 308,261 304,734 301,285
Aurora 276,393 286,906 291,445 297,235
Bakersfield 247,057 271,143 283,010 295,536
Riverside 255,166 281,462 288,351 290,086
Stockton 243,771 271,385 279,818 286,926
Corpus Christi 277,454 278,640 281,055 283,474
Newark 273,546 278,326 279,865 280,666
Buffalo 292,648 285,367 282,740 279,745
St. Paul 287,151 280,400 276,523 275,150
Anchorage 260,283 271,216 274,067 275,043
Lexington-Fayette 260,512 265,478 266,451 268,080
Plano 222,030 242,068 245,606 250,096
St. Petersburg 248,232 248,532 248,905 249,079
Jersey City 240,055 239,216 238,732 239,614
Glendale 218,812 232,726 235,351 239,435
Lincoln 225,581 235,362 236,979 239,213
Chandler 176,581 212,005 223,895 234,939
Henderson 175,381 214,930 224,542 232,146
Greensboro 223,891 228,916 229,905 231,962
Norfolk 234,403 237,653 237,347 231,954
Birmingham 242,820 235,631 233,143 231,483
Scottsdale 202,705 218,459 221,665 226,013
Fort Wayne 205,727 224,081 223,365 223,341
Baton Rouge 227,818 223,625 223,187 222,064
Madison 208,054 217,757 220,149 221,551
Hialeah 226,419 225,300 223,913 220,485
Chesapeake 199,184 209,831 214,830 218,968
Garland 215,768 217,682 216,701 216,346
Orlando 185,951 201,299 206,972 213,223
Rochester 219,773 214,725 213,086 211,091
Akron 217,074 212,762 211,882 210,795
Chula Vista 173,556 197,975 204,499 210,497
Lubbock 199,564 206,236 207,976 209,737
Laredo 176,576 196,841 202,831 208,754
Modesto 188,856 206,431 207,068 207,011
Durham 187,035 198,158 201,683 204,845
Reno 180,480 193,925 197,897 203,550
Fremont 203,413 203,917 201,932 200,468
Montgomery 201,568 200,609 200,223 200,127
Glendale 194,973 200,598 200,908 200,065
Shreveport 200,145 198,135 198,591 198,874
San Bernardino 185,401 195,889 198,886 198,550
Spokane 195,629 195,495 196,527 196,818
Yonkers 196,086 197,400 196,942 196,425
Arlington 189,453 196,925 197,955 195,965
Tacoma 193,556 197,176 196,108 195,898
Huntington Beach 189,594 194,349 194,942 194,457
Des Moines 198,682 196,688 194,157 194,163
Grand Rapids 197,800 196,139 194,689 193,780
Richmond 197,790 195,200 193,915 193,777
Winston-Salem 185,776 190,107 191,545 193,755
Irving 191,615 194,660 194,121 193,649
Boise City 185,787 193,056 192,703 193,161
Mobile 198,915 193,708 192,557 191,544
Augusta-Richmond County 195,182 192,142 191,979 190,782
Irvine 143,072 171,113 178,085 186,852
Columbus 186,291 182,117 185,662 185,271
Little Rock 183,133 183,620 183,799 184,564
Oxnard 170,358 180,853 183,529 183,628
Amarillo 173,627 178,543 180,490 183,021
Knoxville 173,890 177,595 178,118 180,130
Newport News 180,150 181,255 181,917 179,899
Moreno Valley 142,381 157,188 166,261 178,367
Salt Lake City 181,743 180,659 178,487 178,097
Jackson 184,256 179,318 179,190 177,977
Providence 173,618 176,659 178,131 176,862
North Las Vegas 115,488 144,524 158,540 176,635
Worcester 172,648 175,495 175,770 175,898
Gilbert town 109,697 145,690 156,816 173,989
Ontario 158,007 167,288 169,800 172,679
Rancho Cucamonga 127,743 151,711 159,110 169,353
Santa Clarita 151,088 162,598 164,455 168,253
Aurora 142,990 162,452 166,767 168,181
Brownsville 139,722 158,178 163,192 167,493
Fort Lauderdale 152,397 162,680 164,354 167,380
Huntsville 158,216 162,558 164,570 166,313
Oceanside 161,029 166,353 167,128 166,108
Garden Grove 165,196 166,881 167,038 166,075
Overland Park 149,080 160,534 162,795 164,811
Fontana 128,929 151,996 158,702 163,860
Tempe 158,625 158,808 160,566 161,143
Dayton 166,179 161,721 160,158 158,873
Tallahassee 150,624 155,330 156,530 158,500
Vancouver 143,560 151,600 155,072 157,493
Chattanooga 155,554 155,525 154,873 154,762
Pomona 149,473 152,298 153,565 153,787
Santa Rosa 147,595 153,639 153,674 153,158
Rockford 150,115 152,391 152,457 152,916
Springfield 152,082 152,188 151,975 151,732
Pembroke Pines 137,427 148,702 149,933 150,380
Springfield 151,580 151,014 150,701 150,298
Paterson 149,222 150,918 150,418 149,843
Corona 124,966 145,216 148,001 149,387
Salem 136,924 144,617 146,176 148,751
Salinas 151,060 148,022 148,163 146,431
Hollywood 139,357 143,013 144,371 145,629
Hampton 146,437 145,419 145,001 145,579
Eugene 137,893 142,315 142,794 144,515
Grand Prairie 127,427 136,582 139,833 144,337
Kansas City 146,866 145,580 144,536 144,210
Pasadena 141,674 144,017 144,003 143,852
Pasadena 133,936 141,405 143,845 143,731
Torrance 137,946 141,980 142,326 142,384
Syracuse 147,306 143,748 142,771 141,683
Naperville 128,358 138,473 140,537 141,579
Lakewood 144,126 142,486 141,599 140,671
Hayward 140,030 140,632 140,490 140,293
Cape Coral 102,286 118,946 128,193 140,010
Sioux Falls 123,975 133,964 136,579 139,517
Bridgeport 139,529 139,922 139,554 139,008
Peoria 108,364 128,047 132,355 138,200
Joliet 106,221 124,447 130,904 136,208
Alexandria 128,283 135,518 136,635 135,337
Warren 138,247 136,695 136,169 135,311
Orange 128,821 133,017 133,331 134,950
Palmdale 116,670 127,718 130,876 134,570
Escondido 133,559 135,386 135,247 134,085
Lancaster 118,718 125,652 128,672 134,032
Fullerton 126,003 131,589 133,476 132,787
Port St. Lucie 88,769 105,777 118,655 131,692
Fayetteville 121,015 132,125 131,986 129,928
Mesquite 124,523 129,307 129,436 129,902
Sunnyvale 131,760 128,084 127,769 128,902
Coral Springs 117,549 126,659 128,208 128,804
Savannah 131,510 130,069 129,964 128,453
Sterling Heights 124,471 126,396 127,524 128,034
Fort Collins 118,652 125,980 127,033 128,026
Elizabeth 120,568 123,611 124,466 125,809
New Haven 123,626 124,701 124,798 124,791
Hartford 121,578 124,590 124,564 124,397
Thousand Oaks 117,005 124,056 124,828 124,359
McAllen 106,414 116,559 120,552 123,622
Concord 121,780 124,407 123,674 123,252
Cedar Rapids 120,758 122,239 122,115 123,119
El Monte 115,965 121,018 121,868 122,513
Topeka 122,377 122,227 121,691 121,946
Waco 113,726 117,257 119,064 120,465
Stamford 117,083 120,154 120,051 120,045
Carrollton 109,576 116,638 117,752 118,870
Simi Valley 111,351 117,069 118,677 118,687
Flint 124,943 120,740 119,596 118,551
Vallejo 116,760 119,429 118,090 117,483
Bellevue 109,569 116,786 116,914 117,137
Columbia 116,278 117,242 116,931 117,088
Evansville 121,582 118,079 116,981 115,918
Springfield 111,454 113,670 114,740 115,668
Lansing 119,128 117,469 116,862 115,518
Abilene 115,930 114,593 114,774 114,757
Inglewood 112,580 115,044 115,064 114,467
Provo 105,166 111,105 111,718 113,459
West Valley City 108,896 111,184 112,607 113,300
Ann Arbor 114,024 113,870 114,015 113,271
Clarksville 103,455 106,611 108,664 112,878
Peoria 112,936 112,427 112,508 112,685
Elk Grove 81,100 91,071 100,686 112,338
Lafayette 110,257 111,794 111,914 112,030
Beaumont 113,866 112,128 112,374 111,799
Olathe 92,962 105,468 108,440 111,334
Independence 113,288 111,858 110,966 110,208
Costa Mesa 108,724 110,320 110,392 109,830
Downey 107,323 109,860 110,089 109,718
Manchester 107,006 108,975 109,150 109,691
Clearwater 108,787 108,780 109,034 108,687
Visalia 91,565 100,627 104,479 108,669
West Covina 105,080 107,935 108,440 108,185
Gainesville 95,447 108,321 108,453 108,184
Waterbury 107,271 108,152 108,229 107,902
Allentown 106,632 106,315 106,578 106,992
Charleston 96,650 102,444 105,485 106,712
Miramar 72,739 96,349 101,367 106,623
Cary town 94,536 101,648 103,013 106,439
Roseville 79,921 98,396 103,098 105,940
Norwalk 103,298 106,590 106,462 105,834
Santa Clara 102,361 101,935 103,807 105,402
South Bend 107,789 106,087 105,614 105,262
Thornton 82,384 98,230 101,933 105,182
Westminster 100,940 104,256 104,515 105,084
Fairfield 96,178 102,388 103,658 104,476
Pompano Beach 78,191 102,601 103,278 104,179
Denton 80,537 95,537 100,739 104,153
Burbank 100,316 103,228 103,896 104,108
San Buenaventura (Ventura) 100,916 103,999 103,882 104,017
Arvada 102,153 102,783 102,613 103,966
Pueblo 102,121 103,741 103,472 103,495
Athens-Clarke County 100,266 101,947 104,537 103,238
Lowell 105,167 103,994 103,518 103,111
Erie 103,717 103,981 102,739 102,612
Richmond 99,216 102,014 101,783 102,186
Norman 95,694 99,927 100,168 101,719
Green Bay 102,313 101,613 100,999 101,203
Berkeley 102,743 101,893 101,307 100,744
Antioch 90,532 100,909 100,386 100,631
Daly City 103,621 100,957 100,470 100,339
Killeen 86,911 95,842 96,971 100,233
Portsmouth 100,565 99,198 99,404 100,169
Cambridge 101,355 101,494 100,802 100,135
source: U.S. Census Bureau, USA.