General info

Part of:
India
Entity:
Madhya Pradesh
Capital:
Bhopal
Population:
60,385,118 (2001-03-01)
Area:
308,245 sq.km.
ISO code:
in-23
Region:
South-central Asia

India : Madhya Pradesh

Administrative units

administrative units capital area (sq.km.) population
1991-03-01
census
population
2001-03-01
census
source: Census of India 2001.
note: the total for 1991 excludes the population of the area now a separate state, Chhatisgarh.
note: Some new districts have been formed: Anuppur, Ashoknagar and Burhanpur.
note: Madhya Pradesh government.
Balaghat Balaghat 9,229 1,365,870 1,445,760
Barwani Barwani 5,422 832,442 1,081,039
Betul Betul 10,043 1,181,501 1,394,421
Bhind Bhind 4,459 1,219,000 1,426,951
Bhopal Bhopal 2,772 1,351,479 1,836,784
Chhatarpur Chhatarpur 8,687 1,158,076 1,474,633
Chhindwara Chhindwara 11,815 1,568,702 1,848,882
Damoh Damoh 7,306 898,125 1,081,909
Datia Datia 2,691 515,360 627,818
Dewas Dewas 7,020 1,033,807 1,306,617
Dhar Dhar 8,153 1,367,412 1,740,577
Dindori Dindori 7,470 658,482 579,312
East Nimar Khandwa 10,776 1,431,662 1,708,170
Guna Guna 11,064 1,310,317 1,665,503
Gwalior Gwalior 4,560 1,293,567 1,629,881
Harda Harda 3,330 380,762 474,174
Hoshangabad Hoshangabad 6,707 886,449 1,085,011
Indore Indore 3,898 1,835,915 2,585,321
Jabalpur Jabalpur 5,211 1,768,037 2,167,469
Jhabua Jhabua 6,778 1,130,405 1,396,677
Katni Katni 4,950 881,925 1,063,689
Mandla Mandla 5,800 632,781 893,908
Mandsaur Mandsaur 5,535 956,869 1,183,369
Morena Morena 4,989 1,279,094 1,587,264
Narsimhapur Narsimhapur 5,133 785,496 957,399
Neemuch Neemuch 4,256 598,339 725,457
Panna Panna 7,135 687,945 854,235
Raisen Raisen 8,466 876,461 1,120,159
Rajgarh Rajgarh 6,153 992,764 1,253,246
Ratlam Ratlam 4,861 971,888 1,214,536
Rewa Rewa 6,314 1,554,987 1,972,333
Sagar Sagar 10,252 1,647,736 2,021,783
Satna Satna 7,502 1,465,384 1,868,648
Sehore Sehore 6,578 841,358 1,078,769
Seoni Seoni 8,758 1,000,831 1,165,893
Shahdol Shahdol 9,952 1,323,054 1,572,748
Shajapur Shajapur 6,195 1,033,248 1,290,230
Sheopur Sheopur 6,606 431,480 559,715
Shivpuri Shivpuri 10,277 1,132,977 1,440,666
Sidhi Sidhi 10,526 1,373,434 1,830,553
Tikamgarh Tikamgarh 5,048 940,829 1,203,160
Ujjain Ujjain 6,091 1,383,086 1,709,885
Umaria Umaria 4,076 420,815 515,851
Vidisha Vidisha 7,371 970,388 1,214,759
West Nimar Khargone 8,030 1,195,723 1,529,954
total   308,245 48,263,000 60,385,118

Main cities

name population
1991-03-01
census
population
2001-03-01
census
Indore .. 1,597,441
Bhopal 1,062,771 1,433,875
Jabalpur .. 951,469
Gwalior 690,765 826,919
Ujjain 362,266 429,933
Sagar 195,346 232,321
Dewas 164,364 230,658
Satna 156,630 225,468
Ratlam 183,375 221,267
Burhanpur 172,710 194,360
Murwara (Katni) 163,431 186,738
Singrauli .. 185,580
Rewa 128,981 183,232
Khandwa 145,133 171,976
Bhind 109,755 153,768
Morena 147,124 150,890
Shivapuri 108,277 146,859
Guna 100,490 137,132
Vidisha .. 125,457
Chhindwara .. 122,309
Mandsaur .. 116,483
Damoh 95,661 112,160
Neemuch .. 107,496
Chhatarpur .. 99,519
Hoshangabad .. 97,357
Nagda .. 96,525
Sarni .. 95,015
Itarsi .. 93,783
Sehore .. 90,930
Seoni .. 89,799
Khargone .. 86,443
Mhow Cantt. .. 85,023
Betul .. 83,287
Datia .. 82,742
Shahdol .. 78,583
Dhar .. 75,472
Balaghat .. 75,061
source: Census of India 2001.