General info

Part of:
India
Entity:
Uttar Pradesh
Capital:
Lucknow
Population:
166,052,859 (2001-03-01)
Area:
240,928 sq.km.
ISO code:
in-09
Region:
South-central Asia

India : Uttar Pradesh

Administrative units

administrative units capital area (sq.km.) population
1991-03-01
census
population
2001-03-01
census
source: Census of India 2001.
note: Uttaranchal was part of Uttar Pradesh in 1991, but since been a separate state. Data for 1991 and 2001 is without those former districts.
Saharanpur Saharanpur 3,689.0 2,309,029 2,848,152
Muzaffarnagar Muzaffarnagar 4,008.0 2,842,543 3,541,952
Bijnor Bijnor 4,561.0 2,454,521 3,130,586
Moradabad Moradabad 3,646.5 4,121,035 3,749,630
Rampur Rampur 2,367.0 1,502,141 1,922,450
Jyotiba Phule Nagar Amroha 2,320.5 1,329,554 1,499,193
Meerut Meerut 2,521.6 3,447,912 3,001,636
Baghpat Baghpat 1,389.4 1,030,399 1,164,388
Ghaziabad Ghaziabad 1,955.8 2,703,933 3,289,540
Gautam Buddha Nagar Noida 1,268.6 146,514 1,191,263
Bulandshahar Bulandshahar 3,717.7 2,849,859 2,923,290
Aligarh Aligarh 3,747.0 3,295,982 2,990,388
Hathras Hathras 1,751.0 113,285 1,333,372
Mathura Mathura 3,332.0 1,931,186 2,069,578
Agra Agra 4,027.0 2,751,021 3,611,301
Firozabad Firozabad 2,361.0 1,533,054 2,045,737
Etah Etah 4,446.0 2,244,998 2,788,270
Mainpuri Mainpuri 2,746.0 1,316,746 1,592,875
Budaun Budaun 5,168.0 2,448,338 3,069,245
Bareilly Bareilly 4,120.0 2,834,616 3,598,701
Pilibhit Pilibhit 3,499.0 1,283,103 1,643,788
Shahjahanpur Shahjahanpur 4,575.0 1,987,395 2,549,458
Kheri Kheri 7,680.0 2,419,234 3,200,137
Sitapur Sitapur 5,743.0 2,857,009 3,616,510
Hardoi Hardoi 5,986.0 2,747,082 3,397,414
Unnao Unnao 4,558.0 2,200,397 2,700,426
Lucknow Lucknow 2,528.0 2,762,801 3,681,416
Rae Bareli Rae Bareli 4,586.0 2,322,810 2,872,204
Farrukhabad Fatehgarh 2,279.5 2,440,266 1,577,237
Kannauj Kannauj 1,994.5 1,155,847 1,385,227
Etawah Etawah 2,288.2 2,124,655 1,340,031
Auraiya Auraiya 2,051.9 1,000,035 1,179,496
Kanpur Dehat Akbarpur 3,146.0 2,138,317 1,584,037
Kanpur Nagar Kanpur 3,030.0 2,418,487 4,137,489
Jalaun Orai 4,565.0 1,219,377 1,455,859
Jhansi Jhansi 5,024.0 1,429,698 1,746,715
Lalitpur Lalitpur 5,039.0 752,043 977,447
Hamirpur Hamirpur 4,316.5 1,466,491 1,042,374
Mahoba Mahoba 2,849.6 568,165 708,831
Banda Banda 4,418.1 1,862,139 1,500,253
Chitrakoot Chitrakootdham 3,205.9 595,996 800,592
Fatehpur Fatehpur 4,152.0 1,899,241 2,305,847
Pratapgarh Pratapgarh 3,717.0 2,210,700 2,727,156
Kaushambi Kaushambi 1,835.9 1,157,402 1,294,937
Allahabad Allahabad 5,425.1 4,921,313 4,941,510
Barabanki Barabanki 3,825.0 2,423,136 2,673,394
Faizabad Faizabad 2,764.0 2,978,484 2,087,914
Ambedkar Nagar Akbarpur 2,372.0 .. 2,025,373
Sultanpur Sultanpur 4,436.0 2,538,970 3,190,926
Bahraich Bahraich 5,751.0 2,763,750 2,384,239
Shravasti Shravasti 1,126.0 923,377 1,175,428
Balrampur Balrampur 2,927.0 1,368,630 1,684,567
Gonda Gonda 4,425.0 3,573,075 2,765,754
Siddharthnagar Navgarh 2,752.0 1,707,685 2,038,598
Basti Basti 3,033.8 2,738,522 2,068,922
Sant Kabir Nagar Khalilabad 1,442.3 973,385 1,424,500
Maharajganj Maharajganj 2,951.0 1,676,378 2,167,041
Gorakhpur Gorakhpur 3,321.0 3,066,002 3,784,720
Kushinagar Padarauna 2,910.0 2,296,279 2,891,933
Deoria Deoria 2,535.0 444,024 2,730,376
Azamgarh Azamgarh 4,210.0 3,153,885 3,950,808
Mau Mau 1,713.0 1,445,782 1,849,294
Ballia Ballia 2,981.0 2,262,273 2,752,412
Jaunpur Jaunpur 4,038.0 3,214,636 3,911,305
Ghazipur Ghazipur 3,377.0 2,416,617 3,049,337
Chandauli Chandauli 2,554.1 1,274,839 1,639,777
Varanasi Varanasi 1,578.0 4,860,582 3,147,927
Sant Ravidas Nagar Bhadohi 959.8 1,077,633 1,352,056
Mirzapur Mirzapur 4,522.0 1,657,139 2,114,852
Sonbhadra Robertsganj 6,788.0 1,075,041 1,463,468
total   240,928.0 130,528,832 166,052,859

Main cities

name population
1991-03-01
census
population
2001-03-01
census
Kanpur 1,874,409 2,532,138
Lucknow 1,619,115 2,207,340
Agra 891,790 1,259,979
Varanasi 929,270 1,100,748
Meerut 753,778 1,074,229
Allahabad 792,858 990,298
Ghaziabad 454,156 968,521
Bareilly 587,211 699,839
Aligarh 480,520 667,732
Moradabad 429,214 641,240
Gorakhpur 505,566 624,570
Saharanpur 374,945 452,925
Jhansi .. 383,248
Muzaffarnagar 240,609 316,452
Mathura 226,691 298,827
Shahjahanpur 237,713 297,932
Noida 146,514 293,908
Rampur 243,742 281,549
Firozabad 215,128 278,801
Farrukhabad-cum-Fatehgarh 194,567 227,876
Hapur 146,262 211,987
Etawah 124,072 211,460
Maunath Bhanjan 136,697 210,071
Mirzapur-cum-Vindhyachal 169,336 205,264
Sambhal 150,869 182,930
Bulandshahr 127,201 176,256
Rae Bareli 129,904 169,285
Bahraich 135,400 168,376
Amroha 137,061 164,890
Jaunpur .. 159,996
Sitapur 121,842 151,827
Fatehpur 117,675 151,757
Budaun 116,695 148,138
Faizabad 124,437 144,924
Unnao 107,425 144,917
Orai .. 139,444
Banda .. 134,822
Pilibhit 106,605 124,082
Hathras 113,285 123,243
Gonda .. 122,164
Loni .. 120,659
Lakhimpur .. 120,566
Modinagar 101,660 112,918
Hardoi .. 112,474
Lalitpur .. 111,810
Etah .. 107,098
Basti .. 106,985
Azamgarh .. 104,943
Deoria .. 104,222
Chandausi .. 103,757
Ballia .. 102,226
Sultanpur .. 100,085
Khurja .. 98,403
Ghazipur .. 95,243
Behta Hajipur .. 94,414
Kasganj .. 92,485
Shamli .. 89,861
Mainpuri .. 89,535
Mughalsarai .. 88,386
Shikohabad .. 88,075
Baraut .. 85,822
Tanda .. 83,079
Deoband .. 81,706
Bijnor .. 79,368
Najibabad .. 79,087
Mahoba .. 78,806
Nawabganj .. 75,087
source: Census of India 2001.