General info

Entity:
Laos
Capital:
Vientiane
Population (2008-07-01):
6,677,534 (CIA)
Area:
236,800 sq.km.
Country code:
la
Region:
South-eastern Asia

Laos

Administrative units

administrative units capital area (sq.km.) population
1995-07-01
estimate
population
2005-07-01
estimate
source: National Statistics Centre, Laos.
note: Province = Khouèng; capital = Kamphèng Nakhon; special region = Khétphisét.
Attapeu province Attapeu 10,320 88,000 112,000
Bokeo province Ban Houayxay 6,196 115,000 145,000
Borikhamxay province Muang Pakxan 14,863 165,000 225,000
Champasack province Pakse 15,415 503,000 607,000
Huaphanh province Xamneua 16,500 247,000 281,000
Khammuane province Muang Khammuane 16,315 275,000 337,000
Luangnamtha province Luangnamtha 9,325 115,000 145,000
Luangprabang province Luangprabang 16,875 367,000 407,000
Oudomxay province Muang Xay 15,370 211,000 265,000
Phongsaly province Phongsaly 16,270 153,000 166,000
Saravane province Saravane 10,691 258,000 324,000
Savannakhet province Savannakhet 21,774 675,000 826,000
Sekong province Lamarm 7,665 64,000 85,000
Vientiane province Muang Phon-Hong 18,526 287,000 389,000
Vientiane Capital Vientiane 3,920 532,000 698,000
Xayabury province Xayabury 16,389 293,000 339,000
Xaysomboun Special Region Ban Mouang Cha 4,506 54,000 39,000
Xiengkhuang province Xiengkhuang 15,880 201,000 230,000
total   236,800 4,551,100 5,622,000

Main cities

name population
1995-07-01
estimate
population
2005-07-01
estimate
Vientiane (Viangchan) 532,000 698,000
source: National Statistics Centre, Laos.