Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,924,661,712 217,096 6,924,878,808
1. China 9,596,960 1,338,612,968 0.66% 1,353,620,103 24,205 1,353,644,308
2. India 3,287,590 1,166,079,217 1.55% 1,196,780,645 49,518 1,196,830,164
3. United States of America 9,826,630 307,212,123 0.98% 312,326,153 8,248 312,334,401
4. Indonesia 1,919,440 240,271,522 1.14% 244,924,232 7,504 244,931,736
5. Brazil 8,511,965 198,739,269 1.20% 202,790,283 6,534 202,796,817
6. Pakistan 803,940 176,242,949 1.95% 182,080,695 9,416 182,090,111
7. Bangladesh 144,000 156,050,883 1.29% 159,470,321 5,515 159,475,836
8. Nigeria 923,768 149,229,090 2.00% 154,298,791 8,177 154,306,968
9. Russia 17,075,200 140,041,247 -0.47% 138,923,219 -1,803 138,921,416
10. Japan 377,835 127,078,679 -0.19% 126,668,546 -662 126,667,884
11. Mexico 1,972,550 111,211,789 1.13% 113,346,446 3,443 113,349,889
12. Philippines 300,000 97,976,603 1.96% 101,238,553 5,261 101,243,814
13. Ethiopia 1,127,127 85,237,338 3.21% 89,884,991 7,496 89,892,488
14. Vietnam 329,560 86,967,524 0.98% 88,415,235 2,335 88,417,570
15. Egypt 1,001,450 83,082,869 1.64% 85,397,353 3,733 85,401,086
16. Germany 357,021 82,329,758 -0.05% 82,259,834 -113 82,259,721
17. Turkey 780,580 76,805,524 1.31% 78,514,605 2,757 78,517,361
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 72,438,073 6,041 72,444,115
19. Iran 1,648,000 66,429,284 0.88% 67,422,265 1,602 67,423,867
20. Thailand 514,000 65,905,410 0.62% 66,599,493 1,119 66,600,613
21. France 643,427 64,057,792 0.55% 64,656,250 965 64,657,215
22. United Kingdom 244,820 61,113,205 0.28% 61,403,869 469 61,404,338
23. Italy 301,230 58,126,212 -0.05% 58,076,845 -80 58,076,765
24. South Africa 1,219,912 49,052,489 0.28% 49,285,791 376 49,286,167
25. Burma (Myanmar) 678,500 48,137,741 0.78% 48,775,533 1,029 48,776,562
26. Korea, South 98,480 48,508,972 0.27% 48,731,449 359 48,731,808
27. Colombia 1,138,910 45,644,023 1.38% 46,713,969 1,726 46,715,695
28. Ukraine 603,700 45,700,395 -0.63% 45,211,338 -789 45,210,549
29. Sudan 2,505,810 41,087,825 2.14% 42,581,396 2,409 42,583,805
30. Tanzania 945,087 41,048,532 2.04% 42,470,948 2,294 42,473,242
31. Argentina 2,766,890 40,913,584 1.05% 41,643,303 1,177 41,644,480
32. Kenya 582,650 39,002,772 2.69% 40,784,932 2,874 40,787,806
33. Spain 504,782 40,525,002 0.07% 40,573,188 78 40,573,266
34. Poland 312,685 38,482,919 -0.05% 38,450,235 -53 38,450,182
35. Morocco 446,550 34,859,364 1.48% 35,735,719 1,413 35,737,132
36. Afghanistan 647,500 33,609,937 2.63% 35,111,426 2,422 35,113,848
37. Algeria 2,381,740 34,178,188 1.20% 34,874,861 1,124 34,875,985
38. Canada 9,984,670 33,487,208 0.82% 33,953,644 752 33,954,396
39. Uganda 236,040 32,369,558 2.69% 33,848,625 2,386 33,851,011
40. Iraq 437,072 28,945,657 2.51% 30,179,773 1,991 30,181,763
41. Peru 1,285,220 29,546,963 1.23% 30,164,292 996 30,165,288
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,588,101 1,454 29,589,555
43. Nepal 147,181 28,563,377 1.28% 29,184,415 1,002 29,185,417
44. Uzbekistan 447,400 27,606,007 0.94% 28,046,796 711 28,047,506
45. Venezuela 912,050 26,814,843 1.51% 27,502,625 1,109 27,503,735
46. Malaysia 329,750 25,715,819 1.72% 26,467,144 1,212 26,468,355
47. Yemen 527,970 23,822,783 3.45% 25,218,863 2,252 25,221,115
48. Ghana 239,460 23,832,495 1.88% 24,593,568 1,228 24,594,795
49. Taiwan 35,980 22,974,347 0.23% 23,064,104 145 23,064,249
50. Korea, North 120,540 22,665,345 0.42% 22,827,045 261 22,827,306
51. Mozambique 801,590 21,669,278 1.79% 22,328,143 1,063 22,329,205
52. Romania 237,500 22,215,421 -0.15% 22,158,817 -91 22,158,726
53. Madagascar 587,040 20,653,556 3.00% 21,706,039 1,698 21,707,736
54. Australia 7,686,850 21,262,641 1.20% 21,696,049 699 21,696,748
55. Sri Lanka 65,610 21,324,791 0.90% 21,650,797 526 21,651,323
56. Cote d'Ivoire 322,460 20,617,068 2.13% 21,363,010 1,203 21,364,214
57. Syria 185,180 20,178,485 2.13% 20,908,559 1,178 20,909,737
58. Cameroon 475,440 18,879,301 2.19% 19,581,611 1,133 19,582,744
59. Chile 756,950 16,601,707 0.88% 16,849,868 400 16,850,269
60. Netherlands 41,526 16,715,999 0.41% 16,832,416 188 16,832,603
61. Burkina Faso 274,200 15,746,232 3.10% 16,575,390 1,337 16,576,727
62. Niger 1,267,000 15,306,252 3.68% 16,263,040 1,543 16,264,583
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,501,453 165 15,501,618
64. Ecuador 283,560 14,573,101 1.50% 14,944,416 599 14,945,015
65. Cambodia 181,040 14,494,293 1.77% 14,930,075 703 14,930,778
66. Malawi 118,480 14,268,711 2.39% 14,847,982 934 14,848,916
67. Senegal 196,190 13,711,597 2.71% 14,342,781 1,018 14,343,799
68. Guatemala 108,890 13,276,517 2.07% 13,743,341 753 13,744,094
69. Mali 1,240,000 12,666,987 2.77% 13,262,995 961 13,263,956
70. Angola 1,246,700 12,799,293 2.10% 13,255,860 736 13,256,596
71. Zambia 752,614 11,862,740 1.63% 12,191,192 530 12,191,721
72. Zimbabwe 390,580 11,392,629 1.53% 11,688,713 478 11,689,190
73. Cuba 110,860 11,451,652 0.23% 11,496,392 72 11,496,464
74. Rwanda 26,338 10,473,282 2.78% 10,967,850 798 10,968,648
75. Greece 131,940 10,737,428 0.13% 10,761,139 38 10,761,177
76. Portugal 92,391 10,707,924 0.28% 10,758,853 82 10,758,935
77. Chad 1,284,000 10,329,208 2.07% 10,692,400 586 10,692,986
78. Tunisia 163,610 10,486,339 0.98% 10,660,901 282 10,661,182
79. Guinea 245,857 10,057,975 2.57% 10,497,054 708 10,497,762
80. Belgium 30,528 10,414,336 0.09% 10,430,257 26 10,430,283
81. Somalia 637,657 9,832,017 2.82% 10,302,984 760 10,303,744
82. Czech Republic 78,866 10,211,904 -0.09% 10,196,292 -25 10,196,267
83. Bolivia 1,098,580 9,775,246 1.77% 10,069,146 474 10,069,620
84. Dominican Republic 48,730 9,650,054 1.49% 9,894,293 394 9,894,687
85. Hungary 93,030 9,905,596 -0.26% 9,861,849 -71 9,861,778
86. Belarus 207,600 9,648,533 -0.38% 9,586,254 -100 9,586,153
87. Burundi 27,830 8,988,091 3.28% 9,488,863 808 9,489,671
88. Haiti 27,750 9,035,536 1.84% 9,317,940 455 9,318,395
89. Benin 112,620 8,791,832 2.98% 9,236,867 718 9,237,585
90. Sweden 449,964 9,059,651 0.16% 9,084,273 40 9,084,313
91. Azerbaijan 86,600 8,238,672 0.76% 8,345,030 172 8,345,201
92. Austria 83,870 8,210,281 0.05% 8,217,254 11 8,217,265
93. Honduras 112,090 7,792,854 1.96% 8,052,303 418 8,052,721
94. Switzerland 41,290 7,604,467 0.28% 7,640,635 58 7,640,693
95. Tajikistan 143,100 7,349,145 1.88% 7,583,834 379 7,584,213
96. Israel 20,770 7,233,701 1.67% 7,438,900 331 7,439,231
97. El Salvador 21,040 7,185,218 1.66% 7,387,821 327 7,388,148
98. Serbia 77,474 7,379,339 -0.47% 7,320,426 -95 7,320,331
99. Paraguay 406,750 6,995,655 2.36% 7,276,095 452 7,276,547
100. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,114,991 97 7,115,087
101. Bulgaria 110,910 7,204,687 -0.79% 7,108,006 -156 7,107,850
102. Laos 236,800 6,834,942 2.32% 7,104,295 434 7,104,729
103. Sierra Leone 71,740 6,440,053 2.28% 6,689,468 402 6,689,871
104. Jordan 92,300 6,342,948 2.26% 6,586,448 393 6,586,840
105. Libya 1,759,540 6,310,434 2.17% 6,543,038 375 6,543,413
106. Togo 56,785 6,019,877 2.71% 6,296,989 447 6,297,436
107. Papua New Guinea 462,840 6,057,263 2.07% 6,270,246 344 6,270,590
108. Nicaragua 129,494 5,891,199 1.78% 6,069,323 287 6,069,610
109. Eritrea 121,320 5,647,168 2.58% 5,894,653 399 5,895,052
110. Kyrgyzstan 198,500 5,431,747 1.40% 5,560,918 208 5,561,127
111. Denmark 43,094 5,500,510 0.28% 5,526,671 42 5,526,714
112. Slovakia 48,845 5,463,046 0.14% 5,476,038 21 5,476,059
113. Finland 338,145 5,250,275 0.10% 5,259,193 14 5,259,208
114. United Arab Emirates 83,600 4,798,491 3.69% 5,099,258 485 5,099,743
115. Turkmenistan 488,100 4,884,887 1.14% 4,979,480 153 4,979,632
116. Singapore 693 4,657,542 1.00% 4,736,656 128 4,736,784
117. Norway 323,802 4,660,539 0.34% 4,687,455 43 4,687,499
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,640,058 43 4,640,101
119. Central African Republic 622,984 4,511,488 1.49% 4,625,672 184 4,625,856
120. Georgia 69,700 4,615,807 -0.33% 4,589,933 -42 4,589,891
121. Croatia 56,542 4,489,409 -0.05% 4,485,596 -6 4,485,590
122. Costa Rica 51,100 4,253,877 1.36% 4,352,147 159 4,352,306
123. Moldova 33,843 4,320,748 -0.08% 4,314,877 -9 4,314,867
124. Ireland 70,280 4,203,200 1.12% 4,283,164 129 4,283,293
125. New Zealand 268,680 4,213,418 0.94% 4,280,694 109 4,280,803
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,200,257 302 4,200,559
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,192,408 289 4,192,697
128. Lebanon 10,400 4,017,095 1.11% 4,092,837 122 4,092,959
129. Puerto Rico 13,790 3,971,020 0.34% 3,993,954 37 3,993,991
130. Albania 28,748 3,639,453 0.55% 3,673,454 55 3,673,509
131. Oman 212,460 3,418,085 3.14% 3,600,395 294 3,600,689
132. Liberia 111,370 3,441,790 2.67% 3,597,887 252 3,598,139
133. Lithuania 65,200 3,555,179 -0.28% 3,538,270 -27 3,538,243
134. Uruguay 176,220 3,494,382 0.47% 3,522,280 45 3,522,325
135. Panama 78,200 3,360,474 1.50% 3,446,097 138 3,446,235
136. Mauritania 1,030,700 3,129,486 2.40% 3,257,066 206 3,257,272
137. Mongolia 1,564,116 3,041,142 1.49% 3,118,112 124 3,118,236
138. Armenia 29,800 2,967,004 -0.03% 2,965,492 -2 2,965,490
139. Jamaica 10,991 2,825,928 0.76% 2,862,410 59 2,862,468
140. Kuwait 17,820 2,691,158 3.55% 2,853,439 262 2,853,700
141. Latvia 64,589 2,231,503 -0.61% 2,208,381 -37 2,208,344
142. Namibia 825,418 2,108,665 0.95% 2,142,692 55 2,142,747
143. Lesotho 30,355 2,130,819 0.12% 2,135,162 7 2,135,169
144. Macedonia 25,333 2,066,718 0.26% 2,075,846 15 2,075,860
145. Botswana 600,370 1,990,876 1.94% 2,056,482 106 2,056,588
146. Slovenia 20,273 2,005,692 -0.11% 2,001,944 -6 2,001,938
147. Gambia, The 11,300 1,782,893 2.67% 1,863,753 130 1,863,884
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,586,598 85 1,586,683
149. Gabon 267,667 1,514,993 1.93% 1,564,660 80 1,564,740
150. Mauritius 2,040 1,284,264 0.78% 1,301,280 27 1,301,307
151. Estonia 45,226 1,299,371 -0.63% 1,285,466 -22 1,285,444
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,227,864 -3 1,227,860
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,170,632 63 1,170,695
154. Swaziland 17,363 1,123,913 -0.46% 1,115,131 -14 1,115,117
155. Fiji 18,270 944,720 1.38% 966,865 36 966,901
156. Qatar 11,437 833,285 0.96% 846,873 22 846,895
157. Cyprus 9,250 796,740 0.52% 803,778 11 803,789
158. Comoros 2,170 752,438 2.77% 787,842 57 787,899
159. Guyana 214,970 772,298 0.18% 774,659 4 774,663
160. Bahrain 665 727,785 1.29% 743,732 26 743,758
161. Bhutan 47,000 691,141 1.27% 706,051 24 706,075
162. Equatorial Guinea 28,051 633,441 2.70% 662,493 47 662,539
163. Montenegro 14,026 672,180 -0.85% 662,475 -16 662,459
164. Solomon Islands 28,450 595,613 2.39% 619,793 39 619,832
165. China, Macao SAR 28 559,846 2.00% 578,865 31 578,896
166. Djibouti 23,000 516,055 1.90% 532,710 27 532,737
167. Luxembourg 2,586 491,775 1.17% 501,549 16 501,564
168. Suriname 163,270 481,267 1.10% 490,259 15 490,274
169. Cape Verde 4,033 429,474 0.56% 433,559 7 433,566
170. Western Sahara 266,000 405,210 2.83% 424,689 31 424,720
171. Malta 316 405,165 0.40% 407,918 4 407,922
172. Brunei 5,770 388,190 1.76% 399,795 19 399,814
173. Maldives 300 396,334 -0.17% 395,190 -2 395,188
174. Belize 22,966 307,899 2.15% 319,144 18 319,162
175. Bahamas, The 13,940 309,156 0.54% 311,992 5 311,996
176. Iceland 103,000 306,694 0.74% 310,549 6 310,555
177. French Polynesia 4,167 287,032 1.39% 293,809 11 293,820
178. Barbados 431 284,589 0.38% 286,426 3 286,429
179. Mayotte 374 223,765 3.32% 236,384 20 236,404
180. New Caledonia 19,060 227,436 1.14% 231,840 7 231,847
181. Netherlands Antilles 960 227,049 0.73% 229,864 5 229,869
182. Samoa 2,944 219,998 1.35% 225,043 8 225,051
183. Sao Tome and Principe 1,001 212,679 3.09% 223,842 18 223,860
184. Vanuatu 12,200 218,519 1.40% 223,716 8 223,724
185. Saint Lucia 616 160,267 0.42% 161,410 2 161,412
186. Tonga 748 120,898 1.48% 123,937 5 123,942
187. Kiribati 811 112,850 2.24% 117,144 7 117,151
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,769 0 109,769
189. Micronesia, Federated States of 702 107,434 -0.24% 106,996 -1 106,995
190. Aruba 193 103,065 1.48% 105,656 4 105,660
191. Saint Vincent and the Grenadines 389 104,574 -0.34% 103,970 -1 103,969
192. Northern Mariana Islands 477 88,662 2.29% 92,111 6 92,116
193. Jersey 116 91,626 0.21% 91,953 1 91,953
194. Grenada 344 90,739 0.47% 91,463 1 91,465
195. Seychelles 455 87,476 1.00% 88,962 2 88,964
196. Antigua and Barbuda 443 85,632 1.30% 87,523 3 87,526
197. Andorra 468 83,888 1.14% 85,512 3 85,515
198. Man, Isle of 572 76,512 0.52% 77,188 1 77,189
199. Dominica 754 72,660 0.21% 72,919 0 72,920
200. Bermuda 53 67,837 0.65% 68,586 1 68,587
201. American Samoa 199 65,628 1.22% 66,988 2 66,990
202. Marshall Islands 181 64,522 2.08% 66,802 4 66,805
203. Guernsey 78 65,870 0.21% 66,105 0 66,105
204. Greenland 2,166,086 57,600 0.06% 57,659 0 57,659
205. Cayman Islands 262 49,035 2.39% 51,026 3 51,029
206. Faroe Islands 1,399 48,856 0.40% 49,188 1 49,188
207. Saint Kitts and Nevis 261 40,131 0.85% 40,710 1 40,711
208. Liechtenstein 160 34,761 0.70% 35,174 1 35,175
209. Monaco 2 32,965 0.39% 33,183 0 33,184
210. San Marino 61 30,324 1.15% 30,916 1 30,917
211. Gibraltar 7 28,034 0.11% 28,086 0 28,086
212. British Virgin Islands 153 24,491 1.84% 25,256 1 25,258
213. Turks and Caicos Islands 430 22,942 2.56% 23,940 2 23,941
214. Palau 458 20,796 0.43% 20,948 0 20,948
215. Wallis and Futuna 274 15,289 0.35% 15,380 0 15,380
216. Anguilla 102 14,436 2.27% 14,993 1 14,994
217. Nauru 21 14,019 1.75% 14,436 1 14,436
218. Tuvalu 26 12,373 1.62% 12,713 1 12,714
219. Cook Islands 237 11,870 -3.30% 11,205 -1 11,204
220. Saint Helena 413 7,637 0.45% 7,695 0 7,695
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,062 0 7,062
222. Montserrat 102 5,097 0.39% 5,131 0 5,131
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,141 0 3,141
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,115 0 2,115
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,397 0 1,397
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.