Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,677,563,921 1.16% 6,691,346,230 212,036 6,691,558,266
1. China 9,596,960 1,330,044,605 0.63% 1,331,534,437 22,920 1,331,557,358
2. India 3,287,590 1,147,995,898 1.58% 1,151,221,924 49,631 1,151,271,555
3. United States of America 9,826,630 303,824,646 0.88% 304,302,400 7,350 304,309,750
4. Indonesia 1,919,440 237,512,355 1.18% 238,009,341 7,646 238,016,987
5. Brazil 8,511,965 191,908,598 0.98% 192,243,518 5,153 192,248,671
6. Pakistan 803,940 167,762,040 1.81% 168,301,292 8,296 168,309,588
7. Bangladesh 144,000 153,546,901 2.02% 154,099,796 8,506 154,108,302
8. Russia 17,075,200 140,702,094 -0.47% 140,583,326 -1,827 140,581,499
9. Nigeria 923,768 138,283,240 2.38% 138,869,826 9,024 138,878,851
10. Japan 377,835 127,288,419 -0.14% 127,256,911 -485 127,256,426
11. Mexico 1,972,550 109,955,400 1.14% 110,179,016 3,440 110,182,456
12. Philippines 300,000 92,681,453 1.73% 92,966,658 4,388 92,971,046
13. Vietnam 329,560 86,116,559 0.99% 86,268,384 2,336 86,270,719
14. Germany 357,021 82,369,548 -0.04% 82,363,094 -99 82,362,995
15. Egypt 1,001,450 81,713,517 1.68% 81,958,277 3,766 81,962,043
16. Ethiopia 1,127,127 78,254,090 2.23% 78,564,995 4,783 78,569,778
17. Turkey 780,580 71,892,807 1.01% 72,022,500 1,995 72,024,495
18. Congo, Dem. Rep. of the 2,345,410 66,514,506 3.24% 66,897,812 5,897 66,903,709
19. Iran 1,648,000 65,875,223 0.79% 65,968,134 1,429 65,969,564
20. Thailand 514,000 65,493,298 0.64% 65,567,942 1,148 65,569,091
21. France 643,427 64,057,790 0.57% 64,123,269 1,007 64,124,277
22. United Kingdom 244,820 60,943,912 0.28% 60,973,866 461 60,974,327
23. Italy 301,230 58,145,321 -0.02% 58,143,354 -30 58,143,323
24. Korea, South 98,480 49,232,844 0.37% 49,265,371 500 49,265,872
25. Burma (Myanmar) 678,500 47,758,181 0.80% 47,826,220 1,047 47,827,267
26. Ukraine 603,700 45,994,287 -0.65% 45,940,965 -820 45,940,145
27. Colombia 1,138,910 45,013,674 1.41% 45,126,301 1,733 45,128,033
28. South Africa 1,219,912 43,786,115 -0.50% 43,747,049 -601 43,746,448
29. Argentina 2,766,890 40,677,348 0.92% 40,743,775 1,022 40,744,797
30. Spain 504,782 40,491,051 0.10% 40,497,973 106 40,498,080
31. Sudan 2,505,810 40,218,455 2.13% 40,371,296 2,351 40,373,648
32. Tanzania 945,087 40,213,162 2.07% 40,361,543 2,283 40,363,826
33. Poland 312,685 38,500,696 -0.05% 38,497,611 -47 38,497,563
34. Kenya 582,650 37,953,838 2.76% 38,140,249 2,868 38,143,116
35. Morocco 446,550 34,343,219 1.51% 34,435,264 1,416 34,436,680
36. Algeria 2,381,740 33,769,669 1.21% 33,842,376 1,119 33,843,494
37. Canada 9,984,670 33,212,696 0.83% 33,261,787 755 33,262,542
38. Afghanistan 647,500 32,738,376 2.63% 32,891,475 2,355 32,893,830
39. Uganda 236,040 31,367,972 3.60% 31,569,238 3,096 31,572,335
40. Nepal 147,181 29,519,114 2.10% 29,629,245 1,694 29,630,939
41. Peru 1,285,220 29,180,899 1.26% 29,246,584 1,011 29,247,595
42. Uzbekistan 447,400 28,268,440 1.75% 28,356,688 1,358 28,358,046
43. Iraq 437,072 28,221,181 2.56% 28,349,939 1,981 28,351,920
44. Saudi Arabia 2,149,690 28,161,417 1.95% 28,258,960 1,501 28,260,460
45. Venezuela 912,050 26,414,815 1.50% 26,485,281 1,084 26,486,365
46. Malaysia 329,750 25,274,133 1.74% 25,352,538 1,206 25,353,744
47. Korea, North 120,540 23,479,089 0.73% 23,509,695 471 23,510,166
48. Ghana 239,460 23,382,848 1.93% 23,463,131 1,235 23,464,366
49. Yemen 527,970 23,013,376 3.46% 23,155,176 2,182 23,157,358
50. Taiwan 35,980 22,920,946 0.24% 22,930,661 149 22,930,810
51. Romania 237,500 22,246,862 -0.14% 22,241,474 -83 22,241,391
52. Mozambique 801,590 21,284,701 1.79% 21,352,625 1,045 21,353,670
53. Sri Lanka 65,610 21,128,773 0.94% 21,164,255 546 21,164,801
54. Australia 7,686,850 20,600,856 0.80% 20,630,242 452 20,630,694
55. Madagascar 587,040 20,042,551 3.01% 20,149,806 1,650 20,151,456
56. Syria 185,180 19,747,586 2.19% 19,824,566 1,184 19,825,751
57. Cameroon 475,440 18,467,692 2.22% 18,540,637 1,122 18,541,759
58. Cote d'Ivoire 322,460 18,373,060 1.96% 18,437,190 987 18,438,176
59. Netherlands 41,526 16,645,313 0.44% 16,658,237 199 16,658,436
60. Chile 756,950 16,454,143 0.91% 16,480,661 408 16,481,069
61. Kazakhstan 2,717,300 15,340,533 0.37% 15,350,750 157 15,350,907
62. Burkina Faso 274,200 15,264,735 3.11% 15,349,249 1,300 15,350,550
63. Cambodia 181,040 14,241,640 1.75% 14,286,074 684 14,286,758
64. Malawi 118,480 13,931,831 2.39% 13,991,127 912 13,992,039
65. Ecuador 283,560 13,927,650 0.94% 13,950,840 357 13,951,197
66. Niger 1,267,000 13,272,679 2.88% 13,340,704 1,047 13,341,751
67. Guatemala 108,890 13,002,206 2.11% 13,051,062 752 13,051,814
68. Senegal 196,190 12,853,259 2.58% 12,912,314 909 12,913,222
69. Angola 1,246,700 12,531,357 2.14% 12,579,024 733 12,579,758
70. Zimbabwe 390,580 12,382,920 0.57% 12,395,445 193 12,395,638
71. Mali 1,240,000 12,324,029 2.73% 12,383,834 920 12,384,754
72. Zambia 752,614 11,669,534 1.65% 11,703,906 529 11,704,435
73. Cuba 110,860 11,423,952 0.25% 11,429,058 79 11,429,137
74. Greece 131,940 10,722,816 0.15% 10,725,604 43 10,725,647
75. Portugal 92,391 10,676,910 0.31% 10,682,709 89 10,682,798
76. Belgium 30,528 10,403,951 0.11% 10,405,915 30 10,405,945
77. Tunisia 163,610 10,383,577 0.99% 10,401,865 281 10,402,146
78. Guinea 245,857 10,211,437 2.61% 10,258,936 731 10,259,666
79. Rwanda 26,338 10,186,063 2.78% 10,236,473 776 10,237,248
80. Czech Republic 78,866 10,220,911 -0.08% 10,219,418 -23 10,219,396
81. Chad 1,284,000 10,111,337 2.20% 10,150,861 608 10,151,469
82. Hungary 93,030 9,930,915 -0.25% 9,926,423 -69 9,926,354
83. Belarus 207,600 9,685,768 -0.39% 9,678,989 -104 9,678,885
84. Somalia 637,657 9,558,666 2.82% 9,606,737 740 9,607,476
85. Dominican Republic 48,730 9,507,133 1.50% 9,532,444 389 9,532,834
86. Bolivia 1,098,580 9,247,816 1.38% 9,270,592 350 9,270,943
87. Sweden 449,964 9,045,389 0.16% 9,047,918 39 9,047,957
88. Haiti 27,750 8,924,553 2.49% 8,964,174 610 8,964,784
89. Burundi 27,830 8,691,005 3.44% 8,744,293 820 8,745,113
90. Benin 112,620 8,294,941 2.62% 8,333,628 595 8,334,224
91. Austria 83,870 8,205,533 0.06% 8,206,468 14 8,206,483
92. Azerbaijan 86,600 8,177,717 0.72% 8,188,246 162 8,188,408
93. Honduras 112,090 7,639,327 2.02% 7,666,862 424 7,667,286
94. Switzerland 41,290 7,581,520 0.33% 7,585,962 68 7,586,030
95. Bulgaria 110,910 7,262,675 -0.81% 7,252,160 -162 7,251,998
96. Tajikistan 143,100 7,211,884 1.89% 7,236,196 374 7,236,570
97. Israel 20,770 7,112,359 1.71% 7,134,056 334 7,134,389
98. El Salvador 21,040 7,066,403 1.68% 7,087,532 325 7,087,857
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,025,285 102 7,025,388
100. Paraguay 406,750 6,831,306 2.39% 6,860,381 447 6,860,828
101. Laos 236,800 6,677,534 2.34% 6,705,408 429 6,705,836
102. Sierra Leone 71,740 6,294,774 2.28% 6,320,355 394 6,320,748
103. Jordan 92,300 6,198,677 2.34% 6,224,486 397 6,224,883
104. Libya 1,759,540 6,173,579 2.22% 6,197,942 375 6,198,317
105. Papua New Guinea 462,840 5,931,769 2.12% 5,954,142 344 5,954,487
106. Togo 56,785 5,858,673 2.72% 5,887,020 436 5,887,456
107. Nicaragua 129,494 5,785,846 1.83% 5,804,650 289 5,804,939
108. Denmark 43,094 5,484,723 0.30% 5,487,604 44 5,487,649
109. Slovakia 48,845 5,455,407 0.14% 5,456,796 21 5,456,818
110. Kyrgyzstan 198,500 5,356,869 1.38% 5,370,034 203 5,370,236
111. Finland 338,145 5,244,749 0.11% 5,245,795 16 5,245,811
112. Turkmenistan 488,100 5,179,571 1.60% 5,194,292 226 5,194,519
113. Eritrea 121,320 5,028,475 2.45% 5,050,387 337 5,050,725
114. United Arab Emirates 83,600 4,621,399 3.83% 4,652,944 485 4,653,429
115. Norway 323,802 4,644,457 0.35% 4,647,352 45 4,647,396
116. Georgia 69,700 4,630,841 -0.33% 4,628,161 -41 4,628,120
117. Singapore 693 4,608,167 1.14% 4,617,481 143 4,617,624
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,595,754 84 4,595,838
119. Croatia 56,542 4,491,543 -0.04% 4,491,199 -5 4,491,194
120. Central African Republic 622,984 4,434,873 1.49% 4,446,617 181 4,446,798
121. Moldova 33,843 4,324,450 -0.09% 4,323,742 -11 4,323,731
122. Costa Rica 51,100 4,195,914 1.39% 4,206,285 160 4,206,445
123. New Zealand 268,680 4,173,460 0.97% 4,180,677 111 4,180,788
124. Ireland 70,280 4,156,119 1.13% 4,164,505 129 4,164,634
125. Lebanon 10,400 3,971,941 1.15% 3,980,104 126 3,980,229
126. Puerto Rico 13,790 3,958,128 0.37% 3,960,729 40 3,960,769
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,922,058 288 3,922,347
128. Albania 28,748 3,619,778 0.54% 3,623,246 53 3,623,299
129. Lithuania 65,200 3,565,205 -0.28% 3,563,402 -28 3,563,374
130. Uruguay 176,220 3,477,778 0.49% 3,480,788 46 3,480,834
131. Mauritania 1,030,700 3,364,940 2.85% 3,382,030 263 3,382,293
132. Liberia 111,370 3,334,587 3.66% 3,356,327 334 3,356,662
133. Oman 212,460 3,311,640 3.19% 3,330,453 289 3,330,742
134. Panama 78,200 3,292,693 1.53% 3,301,653 138 3,301,791
135. Mongolia 1,564,116 2,996,081 1.49% 3,004,047 123 3,004,169
136. Armenia 29,800 2,968,586 -0.08% 2,968,179 -6 2,968,173
137. Jamaica 10,991 2,804,332 0.78% 2,808,222 60 2,808,282
138. Kuwait 17,820 2,596,799 3.59% 2,613,405 255 2,613,661
139. Latvia 64,589 2,245,423 -0.63% 2,242,908 -39 2,242,869
140. Lesotho 30,355 2,128,180 0.13% 2,128,669 8 2,128,676
141. Namibia 825,418 2,088,669 0.95% 2,092,191 54 2,092,246
142. Macedonia 25,333 2,061,315 0.26% 2,062,277 15 2,062,292
143. Slovenia 20,273 2,007,711 -0.09% 2,007,396 -5 2,007,392
144. Botswana 600,370 1,842,323 1.43% 1,847,028 72 1,847,100
145. Gambia, The 11,300 1,735,464 2.72% 1,743,883 130 1,744,012
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,508,629 84 1,508,713
147. Gabon 267,667 1,485,832 1.95% 1,491,002 80 1,491,082
148. Estonia 45,226 1,307,605 -0.63% 1,306,133 -23 1,306,111
149. Mauritius 2,040 1,274,189 0.80% 1,276,004 28 1,276,032
150. Swaziland 17,363 1,128,814 -0.41% 1,127,990 -13 1,127,977
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,112,825 62 1,112,887
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,045,704 -26 1,045,679
153. Fiji 18,270 931,741 1.39% 934,044 35 934,079
154. Qatar 11,437 928,635 2.28% 932,404 58 932,462
155. Cyprus 9,250 792,604 0.52% 793,341 11 793,352
156. Guyana 214,970 770,794 0.21% 771,084 4 771,088
157. Comoros 2,170 731,775 2.80% 735,428 56 735,484
158. Bahrain 665 718,306 1.34% 720,016 26 720,043
159. Bhutan 47,000 682,321 1.30% 683,902 24 683,926
160. Montenegro 14,026 678,177 -0.93% 677,060 -17 677,043
161. Equatorial Guinea 28,051 616,459 2.73% 619,458 46 619,504
162. Solomon Islands 28,450 581,318 2.47% 583,872 39 583,911
163. Djibouti 23,000 506,221 1.95% 507,974 27 508,001
164. Luxembourg 2,586 486,006 1.19% 487,034 16 487,050
165. Suriname 163,270 475,996 1.10% 476,928 14 476,942
166. China, Macao SAR 28 460,823 0.83% 461,504 10 461,515
167. Cape Verde 4,033 426,998 0.60% 427,450 7 427,457
168. Malta 316 403,532 0.41% 403,824 4 403,829
169. Western Sahara 266,000 393,831 2.87% 395,842 31 395,873
170. Brunei 5,770 381,371 1.79% 382,583 19 382,602
171. Maldives 300 379,174 2.69% 380,990 28 381,018
172. Bahamas, The 13,940 307,451 0.57% 307,763 5 307,768
173. Iceland 103,000 304,367 0.78% 304,791 7 304,798
174. Belize 22,966 301,270 2.21% 302,454 18 302,472
175. French Polynesia 4,167 283,019 1.43% 283,737 11 283,748
176. Barbados 431 281,968 0.36% 282,149 3 282,152
177. Netherlands Antilles 960 225,369 0.75% 225,672 5 225,676
178. New Caledonia 19,060 224,824 1.18% 225,294 7 225,302
179. Mayotte 374 216,306 3.47% 217,641 21 217,661
180. Samoa 2,944 217,083 1.32% 217,594 8 217,602
181. Vanuatu 12,200 215,446 1.43% 215,996 8 216,005
182. Sao Tome and Principe 1,001 206,178 3.12% 207,322 18 207,340
183. Guam 541 175,877 1.37% 176,307 7 176,314
184. Saint Lucia 616 172,884 1.31% 173,286 6 173,292
185. Tonga 748 119,009 1.67% 119,363 5 119,368
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,481 1 118,481
187. Kiribati 811 110,356 2.24% 110,795 7 110,802
188. Virgin Islands, U.S. 1,910 108,210 -0.27% 108,158 -1 108,157
189. Micronesia, Federated States of 702 107,665 -0.19% 107,628 -1 107,628
190. Aruba 193 101,541 1.50% 101,812 4 101,817
191. Jersey 116 91,533 0.22% 91,569 1 91,570
192. Grenada 344 90,343 0.41% 90,408 1 90,409
193. Northern Mariana Islands 477 86,616 2.38% 86,983 6 86,988
194. Seychelles 455 82,247 0.43% 82,310 1 82,311
195. Man, Isle of 572 76,220 0.51% 76,289 1 76,290
196. Dominica 754 72,514 0.20% 72,539 0 72,540
197. Andorra 468 72,413 0.80% 72,516 2 72,517
198. Antigua and Barbuda 443 69,842 0.51% 69,905 1 69,906
199. Bermuda 53 66,536 0.55% 66,601 1 66,602
200. Guernsey 78 65,726 0.23% 65,753 0 65,753
201. Marshall Islands 181 63,174 2.14% 63,415 4 63,419
202. American Samoa 199 57,496 -0.32% 57,463 -1 57,463
203. Greenland 2,166,086 56,326 -0.03% 56,323 0 56,323
204. Faroe Islands 1,399 48,668 0.38% 48,701 1 48,701
205. Cayman Islands 262 47,862 2.45% 48,071 3 48,074
206. Saint Kitts and Nevis 261 39,619 0.75% 39,672 1 39,672
207. Liechtenstein 160 34,498 0.71% 34,542 1 34,542
208. Monaco 2 32,796 0.38% 32,818 0 32,818
209. San Marino 61 29,973 1.18% 30,036 1 30,037
210. Gibraltar 7 28,002 0.13% 28,008 0 28,008
211. British Virgin Islands 153 24,004 1.88% 24,084 1 24,085
212. Turks and Caicos Islands 430 22,352 2.64% 22,457 2 22,459
213. Palau 458 21,093 1.16% 21,136 1 21,137
214. Anguilla 102 14,108 2.33% 14,167 1 14,167
215. Nauru 21 13,770 1.77% 13,813 1 13,814
216. Tuvalu 26 12,177 1.58% 12,211 1 12,212
217. Montserrat 102 9,638 1.04% 9,656 0 9,656
218. Saint Helena 413 7,601 0.49% 7,608 0 7,608
219. Saint Pierre and Miquelon 242 7,044 0.11% 7,045 0 7,045
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 8,032,338 na na na na
- Palestinian Territory, Occupied 6,220 4,149,173 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Cook Islands 237 21,750 na na na na
- Wallis and Futuna 274 16,448 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.