Energy: natural gas production (in million cubic metres)

rank country 1980 1990 2000 2005 2006 percent of total
1. Russian Federation na 597,948 544,962 597,962 612,112 21.36%
2. USA 549,435 504,314 543,174 511,799 524,088 18.29%
3. Canada 74,780 108,891 183,201 185,900 187,000 6.53%
4. Iran 7,138 23,150 60,240 100,900 105,000 3.66%
5. Norway 25,088 25,479 49,748 84,963 87,613 3.06%
6. Algeria 14,174 49,270 84,412 88,220 84,467 2.95%
7. United Kingdom 34,790 45,480 108,397 87,531 79,961 2.79%
8. Indonesia 18,510 45,360 68,500 73,800 74,000 2.58%
9. Saudi Arabia 9,724 33,520 49,810 71,240 73,700 2.57%
10. Turkmenistan na 81,903 43,843 58,769 62,220 2.17%
11. Netherlands 76,552 60,560 57,307 62,877 61,898 2.16%
12. Malaysia na 17,827 45,259 59,946 60,201 2.10%
13. China 13,289 15,300 27,200 49,953 58,553 2.04%
14. Uzbekistan na 38,060 52,626 54,959 55,410 1.93%
15. Qatar 4,741 6,300 23,700 45,800 49,500 1.73%
16. United Arab Emirates 7,520 20,110 38,380 46,990 47,390 1.65%
17. Argentina 8,396 17,840 37,410 45,630 46,100 1.61%
18. Egypt 1,796 6,789 18,326 34,633 44,778 1.56%
19. Mexico 28,560 26,730 35,820 39,220 43,360 1.51%
20. Australia 11,128 20,726 31,166 37,129 38,883 1.36%
21. Trinidad & Tobago 2,759 5,271 14,050 30,280 35,000 1.22%
22. India 1,386 11,966 26,866 32,058 31,753 1.11%
23. Pakistan 6,624 11,186 18,847 29,307 30,709 1.07%
24. Venezuela 14,806 21,966 27,924 28,946 28,657 1.00%
25. Nigeria 1,666 4,041 12,536 22,400 28,200 0.98%
26. Oman 686 2,597 8,670 19,790 25,130 0.88%
27. Thailand na 5,499 18,624 23,665 24,318 0.85%
28. Kazakhstan na 6,623 10,767 23,296 23,928 0.84%
29. Ukraine na 26,213 16,682 19,384 19,063 0.67%
30. Germany 18,522 15,926 16,878 15,805 15,613 0.54%
31. Bangladesh 1,349 4,760 9,982 14,202 15,217 0.53%
32. Libya 4,816 5,627 5,333 11,300 14,800 0.52%
33. Myanmar 350 850 3,400 13,000 13,400 0.47%
34. Kuwait 4,071 4,190 9,600 12,300 12,900 0.45%
35. Brunei 8,639 8,926 11,298 11,524 12,276 0.43%
36. Romania 34,741 28,336 13,750 12,120 12,141 0.42%
37. Brazil 960 3,827 7,167 11,359 11,506 0.40%
38. Bolivia 2,439 2,997 3,236 10,410 11,157 0.39%
39. Bahrain 2,337 5,806 8,766 10,719 11,059 0.39%
40. Italy 12,531 17,297 16,239 12,071 10,979 0.38%
41. Denmark na 3,137 8,099 10,446 10,413 0.36%
42. Colombia 3,167 4,128 5,924 6,785 7,298 0.25%
43. Vietnam na na 1,600 6,890 7,000 0.24%
44. Azerbaijan na 9,235 5,277 5,347 6,309 0.22%
45. Syria na 1,361 4,222 5,369 5,546 0.19%
46. Poland 5,048 2,641 3,673 4,315 4,259 0.15%
47. New Zealand 847 4,327 5,617 3,827 3,913 0.14%
  World 1,448,457 1,991,818 2,425,154 2,779,788 2,865,297 100%
source: "Statistical Review of World Energy June 2007", BP.