Gross Domestic Product per Capita

rank country GDP per capita in US$ year of est.
1. Bermuda 69,900 2004
2. Luxembourg 55,600 2005
3. Equatorial Guinea 50,200 2005
4. United Arab Emirates 43,400 2005
5. Norway 42,300 2005
6. United States 41,800 2005
7. Ireland 41,000 2005
8. Guernsey 40,000 2003
9. Jersey 40,000 2003
10. British Virgin Islands 38,500 2004
11. Iceland 35,600 2005
12. San Marino 34,600 2001
13. Denmark 34,600 2005
14. Canada 34,000 2005
15. Hong Kong 32,900 2005
16. Austria 32,700 2005
17. Switzerland 32,300 2005
18. Cayman Islands 32,300 2004
19. Australia 31,900 2005
20. Japan 31,500 2005
21. Belgium 31,400 2005
22. Finland 30,900 2005
23. Netherlands 30,500 2005
24. Germany 30,400 2005
25. United Kingdom 30,300 2005
26. France 29,900 2005
27. Sweden 29,800 2005
28. Italy 29,200 2005
29. Isle of Man 28,500 2003
30. Singapore 28,100 2005
31. Gibraltar 27,900 2000
32. Taiwan 27,600 2005
33. Qatar 27,400 2005
34. Monaco 27,000 2000
35. Spain 25,500 2005
36. New Zealand 25,200 2005
37. Liechtenstein 25,000 1999
38. Falkland Islands 25,000 2002
39. Israel 24,600 2005
40. Andorra 24,000 2004
41. Brunei 23,600 2003
42. Bahrain 23,000 2005
43. Greece 22,200 2005
44. Faroe Islands 22,000 2001
45. Macau 22,000 2004
46. Aruba 21,800 2004
47. Slovenia 21,600 2005
48. Cyprus, Republic of 21,500 2005
49. South Korea 20,400 2005
50. Bahamas, The 20,200 2005
51. Greenland 20,000 2001
52. Malta 19,900 2005
53. Czech Republic 19,500 2005
54. Portugal 19,300 2005
55. Kuwait 19,200 2005
56. Puerto Rico 18,600 2005
57. French Polynesia 17,500 2003
58. Barbados 17,000 2005
59. Trinidad and Tobago 16,700 2005
60. Estonia 16,700 2005
61. Hungary 16,300 2005
62. Slovakia 16,100 2005
63. Netherlands Antilles 16,000 2004
64. Guam 15,000 2005
65. New Caledonia 15,000 2003
66. Virgin Islands 14,500 2004
67. Martinique 14,400 2003
68. Lithuania 13,700 2005
69. Poland 13,300 2005
70. Oman 13,200 2005
71. Latvia 13,200 2005
72. Argentina 13,100 2005
73. Mauritius 13,100 2005
74. Saudi Arabia 12,800 2005
75. Northern Mariana Islands 12,500 2000
76. Malaysia 12,100 2005
77. South Africa 12,000 2005
78. Croatia 11,600 2005
79. Turks and Caicos Islands 11,500 2002
80. Libya 11,400 2005
81. Chile 11,300 2005
82. Costa Rica 11,100 2005
83. Russia 11,100 2005
84. Antigua and Barbuda 11,000 2002
85. Botswana 10,500 2005
86. Mexico 10,000 2005
87. Uruguay 9,600 2005
88. Bulgaria 9,600 2005
89. Saint Kitts and Nevis 8,800 2002
90. Brazil 8,400 2005
91. French Guiana 8,300 2003
92. Thailand 8,300 2005
93. Tunisia 8,300 2005
94. Iran 8,300 2005
95. Kazakhstan 8,200 2005
96. Romania 8,200 2005
97. Turkey 8,200 2005
98. Turkmenistan 8,000 2005
99. Colombia 7,900 2005
100. Guadeloupe 7,900 2003
101. Macedonia 7,800 2005
102. Seychelles 7,800 2002
103. Anguilla 7,500 2002
104. Panama 7,200 2005
105. Ukraine 7,200 2005
106. Algeria 7,200 2005
107. Saint Pierre and Miquelon 7,000 2001
108. Namibia 7,000 2005
109. Dominican Republic 7,000 2005
110. Belarus 6,900 2005
111. Belize 6,800 2005
112. Bosnia and Herzegovina 6,800 2005
113. China 6,800 2005
114. Gabon 6,800 2005
115. Lebanon 6,200 2005
116. Reunion 6,200 2005
117. Cape Verde 6,200 2005
118. Venezuela 6,100 2005
119. Fiji 6,000 2005
120. Peru 5,900 2005
121. Palau 5,800 2005
122. American Samoa 5,800 2005
123. Samoa 5,600 2002
124. Dominica 5,500 2003
125. Saint Lucia 5,400 2002
126. Philippines 5,100 2005
127. Nauru 5,000 2005
128. Swaziland 5,000 2005
129. Grenada 5,000 2002
130. Cook Islands 5,000 2001
131. Albania 4,900 2005
132. Paraguay 4,900 2005
133. Azerbaijan 4,800 2005
134. Jordan 4,700 2005
135. Guatemala 4,700 2005
136. El Salvador 4,700 2005
137. Guyana 4,600 2005
138. Armenia 4,500 2005
139. Serbia 4,400 2005
140. Jamaica 4,400 2005
141. Sri Lanka 4,300 2005
142. Ecuador 4,300 2005
143. Morocco 4,200 2005
144. Suriname 4,100 2005
145. Micronesia, Federated States of 3,900 2000
146. Egypt 3,900 2005
147. Maldives 3,900 2002
148. Syria 3,900 2005
149. Wallis and Futuna 3,800 2004
150. Montenegro 3,800 2005
151. Indonesia 3,600 2005
152. Niue 3,600 2000
153. Cuba 3,500 2005
154. Montserrat 3,400 2002
155. Iraq 3,400 2005
156. India 3,300 2005
157. Georgia 3,300 2005
158. Angola 3,200 2005
159. Nicaragua 2,900 2005
160. Saint Vincent and the Grenadines 2,900 2002
161. Bolivia 2,900 2005
162. Vanuatu 2,900 2003
163. Honduras 2,900 2005
164. Vietnam 2,800 2005
165. Papua New Guinea 2,600 2005
166. Mayotte 2,600 2003
167. Saint Helena 2,500 1998
168. Lesotho 2,500 2005
169. Ghana 2,500 2005
170. Pakistan 2,400 2005
171. Cameroon 2,400 2005
172. Tonga 2,300 2002
173. Zimbabwe 2,300 2005
174. Marshall Islands 2,300 2001
175. Cambodia 2,200 2005
176. Mauritania 2,200 2005
177. Bangladesh 2,100 2005
178. Sudan 2,100 2005
179. Kyrgyzstan 2,100 2005
180. Guinea 2,000 2005
181. Gambia, The 1,900 2005
182. Laos 1,900 2005
183. Mongolia 1,900 2005
184. Senegal 1,800 2005
185. Uzbekistan 1,800 2005
186. Moldova 1,800 2005
187. Uganda 1,800 2005
188. Togo 1,700 2005
189. Burma 1,700 2005
190. Haiti 1,700 2005
191. Solomon Islands 1,700 2002
192. North Korea 1,700 2005
193. Cote d'Ivoire 1,600 2005
194. Rwanda 1,500 2005
195. Chad 1,500 2005
196. Nepal 1,400 2005
197. Nigeria 1,400 2005
198. Bhutan 1,400 2003
199. Congo, Republic of the 1,300 2005
200. Mozambique 1,300 2005
201. Djibouti 1,300 2002
202. Burkina Faso 1,300 2005
203. Tajikistan 1,200 2005
204. Mali 1,200 2005
205. Sao Tome and Principe 1,200 2003
206. Central African Republic 1,100 2005
207. Kenya 1,100 2005
208. Occ. Palestinian Terr.: West Bank 1,100 2003
209. Tuvalu 1,100 2000
210. Benin 1,100 2005
211. Tokelau 1,000 1993
212. Liberia 1,000 2005
213. Eritrea 1,000 2005
214. Madagascar 900 2005
215. Niger 900 2005
216. Yemen 900 2005
217. Ethiopia 900 2005
218. Zambia 900 2005
219. Sierra Leone 800 2005
220. Afghanistan 800 2004
221. Kiribati 800 2001
222. Guinea-Bissau 800 2005
223. Burundi 700 2005
224. Congo, Democratic Republic of the 700 2005
225. Tanzania 700 2005
226. Malawi 600 2005
227. Comoros 600 2005
228. Somalia 600 2005
229. Occ. Palestinian Terr.: Gaza Strip 600 2003
230. East Timor 400 2004
  World 9,500 2005
source: "the World Factbook 2006",CIA, USA.
note: gdp = gross domestic product; ppp = purchasing power parity.
note: Equatorial Guinea's high position can be explained by high oil exports in recent years.