The Corporate World

Corporations are sometimes bigger than countries when it comes to money. With revenues surging high over the GNI of many smaller and even larger countries. To give an example, ExxonMobil had sales of 275 billion US dollars in 2009, while a country like Nigeria with 150 million people had a GNI of less than 200 billion US dollars in 2008 ...
The impact market fluctuations have on corporations, cities and sometimes on the entire world is something to always keep in mind. A downturn in the economy can mean more poverty, less children born, but also a better environment, even more wealth (but then not in a monetary sense)!

Below are some tables with data on 2009, highest revenues (aka sales), highest profits, highest losses, biggest banks, biggest oil companies. The source of the data is Forbes' "Forbes 2000" and their site includes much more data.

Corporations with highest Revenues in billions of US$, 2009
rank corporation country revenues profit/loss
1 Wal-Mart Stores USA 408.21 14.34
2 Royal Dutch Shell Netherlands 278.19 12.52
3 ExxonMobil USA 275.56 19.28
4 BP UK 239.27 16.58
5 Toyota Motor Japan 210.84 -4.49
6 Sinopec-China Petroleum China 208.47 4.37
7 ING Group Netherlands 167.49 -1.30
8 Total France 160.68 12.10
9 Chevron USA 159.29 10.48
10 PetroChina China 157.22 16.80
11 General Electric USA 156.78 11.03
12 Bank of America USA 150.45 6.28
13 AXA Group France 145.86 5.17
14 ConocoPhillips USA 136.02 4.86
15 Allianz Worldwide Germany 130.06 6.16
16 Carrefour Group Franc 125.36 0.47
17 Generali Group Italy 123.14 1.83
18 AT&T USA 123.02 12.54
19 ENI Italy 121.01 6.27
20 Ford Motor USA 118.31 2.72
21 E.ON Germany 117.38 12.05
22 Hewlett-Packard USA 116.92 8.13
23 JPMorgan Chase USA 115.63 11.65
24 Gazprom Russia 115.25 24.33
25 GDF Suez France 114.65 6.42
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.

Corporations with highest Profits in billions of US$, 2009
rank corporation country revenues profit/loss
1 Gazprom Russia 115.25 224.33
2 ExxonMobil USA 275.56 119.28
3 China Mobile China 66.55 16.87
4 PetroChina China 157.22 116.80
5 Petróleo Brasileiro Brasil 104.81 16.63
6 BP UK 239.27 116.58
7 ICBC China 71.86 16.27
8 Microsoft USA 58.69 16.26
9 Barclays UK 65.91 15.17
10 Wal-Mart Stores USA 408.21 114.34
11 China Construction Bank China 59.16 13.59
12 International Business Machines [IBM] USA 95.76 13.43
13 Goldman Sachs Group USA 51.67 13.39
14 Procter & Gamble USA 76.78 13.05
15 Merck & Co USA 27.43 12.90
16 AT&T USA 123.02 112.54
17 Royal Dutch Shell Netherlands 278.19 112.52
18 Banco Santander Spain 109.57 12.34
19 Wells Fargo USA 98.64 12.28
20 Johnson & Johnson USA 61.90 12.27
21 Total France 160.68 112.10
22 E.ON Germany 117.38 112.05
23 JPMorgan Chase USA 115.63 111.65
24 General Electric USA 156.78 111.03
25 Telefónica Spain 79.11 10.84
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.

Corporations with highest Losses in billions of US$, 2009
rank corporation country revenues profit/loss
1 Fannie Mae USA 29.07 -71.97
2 Fortis Belgium 16.56 -39.03
3 Freddie Mac USA 37.61 -21.55
4 American International Group USA 96.00 -10.95
5 Hitachi Japan 102.70 -8.09
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.

Car industry corporations with highest Revenues in billions of US$, 2009
rank corporation country assets profit/loss
1 Toyota Motor Japan 210.84 -4.49
2 Ford Motor USA 118.31 2.72
3 Daimler Germany 110.06 -3.69
4 Honda Motor Japan 102.82 1.41
5 Nissan Motor Japan 86.65 -2.40
6 Porsche Germany 81.31 -3.60
7 BMW Group Germany 74.09 0.45
8 Fiat Group Italy 71.78 -1.20
9 Peugeot Groupe France 69.37 -1.66
10 Hyundai Motor South Korea 63.95 0.69
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
Corporations with highest Market Value in billions of US$, 2009
rank corporation ccountry market value profit/loss
1 PetroChina China 333.84 16.80
2 ExxonMobil USA 308.77 19.28
3 Microsoft USA 254.52 16.26
4 ICBC China 242.23 16.27
5 Wal-Mart Stores USA 205.37 114.34
6 China Mobile China 199.73 16.87
7 BHP Billiton Australia/UK 192.45 5.88
8 Berkshire Hathaway USA 190.86 8.06
9 Petróleo Brasileiro Brasil 190.34 16.63
10 Apple USA 189.51 9.36
11 Procter & Gamble USA 184.47 13.05
12 China Construction Bank China 184.32 13.59
13 HSBC Holdings UK 178.27 5.83
14 Johnson & Johnson USA 174.90 12.27
15 Nestlé Switzerland 173.67 10.07
16 General Electric USA 169.65 11.03
17 Google USA 169.38 6.52
18 Royal Dutch Shell Netherlands 168.63 12.52
19 Bank of America USA 167.63 6.28
20 BP UK 167.13 16.58
21 International Business Machines [IBM] USA 167.01 13.43
22 JPMorgan Chase USA 166.19 111.65
23 AT&T USA 147.55 12.54
24 Bank of China China 147.00 9.45
25 Chevron USA 146.23 10.48
source: "Forbes2000", Forbes.
note: Market value as of March 1, 2010.
note: a billion translates to: 1,000,000,000.

Oil & Gas corporations with highest Revenues in billions of US$, 2009
rank corporation country revenues profit/loss
1 Royal Dutch Shell Netherlands 278.19 12.52
2 ExxonMobil USA 275.56 19.28
3 BP UK 239.27 16.58
4 Sinopec-China Petroleum China 208.47 4.37
5 Total France 160.68 12.10
6 Chevron USA 159.29 10.48
7 PetroChina China 157.22 16.80
8 ConocoPhillips USA 136.02 4.86
9 ENI Italy 121.01 6.27
10 Gazprom Russia 115.25 24.33
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.

Financials corporations with highest Revenues in billions of US$, 2009
rank corporation country revenues profit/loss
1 ING Group Netherlands 167.49 -1.30
2 Bank of America USA 150.45 6.28
3 AXA Group France 145.86 5.17
4 Allianz Germany 130.06 6.16
5 Generali Group Italy 123.14 1.83
6 JPMorgan Chase USA 115.63 11.65
7 Berkshire Hathaway USA 112.49 8.06
8 Banco Santander Spain 109.57 12.34
9 Citigroup USA 108.07 -1.61
10 Lloyds Banking Group UK 106.67 4.57
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.

Financials corporations with most Assets in billions of US$, 2009
rank corporation country assets profit/loss
1 BNP Paribas France 2952.22 8.37
2 Royal Bank of Scotland UK 2727.94 -5.82
3 HSBC Holdings UK 2355.83 5.83
4 Crédit Agricole France 2227.22 1.61
5 Bank of America USA 2223.30 6.28
6 Barclays UK 2223.04 15.17
7 Deutsche Bank Germany 2150.60 6.93
8 JPMorgan Chase USA 2031.99 11.65
9 Mitsubishi UFJ Financial Japan 1999.58 -2.64
10 Citigroup USA 1856.65 -1.61
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.