Agglomerations

agglomeration country population estimates (x 1,000)
1950 1975 2000 2007 2010 2015 2020 2025
Kabul Afghanistan 129 674 1,963 3,277 3,768 4,730 5,836 7,175
El Djazaïr (Algiers) Algeria 516 1,499 2,754 3,354 3,574 3,922 4,235 4,499
Wahran (Oran) Algeria 269 466 706 798 852 944 1,030 1,105
Huambo Angola 15 95 578 872 1,035 1,310 1,567 1,824
Luanda Angola 138 665 2,591 4,000 4,775 6,036 7,153 8,236
Buenos Aires Argentina 5,098 8,745 11,847 12,795 13,089 13,432 13,653 13,768
Córdoba Argentina 429 905 1,348 1,452 1,494 1,556 1,606 1,645
Mendoza Argentina 246 537 838 893 918 959 993 1,020
Rosario Argentina 554 883 1,152 1,203 1,233 1,283 1,326 1,360
San Miguel de Tucumán Argentina 224 424 722 803 832 871 902 928
Yerevan Armenia 341 911 1,111 1,102 1,102 1,102 1,102 1,102
Adelaide Australia 429 881 1,102 1,145 1,167 1,212 1,258 1,300
Brisbane Australia 442 928 1,603 1,860 1,970 2,092 2,170 2,233
Melbourne Australia 1,332 2,561 3,433 3,728 3,851 4,013 4,137 4,238
Perth Australia 311 770 1,373 1,532 1,598 1,683 1,746 1,800
Sydney Australia 1,690 2,960 4,078 4,327 4,427 4,582 4,716 4,826
Wien (Vienna) Austria 2,086 2,059 2,158 2,315 2,385 2,451 2,476 2,496
Baku Azerbaijan 897 1,429 1,806 1,892 1,931 2,006 2,097 2,187
Chittagong Bangladesh 289 1,017 3,308 4,529 5,012 5,814 6,688 7,639
Dhaka Bangladesh 336 2,221 10,285 13,485 14,796 17,015 19,422 22,015
Khulna Bangladesh 41 472 1,285 1,553 1,699 1,979 2,294 2,640
Rajshahi Bangladesh 39 150 678 810 887 1,037 1,208 1,396
Minsk Belarus 284 1,120 1,700 1,805 1,846 1,879 1,883 1,883
Antwerpen Belgium 759 868 912 920 920 920 920 920
Bruxelles-Brussel Belgium 1,415 1,610 1,733 1,743 1,744 1,744 1,744 1,744
Cotonou Benin 20 240 642 762 841 1,004 1,196 1,411
La Paz Bolivia 319 703 1,390 1,590 1,692 1,864 2,027 2,178
Santa Cruz Bolivia 42 234 1,054 1,422 1,551 1,724 1,876 2,016
Baixada Santista Brazil 246 770 1,468 1,709 1,810 1,941 2,031 2,095
Belém Brazil 242 706 1,748 2,167 2,335 2,525 2,639 2,717
Belo Horizonte Brazil 412 1,906 4,659 5,575 5,941 6,356 6,597 6,748
Brasília Brazil 36 827 2,746 3,599 3,938 4,284 4,463 4,578
Campinas Brazil 152 773 2,264 2,791 3,003 3,241 3,380 3,474
Campo Grande Brazil 32 190 654 778 830 896 943 978
Cuiabá Brazil 27 162 686 806 857 924 972 1,008
Curitiba Brazil 158 922 2,494 3,084 3,320 3,582 3,735 3,836
Florianópolis Brazil 68 221 734 1,023 1,142 1,263 1,328 1,374
Fortaleza Brazil 264 1,136 2,875 3,389 3,599 3,852 4,011 4,117
Goiânia Brazil 53 527 1,608 2,022 2,189 2,373 2,482 2,556
Grande São Luís Brazil 120 342 876 1,038 1,106 1,192 1,252 1,296
Grande Vitória Brazil 85 493 1,398 1,704 1,829 1,975 2,067 2,132
João Pessoa Brazil 117 362 827 956 1,012 1,088 1,142 1,183
Maceió Brazil 123 342 952 1,186 1,281 1,391 1,460 1,510
Manaus Brazil 90 411 1,392 1,753 1,898 2,060 2,156 2,223
Natal Brazil 108 367 910 1,088 1,161 1,254 1,316 1,362
Norte/Nordeste Catarinense Brazil 64 278 815 988 1,059 1,146 1,205 1,247
Pôrto Alegre Brazil 488 1,727 3,505 3,917 4,096 4,344 4,517 4,633
Recife Brazil 661 1,867 3,230 3,651 3,831 4,072 4,236 4,347
Rio de Janeiro Brazil 2,950 7,557 10,803 11,748 12,171 12,775 13,179 13,413
Salvador Brazil 403 1,341 2,968 3,484 3,695 3,951 4,114 4,222
São Paulo Brazil 2,334 9,614 17,099 18,845 19,582 20,544 21,124 21,428
Teresina Brazil 54 276 789 907 958 1,029 1,082 1,121
Sofia Bulgaria 522 977 1,128 1,185 1,212 1,233 1,236 1,236
Ouagadougou Burkina Faso 33 149 828 1,149 1,324 1,676 2,111 2,632
Phnum Pénh (Phnom Penh) Cambodia 364 100 1,160 1,466 1,651 2,028 2,457 2,911
Douala Cameroon 95 433 1,432 1,906 2,108 2,425 2,721 2,996
Yaoundé Cameroon 32 292 1,192 1,611 1,787 2,058 2,312 2,549
Calgary Canada 132 457 953 1,110 1,182 1,258 1,304 1,345
Edmonton Canada 163 543 924 1,058 1,112 1,174 1,217 1,256
Montréal Canada 1,343 2,791 3,471 3,678 3,781 3,912 4,014 4,108
Ottawa-Gatineau Canada 282 676 1,079 1,145 1,182 1,232 1,274 1,315
Toronto Canada 1,068 2,770 4,607 5,213 5,447 5,687 5,827 5,946
Vancouver Canada 556 1,150 1,959 2,146 2,219 2,310 2,380 2,444
N'Djaména Chad 22 231 711 989 1,127 1,405 1,753 2,172
Santiago Chile 1,322 3,138 5,275 5,720 5,879 6,084 6,224 6,310
Valparaíso Chile 328 581 803 854 880 922 956 982
Anshan, Liaoning China 479 1,082 1,552 1,639 1,703 1,863 2,029 2,167
Anshun China 191 331 763 849 896 992 1,085 1,164
Anyang China 108 360 763 887 948 1,056 1,156 1,240
Baoding China 179 401 890 1,107 1,206 1,355 1,482 1,586
Baotou China 530 918 1,655 2,036 2,209 2,472 2,691 2,869
Beijing China 4,331 6,034 9,782 11,106 11,741 12,842 13,807 14,545
Bengbu China 233 461 805 894 944 1,044 1,142 1,225
Benxi China 414 713 979 1,012 1,046 1,143 1,249 1,339
Changchun China 765 1,558 2,730 3,183 3,400 3,763 4,082 4,338
Changde China 293 700 1,341 1,469 1,543 1,699 1,852 1,979
Changsha, Hunan China 623 942 2,091 2,604 2,832 3,167 3,443 3,663
Changzhou, Jiangsu China 111 360 1,068 1,327 1,445 1,622 1,772 1,894
Chengdu China 768 1,911 3,919 4,123 4,266 4,634 5,014 5,320
Chifeng China 133 343 1,148 1,277 1,348 1,489 1,625 1,739
Chongqing China 1,680 2,439 6,037 6,461 6,690 7,254 7,823 8,275
Dalian China 678 1,396 2,858 3,167 3,335 3,662 3,971 4,221
Dandong China 236 449 776 870 921 1,020 1,117 1,198
Daqing China 264 605 1,366 1,693 1,842 2,066 2,252 2,404
Datong, Shanxi China 618 877 1,518 1,873 2,038 2,283 2,488 2,653
Dongguan, Guangdong China 379 904 3,770 4,528 4,850 5,366 5,808 6,157
Foshan China 94 224 754 943 1,027 1,155 1,265 1,356
Fushun, Liaoning China 634 1,082 1,433 1,470 1,516 1,652 1,800 1,924
Fuxin China 166 479 631 770 839 945 1,036 1,112
Fuyang China 49 129 609 771 840 946 1,038 1,114
Fuzhou, Fujian China 492 1,012 2,096 2,606 2,834 3,170 3,445 3,666
Guangzhou, Guangdong China 1,491 2,673 7,388 8,829 9,447 10,414 11,218 11,835
Guilin China 152 343 795 987 1,075 1,209 1,323 1,418
Guiyang China 675 1,140 2,929 3,662 3,980 4,443 4,818 5,114
Haerbin China 1,012 2,288 3,444 3,621 3,753 4,083 4,421 4,696
Handan China 378 769 1,321 1,631 1,775 1,991 2,171 2,318
Hangzhou China 638 1,097 2,411 3,007 3,269 3,654 3,967 4,217
Hefei China 256 637 1,637 2,035 2,214 2,480 2,700 2,878
Hengyang China 167 410 873 1,016 1,087 1,210 1,324 1,418
Heze China 381 780 1,277 1,338 1,388 1,518 1,655 1,771
Hohhot China 318 617 1,389 1,726 1,878 2,106 2,295 2,449
Huai'an China 829 997 1,198 1,264 1,315 1,440 1,571 1,681
Huaibei China 207 375 733 913 995 1,120 1,227 1,315
Huainan China 498 875 1,353 1,451 1,515 1,663 1,812 1,937
Huzhou China 678 879 1,141 1,231 1,288 1,416 1,545 1,654
Jiamusi China 220 437 853 1,020 1,099 1,229 1,345 1,441
Jiaozuo China 206 404 742 857 915 1,019 1,115 1,196
Jiaxing China 448 613 877 988 1,047 1,160 1,268 1,359
Jilin China 396 867 1,928 2,396 2,606 2,916 3,171 3,376
Jinan, Shandong China 598 1,236 2,625 2,798 2,914 3,182 3,453 3,674
Jining, Shandong China 258 448 1,044 1,186 1,260 1,396 1,525 1,632
Jinxi, Liaoning China 226 583 1,908 2,426 2,658 2,986 3,248 3,457
Jinzhou China 326 530 858 956 1,009 1,117 1,221 1,309
Jixi, Heilongjiang China 177 556 908 965 1,006 1,105 1,208 1,295
Kaifeng China 349 536 793 872 918 1,014 1,110 1,191
Kaohsiung China 255 986 1,469 1,538 1,595 1,743 1,899 2,029
Kunming China 641 1,223 2,594 2,931 3,095 3,404 3,694 3,928
Langfang China 57 135 711 810 861 957 1,048 1,124
Lanzhou China 348 1,042 2,071 2,561 2,785 3,115 3,387 3,604
Leshan China 604 863 1,118 1,157 1,197 1,307 1,427 1,528
Lianyungang China 116 303 682 806 865 967 1,060 1,137
Liaoyang China 109 329 725 794 835 922 1,009 1,083
Linfen China 99 236 719 834 891 993 1,087 1,167
Linyi, Shandong China 411 1,013 1,932 2,082 2,177 2,385 2,594 2,765
Liuan China 861 1,157 1,553 1,690 1,771 1,946 2,120 2,263
Liupanshui China 405 633 989 1,221 1,329 1,493 1,632 1,745
Liuzhou China 139 427 1,201 1,497 1,629 1,828 1,995 2,131
Luoyang China 387 797 1,481 1,715 1,830 2,030 2,212 2,361
Luzhou China 89 232 1,208 1,537 1,673 1,877 2,047 2,187
Mianyang, Sichuan China 479 699 1,152 1,396 1,509 1,688 1,842 1,969
Mudanjiang China 209 464 1,004 1,244 1,355 1,521 1,662 1,778
Nanchang China 343 896 1,822 2,350 2,585 2,911 3,168 3,373
Nanchong China 109 189 1,712 2,174 2,364 2,647 2,881 3,070
Nanjing, Jiangsu China 973 1,938 3,477 3,679 3,813 4,149 4,492 4,771
Nanning China 167 602 1,743 2,167 2,357 2,640 2,873 3,061
Nantong China 185 331 759 947 1,031 1,160 1,269 1,360
Nanyang, Henan China 75 205 1,512 1,944 2,115 2,370 2,581 2,752
Neijiang China 137 239 1,388 1,466 1,525 1,669 1,819 1,944
Ningbo China 470 819 1,551 1,923 2,092 2,344 2,553 2,723
Pingdingshan, Henan China 157 373 904 849 854 921 1,006 1,080
Pingxiang, Jiangxi China 166 359 775 961 1,047 1,178 1,289 1,381
Qingdao China 894 1,106 2,698 2,866 2,977 3,246 3,521 3,746
Qinhuangdao China 148 324 805 1,003 1,092 1,228 1,344 1,440
Qiqihaer China 721 1,090 1,535 1,641 1,712 1,876 2,043 2,182
Quanzhou China 219 358 1,158 1,463 1,592 1,787 1,950 2,083
Shanghai China 6,066 7,326 13,243 14,987 15,789 17,214 18,466 19,412
Shangqiu China 58 143 1,349 1,753 1,907 2,138 2,331 2,487
Shantou China 322 606 1,255 1,601 1,756 1,978 2,158 2,304
Shaoxing China 64 166 617 777 846 953 1,045 1,121
Shenyang China 2,091 3,697 4,599 4,787 4,952 5,374 5,808 6,156
Shenzhen China 174 301 6,069 7,581 8,114 8,952 9,654 10,196
Shijiazhuang China 335 828 1,947 2,417 2,628 2,941 3,198 3,405
Suining, Sichuan China 763 1,044 1,352 1,425 1,481 1,620 1,766 1,888
Suzhou, Anhui China 61 150 1,509 1,964 2,137 2,394 2,607 2,780
Suzhou, Jiangsu China 457 619 1,326 1,650 1,795 2,013 2,195 2,343
Taian, Shandong China 829 1,157 1,534 1,629 1,696 1,857 2,022 2,160
Taichung China 194 537 930 1,078 1,151 1,280 1,400 1,499
Tainan China 313 518 725 762 791 869 951 1,021
Taipei China 604 2,023 2,640 2,603 2,651 2,862 3,104 3,305
Taiyuan, Shanxi China 629 1,519 2,521 2,913 3,104 3,432 3,725 3,962
Tangshan, Hebei China 640 1,161 1,703 1,879 1,977 2,175 2,367 2,526
Tianjin China 2,374 4,870 6,722 7,180 7,468 8,113 8,745 9,243
Tianmen China 1,073 1,314 1,609 1,708 1,777 1,945 2,118 2,261
Tianshui China 165 522 1,143 1,225 1,279 1,404 1,533 1,640
Tongliao China 110 283 790 884 935 1,036 1,133 1,215
Ürümqi (Wulumqi) China 253 715 1,730 2,151 2,340 2,620 2,851 3,038
Weifang China 183 472 1,372 1,553 1,646 1,821 1,985 2,120
Wenzhou China 255 437 1,845 2,350 2,556 2,860 3,111 3,313
Wuhan China 1,311 2,666 6,662 7,243 7,542 8,199 8,837 9,339
Wuhu, Anhui China 211 386 692 810 868 968 1,061 1,138
Wuxi, Jiangsu China 572 730 1,410 1,749 1,903 2,134 2,326 2,481
Xiamen China 208 419 1,977 2,519 2,739 3,064 3,331 3,545
Xi'an, Shaanxi China 708 1,715 3,725 4,009 4,178 4,556 4,931 5,233
Xiangfan, Hubei China 104 248 855 1,069 1,164 1,309 1,431 1,533
Xiantao China 1,000 1,213 1,470 1,556 1,618 1,771 1,930 2,062
Xianyang, Shaanxi China 103 353 946 1,126 1,212 1,354 1,480 1,584
Xingyi, Guizhou China 282 449 715 816 868 964 1,056 1,133
Xining China 257 480 849 1,048 1,142 1,283 1,404 1,504
Xinxiang China 240 432 770 903 968 1,080 1,182 1,268
Xinyang China 94 183 1,195 1,541 1,677 1,881 2,052 2,192
Xinyu China 234 425 772 913 981 1,095 1,199 1,285
Xuanzhou China 586 694 823 866 899 987 1,079 1,158
Xuzhou China 341 667 1,648 2,091 2,284 2,564 2,792 2,975
Yancheng, Jiangsu China 145 313 677 839 914 1,029 1,127 1,209
Yantai China 190 329 1,684 2,116 2,301 2,577 2,805 2,989
Yibin China 81 192 805 902 954 1,057 1,157 1,240
Yichang China 108 279 704 875 953 1,072 1,174 1,259
Yichun, Heilongjiang China 554 741 816 777 785 848 928 997
Yichun, Jiangxi China 335 664 917 982 1,025 1,127 1,231 1,320
Yinchuan China 100 274 795 991 1,079 1,213 1,328 1,423
Yingkou China 122 320 694 795 847 942 1,032 1,107
Yiyang, Hunan China 397 734 1,223 1,352 1,425 1,571 1,714 1,833
Yongzhou China 835 903 976 1,000 1,032 1,127 1,231 1,320
Yuci China 88 210 660 840 921 1,041 1,141 1,224
Yueyang China 673 903 918 826 821 879 961 1,032
Yulin, Guangxi China 194 420 909 1,127 1,227 1,379 1,507 1,613
Zaozhuang China 282 896 1,990 2,145 2,242 2,456 2,670 2,846
Zhangjiakou China 304 521 897 1,046 1,120 1,247 1,364 1,461
Zhanjiang China 406 734 1,340 1,590 1,709 1,903 2,076 2,216
Zhaotong China 133 316 724 809 855 948 1,038 1,113
Zhengzhou China 521 1,227 2,472 2,636 2,738 2,987 3,243 3,452
Zhenjiang, Jiangsu China 86 255 688 854 930 1,047 1,147 1,230
Zhuhai China 44 104 809 1,023 1,114 1,253 1,371 1,468
Zhuzhou China 127 302 868 1,080 1,176 1,322 1,445 1,548
Zibo China 1,453 2,032 2,806 3,061 3,209 3,515 3,812 4,053
Zigong China 564 795 1,049 1,105 1,149 1,259 1,375 1,473
Zunyi China 198 304 679 849 924 1,041 1,140 1,223
Hong Kong China, Hong Kong SAR 1,682 3,943 6,662 7,206 7,419 7,744 8,040 8,305
Barranquilla Colombia 294 830 1,531 1,798 1,907 2,048 2,157 2,251
Bogotá Colombia 630 3,040 6,356 7,772 8,320 8,916 9,299 9,600
Bucaramanga Colombia 110 408 855 1,009 1,073 1,157 1,223 1,282
Cali Colombia 231 1,047 1,950 2,254 2,378 2,544 2,675 2,786
Cartagena Colombia 107 332 737 887 948 1,026 1,086 1,139
Medellín Colombia 376 1,536 2,724 3,297 3,524 3,789 3,975 4,129
Brazzaville Congo 83 329 986 1,355 1,505 1,729 1,938 2,150
Kananga Congo, Dem. Rep. 24 374 557 765 879 1,109 1,383 1,698
Kinshasa Congo, Dem. Rep. 202 1,482 5,485 7,843 9,052 11,313 13,875 16,762
Lubumbashi Congo, Dem. Rep. 96 396 1,004 1,352 1,544 1,938 2,406 2,943
Mbuji-Mayi Congo, Dem. Rep. 70 327 932 1,295 1,489 1,876 2,330 2,851
San José Costa Rica 148 440 1,032 1,284 1,374 1,506 1,627 1,737
Abidjan Côte d'Ivoire 65 966 3,032 3,802 4,175 4,810 5,432 6,031
La Habana (Havana) Cuba 1,116 1,848 2,187 2,174 2,159 2,151 2,150 2,150
Praha (Prague) Czech Republic 935 1,126 1,172 1,162 1,160 1,159 1,159 1,159
København (Copenhagen) Denmark 1,216 1,172 1,077 1,085 1,087 1,092 1,095 1,096
Santo Domingo Dominican Republic 219 1,016 1,854 2,154 2,298 2,525 2,722 2,885
Guayaquil Ecuador 258 890 2,077 2,514 2,690 2,941 3,154 3,328
Quito Ecuador 206 628 1,357 1,701 1,846 2,035 2,189 2,316
Al-Iskandariyah (Alexandria) Egypt 1,037 2,241 3,600 4,165 4,421 4,817 5,210 5,652
Al-Qahirah (Cairo) Egypt 2,494 6,450 10,534 11,893 12,503 13,465 14,451 15,561
San Salvador El Salvador 194 596 1,233 1,433 1,520 1,649 1,776 1,902
Addis Ababa Ethiopia 392 926 2,493 3,100 3,453 4,184 5,083 6,156
Helsinki Finland 366 582 1,019 1,115 1,139 1,169 1,195 1,220
Bordeaux France 430 614 763 803 817 836 853 869
Lille France 751 936 1,007 1,044 1,059 1,081 1,102 1,120
Lyon France 731 1,173 1,362 1,423 1,443 1,471 1,495 1,516
Marseille-Aix-en-Provence France 756 1,253 1,357 1,400 1,418 1,445 1,469 1,490
Nice-Cannes France 400 698 894 927 941 962 980 997
Paris France 6,522 8,558 9,692 9,904 9,958 10,007 10,031 10,036
Toulouse France 269 511 778 847 863 883 900 916
Tbilisi Georgia 612 992 1,100 1,100 1,108 1,113 1,114 1,114
Berlin Germany 3,352 3,130 3,384 3,406 3,423 3,434 3,436 3,436
Hamburg Germany 1,608 1,721 1,710 1,757 1,777 1,791 1,792 1,792
Köln (Cologne) Germany 598 908 963 1,004 1,037 1,059 1,061 1,061
München (Munich) Germany 831 1,296 1,202 1,275 1,300 1,317 1,318 1,318
Accra Ghana 177 738 1,674 2,121 2,332 2,688 3,041 3,382
Kumasi Ghana 99 397 1,187 1,646 1,826 2,112 2,393 2,667
Athínai (Athens) Greece 1,347 2,738 3,179 3,242 3,256 3,278 3,300 3,326
Thessaloniki Greece 292 617 797 828 837 851 865 880
Ciudad de Guatemala Guatemala 287 715 908 1,024 1,104 1,281 1,481 1,690
Conakry Guinea 31 530 1,219 1,494 1,645 1,984 2,393 2,856
Port-au-Prince Haiti 133 575 1,653 1,998 2,209 2,621 3,012 3,346
Tegucigalpa Honduras 73 292 793 946 1,022 1,165 1,317 1,472
Budapest Hungary 1,618 2,005 1,787 1,679 1,664 1,655 1,655 1,655
Agra India 369 681 1,293 1,592 1,705 1,899 2,118 2,364
Ahmadabad India 855 2,050 4,427 5,375 5,726 6,320 6,989 7,735
Aligarh India 139 280 653 805 864 966 1,083 1,215
Allahabad India 327 568 1,035 1,201 1,279 1,425 1,592 1,781
Amritsar India 340 520 990 1,212 1,299 1,449 1,619 1,811
Asansol India 93 289 1,065 1,328 1,425 1,590 1,776 1,985
Aurangabad India 65 218 868 1,113 1,200 1,341 1,499 1,678
Bangalore India 746 2,111 5,567 6,787 7,229 7,967 8,795 9,719
Bareilly India 207 374 722 817 869 970 1,087 1,219
Bhiwandi India 25 93 603 795 860 964 1,081 1,212
Bhopal India 100 491 1,426 1,727 1,845 2,053 2,288 2,553
Bhubaneswar India 16 144 637 844 913 1,024 1,147 1,286
Chandigarh India 40 301 791 979 1,051 1,174 1,314 1,472
Chennai (Madras) India 1,491 3,609 6,353 7,163 7,559 8,309 9,170 10,129
Coimbatore India 279 810 1,420 1,696 1,810 2,012 2,243 2,503
Delhi India 1,369 4,426 12,441 15,926 17,015 18,669 20,484 22,498
Dhanbad India 71 525 1,046 1,246 1,330 1,482 1,656 1,852
Durg-Bhilainagar India 20 330 905 1,097 1,174 1,310 1,465 1,640
Faridabad India 22 153 1,018 1,394 1,512 1,691 1,887 2,109
Ghaziabad India 42 181 928 1,341 1,464 1,639 1,830 2,046
Guwahati (Gauhati) India 43 252 797 983 1,054 1,178 1,318 1,477
Gwalior India 237 465 855 978 1,040 1,160 1,298 1,455
Hubli-Dharwad India 192 437 776 890 948 1,057 1,184 1,327
Hyderabad India 1,096 2,086 5,445 6,376 6,761 7,446 8,224 9,092
Indore India 302 663 1,597 2,026 2,176 2,421 2,696 3,005
Jabalpur India 251 621 1,100 1,285 1,369 1,524 1,703 1,904
Jaipur India 294 778 2,259 2,917 3,136 3,482 3,867 4,298
Jalandhar India 166 340 694 855 918 1,027 1,150 1,290
Jammu India 82 187 588 791 859 963 1,079 1,211
Jamshedpur India 214 538 1,081 1,300 1,389 1,548 1,729 1,933
Jodhpur India 177 388 842 995 1,062 1,185 1,327 1,486
Kanpur India 688 1,420 2,641 3,162 3,369 3,731 4,141 4,601
Kochi (Cochin) India 163 532 1,340 1,519 1,612 1,791 1,999 2,232
Kolkata (Calcutta) India 4,513 7,888 13,058 14,787 15,577 17,039 18,707 20,560
Kota India 64 266 692 827 885 989 1,108 1,243
Kozhikode (Calicut) India 156 412 875 953 1,008 1,123 1,257 1,409
Lucknow India 489 892 2,221 2,695 2,877 3,191 3,546 3,944
Ludhiana India 151 479 1,368 1,649 1,762 1,961 2,186 2,440
Madurai India 361 790 1,187 1,294 1,367 1,519 1,697 1,897
Meerut India 228 432 1,143 1,398 1,496 1,667 1,862 2,080
Moradabad India 160 302 626 787 847 948 1,062 1,192
Mumbai (Bombay) India 2,857 7,082 16,086 18,978 20,072 21,946 24,051 26,385
Mysore India 237 404 776 887 943 1,053 1,179 1,322
Nagpur India 473 1,075 2,089 2,454 2,611 2,895 3,219 3,583
Nashik India 149 330 1,117 1,473 1,590 1,775 1,981 2,213
Patna India 277 642 1,658 2,158 2,325 2,587 2,879 3,207
Pune (Poona) India 581 1,345 3,655 4,672 5,010 5,543 6,135 6,797
Raipur India 88 255 680 875 944 1,057 1,184 1,327
Rajkot India 126 356 974 1,260 1,359 1,518 1,696 1,896
Ranchi India 103 342 844 1,044 1,120 1,251 1,400 1,567
Salem India 197 458 736 873 933 1,042 1,168 1,309
Solapur India 272 445 853 1,057 1,135 1,267 1,417 1,587
Srinagar India 248 494 954 1,140 1,218 1,358 1,518 1,699
Surat India 234 642 2,699 3,842 4,174 4,639 5,142 5,703
Thiruvananthapuram India 182 454 885 954 1,008 1,122 1,256 1,408
Tiruchirappalli India 287 522 837 951 1,011 1,127 1,262 1,414
Vadodara India 207 571 1,465 1,756 1,875 2,085 2,324 2,592
Varanasi (Benares) India 349 680 1,199 1,352 1,434 1,595 1,781 1,991
Vijayawada India 155 419 999 1,137 1,209 1,346 1,505 1,684
Visakhapatnam India 105 452 1,309 1,529 1,628 1,810 2,020 2,256
Bandar Lampung Indonesia 28 228 743 865 937 1,064 1,172 1,260
Bandung Indonesia 511 1,304 2,138 2,394 2,568 2,887 3,156 3,370
Bogor Indonesia 113 406 751 918 1,003 1,142 1,257 1,351
Jakarta Indonesia 1,452 4,813 8,390 9,125 9,703 10,792 11,689 12,363
Malang Indonesia 208 457 757 805 857 967 1,065 1,146
Medan Indonesia 284 876 1,912 2,115 2,264 2,545 2,786 2,977
Padang Indonesia 100 284 716 855 931 1,059 1,166 1,254
Palembang Indonesia 277 660 1,459 1,749 1,903 2,154 2,361 2,526
Pekan Baru Indonesia 37 148 588 799 891 1,023 1,128 1,213
Semarang Indonesia 371 783 1,427 1,396 1,462 1,633 1,792 1,921
Surabaya Indonesia 679 1,736 2,611 2,845 3,035 3,402 3,715 3,962
Ujung Pandang Indonesia 223 502 1,051 1,262 1,374 1,559 1,713 1,837
Ahvaz Iran 85 313 867 996 1,056 1,158 1,252 1,326
Esfahan Iran 184 767 1,382 1,628 1,743 1,920 2,071 2,185
Karaj Iran 7 124 1,087 1,423 1,585 1,802 1,952 2,061
Kermanshah Iran 97 274 729 802 837 907 981 1,041
Mashhad Iran 173 685 2,073 2,469 2,654 2,929 3,151 3,315
Qom Iran 78 227 841 973 1,035 1,137 1,230 1,302
Shiraz Iran 128 418 1,115 1,240 1,300 1,410 1,521 1,608
Tabriz Iran 235 662 1,264 1,413 1,484 1,611 1,736 1,834
Tehran Iran 1,041 4,273 7,128 7,873 8,221 8,832 9,404 9,814
Al-Basrah (Basra) Iraq 116 350 759 870 923 1,024 1,143 1,270
Al-Mawsil (Mosul) Iraq 145 397 1,056 1,316 1,447 1,677 1,891 2,097
Baghdad Iraq 579 2,620 5,200 5,054 5,891 6,618 7,345 8,060
Irbil (Erbil) Iraq 30 191 757 926 1,009 1,158 1,305 1,450
Dublin Ireland 626 833 989 1,059 1,098 1,177 1,257 1,332
Hefa (Haifa) Israel 204 350 888 1,011 1,043 1,104 1,159 1,210
Tel Aviv-Yafo Israel 418 1,206 2,752 3,112 3,256 3,453 3,600 3,726
Milano (Milan) Italy 1,883 3,133 2,985 2,945 2,940 2,938 2,938 2,938
Napoli (Naples) Italy 1,498 2,096 2,232 2,250 2,253 2,254 2,254 2,254
Palermo Italy 594 783 855 863 865 868 869 871
Roma (Rome) Italy 1,884 3,300 3,385 3,339 3,333 3,330 3,330 3,330
Torino (Turin) Italy 1,011 1,838 1,694 1,652 1,647 1,645 1,645 1,645
Fukuoka-Kitakyushu Japan 954 1,853 2,716 2,792 2,816 2,833 2,834 2,834
Hiroshima Japan 503 1,774 2,044 2,045 2,045 2,046 2,046 2,046
Kyoto Japan 1,002 1,622 1,806 1,805 1,804 1,804 1,804 1,804
Nagoya Japan 992 2,293 3,122 3,230 3,267 3,292 3,295 3,295
Osaka-Kobe Japan 4,147 9,844 11,165 11,294 11,337 11,365 11,368 11,368
Sapporo Japan 754 1,751 2,508 2,544 2,556 2,564 2,565 2,565
Sendai Japan 538 1,566 2,184 2,250 2,272 2,287 2,288 2,288
Tokyo Japan 11,275 26,615 34,450 35,676 36,094 36,371 36,399 36,400
Amman Jordan 90 500 1,007 1,060 1,106 1,185 1,268 1,359
Almaty Kazakhstan 354 860 1,142 1,209 1,240 1,298 1,355 1,404
Mombasa Kenya 94 298 686 882 985 1,196 1,453 1,763
Nairobi Kenya 137 677 2,233 3,010 3,363 4,052 4,881 5,871
Al Kuwayt (Kuwait City) Kuwait 63 688 1,499 2,063 2,305 2,592 2,790 2,956
Bishkek Kyrgyzstan 150 485 770 837 869 934 1,011 1,096
Bayrut (Beirut) Lebanon 322 1,500 1,487 1,846 1,941 2,051 2,119 2,173
Monrovia Liberia 15 226 836 1,041 1,185 1,457 1,753 2,083
Banghazi Libya 53 306 945 1,180 1,271 1,398 1,505 1,590
Tarabulus (Tripoli) Libya 106 611 1,877 2,189 2,322 2,532 2,713 2,855
Antananarivo Madagascar 177 454 1,361 1,697 1,877 2,229 2,642 3,118
Johore Bharu Malaysia 47 183 630 875 999 1,175 1,294 1,382
Klang Malaysia 42 148 631 956 1,128 1,360 1,503 1,603
Kuala Lumpur Malaysia 208 645 1,306 1,448 1,519 1,670 1,820 1,938
Bamako Mali 89 363 1,110 1,494 1,708 2,130 2,633 3,214
Aguascalientes Mexico 94 233 734 869 927 1,000 1,050 1,089
Chihuahua Mexico 87 344 683 793 841 904 949 985
Ciudad de México Mexico 2,883 10,690 18,022 19,028 19,485 20,189 20,695 21,009
Ciudad Juárez Mexico 123 474 1,225 1,343 1,396 1,478 1,544 1,597
Culiacán Mexico 49 230 749 809 837 886 928 964
Guadalajara Mexico 403 1,850 3,703 4,198 4,408 4,673 4,847 4,973
León de los Aldamas Mexico 123 589 1,290 1,488 1,573 1,682 1,758 1,817
Mérida Mexico 143 351 848 965 1,017 1,087 1,139 1,180
Mexicali Mexico 66 302 770 885 935 1,002 1,051 1,090
Monterrey Mexico 356 1,589 3,266 3,712 3,901 4,140 4,298 4,413
